Recap
Sheet- A recapitulation summary sheet, showing the individual results of for each
board in a tournament. Here is an example from a Club gameEVENT>Stratified Pairs To 1250 |SESSION>Monday Aft |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2005 |CLUB NO.>999999 | 08/29/2005 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy T. |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1250/500/200 |CLUB> Club Name
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ACBL # Richard M. ACBL # Dick C. B 5 2 . 137.50 52.08 0.45(B)
2 ACBL # Cassandra M. ACBL # Robert M. A 1 . . 169.00 64.02 1.20(A)
3 ACBL # Ingrid P. ACBL # Ron I. A 2 . . 168.00 63.64 0.84(A)
4 ACBL # Susanne K. ACBL # Mae G. B 3 1 . 161.00 60.98 0.64(B)
5 ACBL # Richard M. ACBL # George O. B 6 3 . 133.50 50.57 0.32(B)
6 ACBL # Joseph H. ACBL # George C. A . . . 127.00 48.11
7 ACBL # Mary Lou H. ACBL # Iris L. C . . . 103.00 39.02
8 ACBL # Carole D. ACBL # Alyce Z. C . . . 113.00 42.80
9 ACBL # Hannah K. ACBL # Nancy K. A . . . 131.50 49.81
10 ACBL # Karen T. ACBL # Dee C. A . . . 88.00 33.33
11 ACBL # Elaine P. ACBL # Carol S. B . . . 127.00 48.11
12 ACBL # Barbara P. ACBL # Joan S. A . . . 132.50 50.19
13 ACBL # Marie K. ACBL # Shirley R. C . . 1 121.00 45.83 0.21(C)
14 ACBL # Alice W. ACBL # Carolee C. B . . . 129.50 49.05
15 ACBL # Nancy W. ACBL # Judy W. A 4 . . 138.50 52.46 0.42(A)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10 6 6 1- 1- 11 0 6 6 6 6 6
-140 ---- ---- ---- -150 -150 -170 -170 -130 -400 -150 -150 -150 -150 -150
2> 3 3 0 7 6 9- 3 11 9- 8 3 3
-140 ---- ---- ---- -140 -420 -110 -120 110 -140 150 110 PASS -140 -140
3> 10- 8 4 2 2 10- 8 6 2 0 8 5
200 100 ---- ---- ---- -600 -620 -620 200 100 -120 -620 -650 100 -140
4> 10 10 1- 7 1- 8 1- 6 1- 4 5 10
680 680 ---- ---- ---- -790 300 -790 650 -790 200 -790 -170 100 680
5> 9 7- 2- 0 4 6 2- 1 7- 5 10- 10-
650 620 100 ---- ---- ---- -420 170 300 100 50 620 230 680 680
6> 1- 1- 11 3 5- 5- 0 8- 10 8- 5- 5-
-50 -50 500 ---- ---- ---- 90 100 100 -140 200 300 200 100 100
7> 8 3- 8 8 8 8 8 3- 8 2 0 1
660 630 660 660 ---- ---- ---- 660 660 660 630 660 600 -800 150
8> 8 3 8 3 3 0 3 8 8 11 3 8
100 50 100 50 ---- ---- ---- 50 -50 50 100 100 590 50 100
9> 9- 3 9- 6- 5 8 3 6- 3 11 1 0
130 -150 130 100 -50 ---- ---- ---- 110 -150 100 -150 200 -180 -630
10> 1 10- 5- 7- 5- 9 7- 1 4 3 10- 1
-600 100 -130 -120 -130 ---- ---- ---- -100 -120 -600 -140 -210 100 -600
11> 5- 9 9 4 0 9 3 2 5- 9 1 9
420 450 450 300 -50 450 ---- ---- ---- 230 200 420 450 150 450
12> 0 10- 7 3- 3- 9 3- 3- 8 10- 3- 3-
-300 130 -110 -140 -140 110 ---- ---- ---- -140 -140 50 130 -140 -140
13> 6- 6- 6- - 6- 6- - 6- 6- 6- 6- 6-
680 680 680 650 680 680 650 ---- ---- ---- 680 680 680 680 680
14> 6- 10 11 3- 6- 0 9 6- 1- 1- 3- 6-
100 130 150 -50 100 -300 120 ---- ---- ---- 100 -150 -150 -50 100
15> 4- 4- 4- 9- 1 9- 4- 0 9- 4- 4- 9-
-100 -100 -100 140 -110 140 -100 -200 ---- ---- ---- 140 -100 -100 140
16> 7 4 9- 9- 4 9- 4 4 9- 1 0 4
200 -50 420 420 -50 420 -50 -50 ---- ---- ---- 420 -100 -150 -50
17> 5 5 11 5 5 0 5 5 5 5 10 5
-980 -980 -450 -980 -980 -1210 -980 -980 -980 ---- ---- ---- -980 -480 -980
18> 7 9- 5 8 11 9- 2 - 3 - 5 5
-90 50 -110 -70 100 50 -170 -400 -140 ---- ---- ---- -400 -110 -110
19> 5 9 0 11 5 1 5 5 5 5 10 5
-170 -140 -620 200 -170 -200 -170 -170 -170 -170 ---- ---- ---- -110 -170
20> - 7- 3 7- 3 - 7- 7- 3 7- 7- 11
650 710 680 710 680 650 710 710 680 710 ---- ---- ---- 710 1460
21> 3- 9 7 9 3- 9 11 3- 0 3- 3- 3-
-450 -200 -430 -200 -450 -200 50 -450 -490 -450 -450 ---- ---- ---- -450
22> 7 9- 2 9- 7 2 0 2 5 4 7 11
420 450 170 450 420 170 140 170 230 200 420 ---- ---- ---- 480
23> 2 7 4- 9- 11 4- 4- 4- 0 1 8 9-
-170 -110 -140 100 300 -140 -140 -140 -800 -200 -100 100 ---- ---- ----
24> 7 3- 7 3- 11 - 9 10 7 - 3- 3-
130 -50 130 -50 200 -100 140 170 130 -100 -50 -50 ---- ---- ----
25> 9- 11 5- 7 9- 2 5- 2 2 2 8 2
---- 420 450 170 200 420 -50 170 -50 -50 -50 400 -50 ---- ----
26> 8 11 9- 1- 4 1- 9- 4 6- 4 0 6-
---- 110 300 200 -140 -110 -140 200 -110 100 -110 -600 100 ---- ----
27> 7- 7- 3 7- 3 7- 11 0 3 1 7- 7-
---- ---- 110 110 -50 110 -50 110 120 -150 -50 -100 110 110 ----
28> 7 7 10- 7 10- 2 2 2 7 7 2 2
---- ---- -450 -450 -420 -450 -420 -480 -480 -480 -450 -450 -480 -480 ----
29> 6 11 6 - 6 6 6 6 - 6 6 6
---- ---- ---- 620 650 620 -100 620 620 620 620 -100 620 620 620
30> 7 3 11 3 9 3 7 7 3 0 10 3
---- ---- ---- -110 -140 120 -140 -50 -140 -110 -110 -140 -470 70 -140
EVENT>Stratified Pairs To 1250 |SESSION>Monday Aft |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2005 |CLUB NO.>224568 | 08/29/2005 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Tatro |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1250/500/200 |CLUB>Rolling Hills Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ACBL # Joann H. ACBL # Elee H. C . . 2 123.50 46.78 0.29(C)
2 ACBL # Larry Q. ACBL # Susie Q. B 4 2 . 149.00 56.44 0.67(B)
3 ACBL # Frances B. ACBL # Marian N. B . . . 121.50 46.02
4 ACBL # Christine L. ACBL # Richard L. C . 4 1 133.50 50.57 0.42(C)
5 ACBL # Gary K. ACBL # Cindy K. A 6 . . 138.50 52.46 0.20(A)
6 ACBL # Barbara H. ACBL # Anita S. C . . . 119.50 45.27
7 ACBL # Ernie R. ACBL # Mina R. B 2 1 . 157.50 59.66 0.96(B)
8 ACBL # Elizabeth B. ACBL # Bonnie S. C . . . 121.50 46.02
9 ACBL # William K. ACBL # Clifford L. A 3 . . 156.50 59.28 0.60(A)
10 ACBL # Suzanne E. ACBL # Connie L. B . 5 . 130.00 49.24 0.19(B)
11 ACBL # Janet N. ACBL # Margaret S. A 1 . . 165.00 62.50 1.20(A)
12 ACBL # Mary P. ACBL # Kristy P. C . . . 109.50 41.48
13 ACBL # Mary Louise H. ACBL # Arline O. C . . . 85.00 32.20
14 ACBL # Sarah C. ACBL # Rosalind B. B 5 3 . 145.50 55.11 0.48(B)
15 ACBL # Jack S. ACBL # Robert G. B . . . 124.00 46.97
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1 0 11 5 5 5 5 5 5 9- 5 9-
140 130 ---- 400 ---- 150 ---- 150 150 150 150 150 170 150 170
2> 8 1- 8 0 1- 8 3 11 8 4 8 5
140 -110 ---- 140 ---- -150 ---- -110 140 PASS 420 140 110 140 120
3> - 3 3 5 9 11 7 3 9 6 9 -
-200 -100 -100 ---- 120 ---- 620 ---- 650 600 -100 620 140 620 -200
4> 3 1 9- 5 9- 7 9- 6 4 1 9- 1
-650 -680 790 ---- -200 ---- 790 ---- 170 790 -100 -300 -680 790 -680
5> 3- 8- 8- 10 3- 6 - 11 - 7 2 5
-620 -100 -100 -50 ---- -620 ---- -230 ---- -680 420 -680 -170 -650 -300
6> 9- 11 0 2- 1 2- 5- 8 5- 5- 9- 5-
50 140 -500 -200 ---- -300 ---- -200 ---- -100 -90 -100 -100 50 -100
7> 3 3 7- 3 3 9 11 10 3 3 3 7-
-660 -660 -630 -660 -660 ---- -600 ---- 800 ---- -150 -660 -660 -660 -630
8> 8 3 3 8 3 0 8 3 8 3 11 8
-50 -100 -100 -50 -100 ---- -590 ---- -50 ---- -100 -50 -100 50 -50
9> 1- 4- 4- 8 6 0 10 11 1- 3 8 8
-130 -100 -100 150 50 -200 ---- 180 ---- 630 ---- -130 -110 150 150
10> 5- 10 3- 7 5- 8 - 10 10 2 - 3-
130 600 120 140 130 210 ---- -100 ---- 600 ---- 600 100 -100 120
11> 9 7 5- 11 2 2 10 2 5- 2 8 2
-200 -300 -420 50 -450 -450 -150 ---- -450 ---- -420 ---- -450 -230 -450
12> 7- 7- 3 7- - 2 7- 7- 11 - 7- 4
140 140 -50 140 -130 -110 140 ---- 140 ---- 300 ---- -130 140 110
13> 10- 4- 4- 4- 4- 4- 10- 4- 4- 4- 4- 4-
-650 -680 -680 -680 -680 -680 -650 -680 ---- -680 ---- -680 ---- -680 -680
14> 7- 9- 4- 9- 11 7- 2 4- 4- 1 0 4-
50 150 -100 150 300 50 -120 -100 ---- -100 ---- -130 ---- -150 -100
15> 1- 10 6- 1- 6- 6- 1- 11 6- 6- 6- 1-
-140 110 100 -140 100 100 -140 200 100 ---- 100 ---- 100 ---- -140
16> 1- 7 10 1- 11 7 7 7 4 7 1- 1-
-420 50 100 -420 150 50 50 50 -200 ---- 50 ---- -420 ---- -420
17> 6 6 11 1 6 6 6 6 6 6 0 6
980 980 1210 480 980 980 980 980 980 980 ---- 450 ---- 980 ----
18> 0 10- 1- 6 9 6 10- 4 8 1- 6 3
-100 400 -50 110 170 110 400 90 140 -50 ---- 110 ---- 70 ----
19> 10 1 6 6 6 6 6 2 6 11 0 6
---- 200 110 170 170 170 170 170 140 170 620 ---- -200 ---- 170
20> 10- 3- 3- 0 3- 10- 8 3- 3- 8 3- 8
---- -650 -710 -710 -1460 -710 -650 -680 -710 -710 -680 ---- -710 ---- -680
21> 2 0 7- 7- 7- 11 2 7- 4 7- 2 7-
200 ---- -50 450 450 450 490 200 450 430 450 200 ---- 450 ----
22> 9 11 0 9 4 6 1- 7 9 4 1- 4
-170 ---- -140 -480 -170 -420 -230 -450 -200 -170 -420 -450 ---- -420 ----
23> 6- 6- 9 11 4 10 6- 3 1- 1- 0 6-
---- 140 ---- 140 170 800 110 200 140 100 -100 -100 -300 ---- 140
24> 2 1 4 4 7- 10- 4 7- 7- 7- 0 10-
---- -140 ---- -170 -130 -130 50 100 -130 50 50 50 -200 ---- 100
25> 9 5- 9 1- 9 0 9 5- 3 4 9 1-
50 ---- -170 ---- 50 -420 50 -450 50 -170 -400 -200 50 -420 ----
26> 9- 1- 7 3 4- 0 7 1- 11 9- 4- 7
140 ---- -200 ---- 110 -110 -100 -300 110 -200 600 140 -100 110 ----
27> 3- 0 11 3- 8 3- 10 8 3- 3- 3- 8
---- -110 ---- -120 ---- 150 -110 50 -110 100 50 -110 -110 -110 50
28> 9 9 9 4 4 4 4 - 9 4 9 -
---- 480 ---- 480 ---- 480 450 450 450 450 420 480 450 480 420
29> 5 5 5 5 5 10- 0 5 5 5 10- 5
-620 ---- -620 ---- -620 ---- -620 -620 100 -650 -620 -620 -620 100 -620
30> 2 8 4 4 4 8 8 11 0 1 8 8
50 ---- 140 ---- 110 ---- 110 110 140 140 470 -120 -70 140 140
|