Life Master Pairs 117.0 Tables / Based on 244 Tables |
|||||
---|---|---|---|---|---|
Names | Score | ||||
1 | Tom Hanlon, Dublin 6 Ireland; Paul Hackett, Manchester England | 1302.96 | |||
2 | Kathie Walvick - Walt Walvick, Mc Lean VA | 1292.14 | |||
3 | Stephen Sanborn, Poughkeepsie NY; Kerri Sanborn, Stony Point NY | 1288.47 | |||
4 | Grzegorz Narkiewicz, Bielsk Poland; Krzysztof Buras, Florianska C19 Poland | 1284.49 | |||
5 | Ross Grabel, Huntington Bh CA; Jon Wittes, Palm Desert CA | 1278.99 | |||
6 | Eldad Ginossar, Moshav Zofit Israel; Ron Pachtmann, Kfar Saba 44 Israel | 1273.97 | |||
7 | Bill Kent, Iowa City IA; Peggy Kaplan, Minnetonka MN | 1272.66 | |||
8 | John Hurd, New York NY; Joel Wooldridge, Buffalo NY | 1264.65 | |||
9 | Mike Passell, Las Vegas NV; Bjorn Fallenius, New York NY | 1261.09 | |||
10 | Glenn Milgrim, Forest Hills NY; Robert Levin, Bronx NY | 1254.64 | |||
11 | Rick Kaye, Bingham Farms MI; Beverly Gardner, Farmington Hls MI | 1250.10 | |||
12 | Hansa Narasimhan, Los Altos Hills CA; Eddie Wold, Houston TX | 1249.81 | |||
13 | Ishmael Delmonte, Double Bay NSW Australia; Vincent Demuy, Laval QC | 1238.54 | |||
14 | Dale Johannesen - Lynn Johannesen, Saratoga CA | 1231.59 | |||
15 | Russell Ekeblad, Providence RI; Peter Weichsel, Encinitas CA | 1224.01 | |||
16 | Michael Rosenberg, New Rochelle NY; Richard Zeckhauser, Cambridge MA | 1219.98 | |||
17 | Marc Levine, Lubbock TX; Mark Lair, Canyon TX | 1219.40 | |||
18 | Gary Cohler, Miami FL; Zia Mahmood, New York NY | 1217.77 | |||
19 | Sidney Brownstein, Santa Monica CA; Russell Samuel, Glen Cove NY | 1215.99 | |||
20 | Winthrop Allegaert - Jaggy Shivdasani, New York NY | 1215.18 | |||
21 | Stephen Gladyszak, Chelsea MA; Ljudmila Kamenova, Stony Brook NY | 1213.98 | |||
22 | Samuel Cohen, Lisle IL; Mark Aquino, Jamaica Plain MA | 1213.57 | |||
23/24 | Mark Gordon, Purchase NY; Pratap Rajadhyaksha, Sarasota FL | 1212.77 | |||
23/24 | Norberto Bocchi, Barcelona Spain; George Jacobs, Hinsdale IL | 1212.77 | |||
25 | Lewis Gamerman, Brookline MA; Robert McCaw, Sudbury MA | 1211.77 | |||
26 | Roy Welland - Brian Glubok, New York NY | 1210.16 | |||
27 | Jill Meyers, Santa Monica CA; Ed Davis, Seal Beach CA | 1210.13 | |||
28 | Cheryl Mandala - Yul Inn, Cupertino CA | 1208.90 | |||
29 | Li-Chung Chen, Cupertino CA; Tom Breed, Aurora CO | 1203.70 | |||
30 | Dan Morse, Houston TX; Nagy Kamel, Plano TX | 1201.95 | |||
31 | Karen Heath, Henderson NV; Ron Sukoneck, Wilmington NC | 1201.83 | |||
32 | Jan Jansma, Malden Netherlands; Ricco Van Prooijen, Nicuw-Vennep Netherlands | 1196.25 | |||
33 | Jacob Morgan, Madison WI; Adam Wildavsky, New York NY | 1195.49 | |||
34 | Herbert Wilton, Fredericksburg TX; Maureen O'Rourke, Port Washington NY | 1192.31 | |||
35 | Richard Meffley, Fresno CA; Warren Cederborg, Visalia CA | 1191.63 | |||
36 | Giorgio Duboin, Torino Italy; John Russell, North Barringto IL | 1190.45 | |||
37 | Carlos Pellegrini, Buenos Aires Argentina; Serge de Muller, Fribourg Switzerland | 1188.90 | |||
38 | Michael Strebinger, Port Coquitlam BC; Les Fouks, Vancouver BC | 1186.71 | |||
39/40 | Ya-Ian Zhang - Ling Gu, CHINA People's Republic of China | 1186.21 | |||
39/40 | Richard Oshlag, Memphis TN; Larry Griffey, Vero Beach FL | 1186.21 | |||
41 | Kyoko Shimamura, Tokyo 136 Japan; Tadashi Teramoto, Tokyo Japan | 1182.59 | |||
42 | Justin Lall - Kevin Bathurst, New York NY | 1182.17 | |||
43 | Dennis Kasle, Bloomfield MI; Garey Hayden, Tucson AZ | 1181.36 | |||
44 | James Thurtell, Dallas TX; Richard Logan, Diamondhead MS | 1181.14 | |||
45 | Richard Wegman, Bethesda MD; Arnold Malasky, Longboat Key FL | 1180.56 | |||
46 | Kit Woolsey, Kensington CA; Fred Stewart, Bloomington NY | 1179.86 | |||
47 | Ralph Lind, Shoreline WA; William O'Brien, Mountlake Terr WA | 1178.78 | |||
48 | Daniel Zagorin, Skokie IL; Michael Lawrence, Brentwood TN | 1177.50 | |||
49 | Kiran Nadar, Portola Vally CA; B Satyanaraynan, New Delhi India | 1176.94 | |||
50 | John Diamond, Boca Raton FL; Brian Platnick, Evanston IL | 1176.91 | |||
51 | Walter Schafer Jr, Downey CA; Barnet Shenkin, Boca Raton FL | 1175.28 | |||
52 | Patricia Tucker, Atlanta GA; Kevin Collins, Dunwoody GA | 1174.92 | |||
53 | Adis Dombu - Si Dombu, Las Vegas NV | 1174.50 | |||
54 | Gail Greenberg - Jeffrey Hand, New York NY | 1174.11 | |||
55 | Abraham Pineles, Jackson NJ; Alexander Allen, Annandale NJ | 1171.49 | |||
56 | Jerry Helms - Robert Bitterman, Charlotte NC | 1169.00 | |||
57 | Subhash Gupta, New Delhi 11001 India; K Venkataraman, Chennal India | 1168.57 | |||
58 | Frank Nickell, New York NY; Richard Freeman, Atlanta GA | 1167.96 | |||
59 | Jack Spear - Nancy Spear, Shawnee Mission KS | 1165.26 | |||
60 | Allan Smith, Peterborough ON; Bill Kertes, Toronto ON | 1163.96 | |||
61 | Sabine Auken, Charlottenlund Denmark; Daniela von Arnim, D-68766 Hockenh Germany | 1162.97 | |||
62 | Gene Freed, Los Angeles CA; Barry Schaffer, Frisco TX | 1162.03 | |||
63 | Harvey Brody, San Francisco CA; Jerry Gaer, Scottsdale AZ | 1159.99 | |||
64 | Onno Eskes, Netherlands; Simon De Wijs, Doorn 304G Netherlands | 1159.46 | |||
65 | Cindy Bernstein, Matthews NC; Linda Lewis, Sioux Falls SD | 1159.04 | |||
66 | Tarek Sadek - Ahmed Hussein, Cairo Egypt | 1159.00 | |||
67 | Lou Reich, Wheaton MD; Jeff Roman, Alexandria VA | 1158.01 | |||
68 | Erwin Bergsma - Marjorie Bicknese, Culemborg Netherlands | 1157.61 | |||
69 | Steve Beatty, Mill Creek WA; William Pollack, Basking Ridge NJ | 1157.58 | |||
70/71 | Martin De Knijtt, Swaziland; Johan Upmark, 115 58 Stockho Sweden | 1157.20 | |||
70/71 | Rob Crawford, Henderson NV; Dan Jacob, Vancouver BC | 1157.20 | |||
72 | Kasper Konow, Copenhagen Denmark; Michael Askgaard, Gentofle Denmark | 1156.81 | |||
73 | Gavin Wolpert, New York NY; Ralph Katz, Hinsdale IL | 1156.40 | |||
74/75 | Diane Shannon, Saratoga CA; Donald Rothschild, Sunnyvale CA | 1155.59 | |||
74/75 | Kenneth Schutze, Austin TX; Bryan Maksymetz, Garibaldi Highl BC | 1155.59 | |||
76 | Peter Grover, Aurora OH; John Toy, Buffalo NY | 1153.98 | |||
77 | Alan Sontag, Gaithersburg MD; Alan Osofsky, Palm Beach FL | 1152.43 | |||
78 | Erla Sigurjonsd, 220 Hafnarfjord Iceland; Sigfris Thordarson, Hafnarfjordhur Iceland | 1151.57 | |||
79 | Ralph Buchalter, South Orange NJ; Migry Zur Campanile, East Palo Alto CA | 1151.44 | |||
80 | Chip Martel, Davis CA; Martin Fleisher, New York NY | 1151.25 | |||
81 | Saul Gross, Miami Beach FL; Rick Norton Jr, Oceanside CA | 1147.54 | |||
82 | Lynn Baker, Austin TX; Karen McCallum, US | 1147.35 | |||
83 | David Yang, Chicago IL; Xiaodong Shi, Naperville IL | 1146.24 | |||
84 | Claude Garneau, Montreal QC; Charles Martineau, Brossard QC | 1146.02 | |||
85 | Corinne Kirkham - Jim Kirkham, Leawood KS | 1145.95 | |||
86 | John Carruthers, Toronto ON; Anton Blagov, Richmond Hill ON | 1144.93 | |||
87 | Mark Bartusek, Santa Barbara CA; John Jones, Hacienda Hgts CA | 1144.38 | |||
88 | Betty Ann Kennedy, Shreveport LA; Georgiana Gates, Houston TX | 1143.51 | |||
89 | Alejandro Bianchedi, Buenos Aires Argentina; Perla Sultan Slimak, Caracas Venezuela | 1142.77 | |||
90 | Brett Kunin, West Orange NJ; Julian Heicklen, Teaneck NJ | 1142.00 | |||
91 | Victor Melman, Scarsdale NY; Shalom Zeligman, Bat-Yam 5 Israel | 1141.90 | |||
92 | Jon Baldursson, Hafnarfjordur Iceland; Thorlakur Jonsson, 200 Kopavogur Iceland | 1141.48 | |||
93 | Barry Rigal, New York NY; Eric Leong, Oakland CA | 1141.16 | |||
94 | Varis Carey, Fort Collins CO; David Caprera, Evergreen CO | 1139.45 | |||
95 | Hoajun Shi, Shang Hai People's Republic of China; Ze Jun Zhuang, Shanghai 200125 People's Republic of China | 1137.74 | |||
96 | David Lindop, Toronto ON; Michael Cummings, Palm Beach Gdn FL | 1137.72 | |||
97 | Lynne Feldman, Champaign IL; Ellen Crawford, Henderson NV | 1137.49 | |||
98 | Mike Develin, Mountain View CA; Ari Greenberg, San Francisco CA | 1137.39 | |||
99 | James Murphy, Concord NC; Tim Crank, Cincinnati OH | 1136.98 | |||
100 | Kay Joyce - Randy Joyce, Raleigh NC | 1136.04 | |||
101 | Carl Berenbaum, Elkins Park PA; Rich Rothwarf, Philadelphia PA | 1135.46 | |||
102 | Arend Bayer, Salt Lake City UT; Han Peters, Madison WI | 1135.27 | |||
103 | Zac Cohen, San Lorenzo CA; Evelyn Holtz, Santa Rosa CA | 1134.75 | |||
104 | Brandon Sheumaker, Golden CO; Dom Di Felice, Denver CO | 1134.04 | |||
105/106 | Eric Greco, Philadelphia PA; Geoff Hampson, Las Vegas NV | 1133.85 | |||
105/106 | Richard Potter, Black Mountain NC; John Potter, Panama City FL | 1133.85 | |||
107 | Chris Larsen, Costa Mesa CA; Wafik Abdou, Bakersfield CA | 1133.23 | |||
108 | Don Krauss, Beverly Hills CA; William Wickham, Los Angeles CA | 1132.40 | |||
109 | Glenn Robbins - Michael Rosen, New York NY | 1132.24 | |||
110 | Sylvia Moss - Susan Wexler, New York NY | 1131.85 | |||
111 | Bruce Noda, Corte Madera CA; Mark Ralph, San Francisco CA | 1131.43 | |||
112 | Meyer Abarbanel, Belvidere IL; James Hudson, DeKalb IL | 1130.63 | |||
113 | Donald Stack, Overland Park KS; Linda Eakes, Leawood KS | 1129.53 | |||
114 | Suzette Wynn - Steve Scott, Phoenix AZ | 1129.07 | |||
115/116 | Lyle Poe Jr, Ellicott City MD; Thomas Weik, Reading PA | 1129.02 | |||
115/116 | Mike Cappelletti, Hixson TN; Mark Cohen, Glen Ridge NJ | 1129.02 | |||
117 | Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA | 1128.21 | |||
118 | David Sabourin, Ottawa ON; Jonathan Steinberg, Toronto ON | 1127.94 | |||
119 | Stu Swan - Hadi Allahverdian, Portland OR | 1127.63 | |||
120 | Peter Boyd, Darnestown MD; Steve Robinson, Arlington VA | 1126.35 | |||
121 | Helen Abbott, Mercer Island WA; Polly Dunn, Bellevue WA | 1123.38 | |||
122 | Cathy Strauch - Riggs Thayer Jr, San Diego CA | 1122.58 | |||
123 | Patricia Dovell, Gainesville FL; Markland Jones, Phoenix AZ | 1121.77 | |||
124 | Michael Ranis, Kenmore WA; Dan Botoaca, Glendale CA | 1120.25 | |||
125 | Gila Emodi, Kfar Shmaryhu Israel; Doron Yadlin, Petach-Tikva Israel | 1120.14 | |||
126 | Matthew Haag, San Francisco CA; Jason Chiu, San Jose CA | 1119.35 | |||
127 | Dick Benson, Le Roy IL; Eric Gettleman, New York NY | 1116.78 | |||
128 | Gary Greene, Longmont CO; Tom Stack, Boulder CO | 1116.55 | |||
129 | Irina Ladyzhensky - Alexander Ladyzhensky, Ellenton FL | 1116.13 | |||
130 | Frank Aquila, Fairlawn OH; Jerome Rolnick, Lyndhurst OH | 1115.94 | |||
131 | Craig Huston, Portland OR; Christopher Young, San Diego CA | 1114.85 | |||
132/133 | Eugene Saxe, Briarcliff NY; Larry Sealy, Huntsville AL | 1114.52 | |||
132/133 | Allen Hawkins Jr - Jim Foster, Birmingham AL | 1114.52 | |||
134 | Hendrik Sharples, Brush Prairie WA; Gerry Marshall, Calgary AB | 1113.72 | |||
135 | Gaylor Kasle, Boca Raton FL; Michael Kamil, Holmdel NJ | 1112.91 | |||
136 | Barry Pritchard - Faith Pritchard, Edmonton AB | 1112.11 | |||
137 | Michael Gore, Brooklyn NY; Walter Schenker, Pine Brook NJ | 1111.30 | |||
138 | Garry Karst, Edmonton AB; Ray Grace, Sherwood Park AB | 1109.69 | |||
139/140 | Diana Schuld, Glen Head NY; Michael Abramson, Montclair NJ | 1108.89 | |||
139/140 | Martin Caley, Montreal QC; Frederic Pollack, Lasalle QC | 1108.89 | |||
141 | Alexander Kolesnik, Calabasas CA; Bob Etter, Sacramento CA | 1108.82 | |||
142 | Martin Hunter - Ronald Wilson, Mississauga ON | 1108.55 | |||
143 | Les Bart - Gloria Silverman Bart, Bradenton FL | 1108.08 | |||
144 | Frederick Allenspach, Plantation FL; Michael White, Atlanta GA | 1108.02 | |||
145 | Qing Yang, Cupertino CA; Bin Dai, Mountain View CA | 1106.74 | |||
146 | Arnie Frankel, Laurel MD; Russell Divvens, Silverthorne CO | 1106.47 | |||
147 | Jerry Keller - Jane Thurman, Laurel MD | 1106.41 | |||
148 | Stephen Lucas - Lesley Decker Lucas, Woodbury NY | 1105.66 | |||
149 | Robert Hampton, Blythewood SC; Steve Weinstein, Andes NY | 1105.40 | |||
150 | Grace Jeklin, Surrey BC; Fredrik Nystrom, Stockholm 112 Sweden | 1105.16 | |||
151 | Mary Jane Farell, Los Angeles CA; Maria Pendergast, W Hollywood CA | 1104.86 | |||
152 | Nadine Wood, Silver Spring MD; Mickie Kivel, Potomac Falls VA | 1104.05 | |||
153 | Paolo Pasquini - Jose Valdes, Caracas Venezuela | 1102.92 | |||
154 | Morrie Kleinplatz, Windsor ON; Dwight Bender, London ON | 1102.87 | |||
155 | Ai-Tai Lo, Reston VA; Alan Schwartz, Fairfax VA | 1102.44 | |||
156 | Steve Clark, Carlsbad CA; Marshall Miles, Redlands CA | 1101.67 | |||
157 | Lew Stansby - JoAnna Stansby, Castro Valley CA | 1101.12 | |||
158 | Omar Olgeirsson, Reykjzuik Iceland; Pall Thorsson, Reykjavik Iceland | 1099.86 | |||
159 | Sunit Chokshi, Ahmedabad India; Rajgsh Dalal, Bombay India | 1099.22 | |||
160 | Sathya Bettadapura, Campbell CA; Eddie Rose, Laguna Niguel CA | 1098.00 | |||
161 | Simon Kantor, Agawam MA; Murray Melton, Las Vegas NV | 1097.67 | |||
162 | S Kohan, Dallas TX; Mark Bumgardner, Carrollton TX | 1097.46 | |||
163 | Stephen Landen, Ellicott City MD; William Pettis, Silver Spring MD | 1095.42 | |||
164 | Albert Shekhter - Oleg Rubinchik, Brooklyn NY | 1095.21 | |||
165 | Wolfe Thompson, Vancouver WA; Marc Zwerling, Portland OR | 1095.20 | |||
166 | Serge Chevalier, Laval QC; Andre Chartrand, Lery QC | 1093.93 | |||
167 | William Muir - Victoria Muir, Kansas City MO | 1093.78 | |||
168 | Rick Rowland, Wilmington DE; Martin Rabinowitz, Narberth PA | 1093.50 | |||
169 | Michael Moss - John Kranyak, New York NY | 1092.78 | |||
170 | Beverly Perry, New York NY; Ron Smith, San Francisco CA | 1092.20 | |||
171 | Joseph Machotka, Chicago IL; Florine Walters, Pittsburgh PA | 1092.18 | |||
172 | Ira Ewen, New York NY; Bob Gwirtzman, Brooklyn NY | 1091.91 | |||
173 | Andy Altay, Willowdale ON; Stephen Aarons, Toronto ON | 1091.38 | |||
174 | Peter Friedland, Cupertino CA; Allan Falk, Okemos MI | 1090.52 | |||
175/177 | Geo Tislevoll, Trondheim Norway; Julie Zhu, Vero Beach FL | 1090.36 | |||
175/177 | Tanaka Shugo, Chiba Japan; Hiroki Yokoi, Tokyo Japan | 1090.36 | |||
175/177 | Lee Atkinson - Mark Yaeger, Hollywood FL | 1090.36 | |||
178 | Bobbie Goerner, Riverside CA; Patricia Jay, Meadview AZ | 1089.78 | |||
179 | Michael Sherman, Chickamauga GA; Jon Brandon, Denver CO | 1089.56 | |||
180 | Linda Smith - Ron Smith, Hixson TN | 1088.47 | |||
181 | Samuel Ieong, Stanford CA; Adam Meyerson, Los Angeles CA | 1088.20 | |||
182 | Helene Bauman, Arlington VA; Paul Morris, Brooklyn NY | 1087.95 | |||
183 | Jon Bartlett, Portland OR; Hank Gagnon, Newberg OR | 1087.14 | |||
184 | Karen Cumpstone, Nanaimo BC; Michael Roche, Victoria BC | 1086.76 | |||
185 | Buddy Hanby - Sally Wheeler, Spring TX | 1086.02 | |||
186 | Mark Ospeck, Memphis TN; Anton Tsypkin, Sharon MA | 1085.67 | |||
187 | Josh Sher, Woodland Hls CA; Michael Crawford, San Diego CA | 1084.73 | |||
188 | Sun Ming, Beijing; Wang Hong Li, Xihn | 1083.70 | |||
189/191 | Ole Godefroy, Bellevue WA; Dick Yarington, Seattle WA | 1083.12 | |||
189/191 | Jeffrey Miller, Naperville IL; Sangarapil Mohan, Oak Brook IL | 1083.12 | |||
189/191 | Louk Verhees, 2215 SH Voorhou Netherlands; Jill Levin, Bronx NY | 1083.12 | |||
192 | Peter Bisgeier - Robert Gordon, Northport NY | 1082.90 | |||
193/194 | Terry Terzian, Castro Valley CA; Robert Munson, Danville CA | 1082.64 | |||
193/194 | R Jay Becker, New York NY; Steven Cooper, Ft Collins CO | 1082.64 | |||
195 | Brian Senior, Nottingham England; Jack Mizel, Coral Gables FL | 1082.25 | |||
196 | Donald Hennings - Margot Hennings, Annandale VA | 1081.44 | |||
197 | Peg Waller, Eden Prairie MN; Keith Connolly, Minneapolis MN | 1078.28 | |||
198 | Greg McKellar, Kingston ON; Arch McKellar, Dobbs Ferry NY | 1077.61 | |||
199 | Eric Debus, 3001 Heverlee Belgium; Rutger Van Mechelen, Heverlee Belgium | 1077.48 | |||
200 | Spike Lay, Daytona Beach FL; Jay Baum, Germantown TN | 1076.67 | |||
201 | George Whitworth, Coarsegold CA; Alan Dankman, Sacramento CA | 1076.25 | |||
202 | Joel Hoersch, San Diego CA; William Hall, Thousand Oaks CA | 1075.87 | |||
203 | Mark Itabashi, Murrieta CA; Steven Love, Laguna Niguel CA | 1075.75 | |||
204 | Richard Popper, Wilmington DE; Alex Perlin, Metuchen NJ | 1075.09 | |||
205 | Victor Chernoff, Los Angeles CA; Paul Markarian, Lancaster CA | 1075.06 | |||
206 | Rai Osborne, Anaheim CA; Haisam Osman, Denver CO | 1073.63 | |||
207 | John Hassett, Kennesaw GA; Charles Davis, Lilburn GA | 1073.37 | |||
208 | William Esberg, Long Branch NJ; Nan Wang, Eatontown NJ | 1072.65 | |||
209 | Thomas Greer, W Hollywood CA; Barbara Stewart, Victoria BC | 1071.15 | |||
210/211 | Steve Becker, Old Greenwich CT; Larry Bausher, West Haven CT | 1071.04 | |||
210/211 | James Tritt, Fresno CA; Nick Bykov, Stockton CA | 1071.04 | |||
212 | Jim Linhart, Raleigh NC; Bert Newman, West Bloomfield MI | 1070.72 | |||
213 | Blair Seidler, Fair Lawn NJ; Kevin Wilson, Knoxville TN | 1069.74 | |||
214 | Alan Watson, Lexington MA; David Becher, Danvers MA | 1068.58 | |||
215 | John Onstott, New Orleans LA; David Siebert, Little Rock AR | 1065.42 | |||
216 | Mark Dean, Fremont CA; Kenneth Zuckerberg, Chicago IL | 1064.09 | |||
217 | Paul Bethe, New York NY; Kitty Cooper, Fort Collins CO | 1060.99 | |||
218 | Jeff Olson, Dallas TX; Derrell Childs, Garland TX | 1060.57 | |||
219 | Mark Dahl, Richmond VA; David Butler, Keswick VA | 1059.76 | |||
220 | Daniel Levin, Aurora IL; Christopher Monsour, Chicago IL | 1058.15 | |||
221 | Jared Lilienstein, New York NY; Jacek Pszczola, Chapel Hill NC | 1058.00 | |||
222 | Vince Oddy, Aurora ON; Dan Gerstman, Buffalo NY | 1057.35 | |||
223 | Richard Gross, Las Vegas NV; Paul Stern, Oak Creek WI | 1056.71 | |||
224 | Kenny Horneman, Charlottesville VA; William Seddon, Durham NC | 1056.54 | |||
225 | W Reynolds, South Pasadena CA; James Rosenstiel, Alhambra CA | 1054.35 | |||
226 | Shane Blanchard - Robert Blanchard, New York NY | 1052.51 | |||
227 | Kenneth Stuckey, Arvada CO; Brian McAllister, Gibbsboro NJ | 1050.68 | |||
228 | David Rosenberg, Jackson Heights NY; Allen Kahn, New York NY | 1048.17 | |||
229 | Mildred Breed - Anita Cokins, Austin TX | 1042.64 | |||
230 | Jeff Fang, Arcadia CA; Jack Chao, Oceanside CA | 1040.44 | |||
231 | Craig Ganzer, New York NY; Leo Bell, Long Beach CA | 1037.96 | |||
232 | Henry Moss, Glenview IL; David Moss, New York NY | 1037.80 | |||
233 | Richard Spitalnick, Sunnyvale CA; Steven Price, Mesa AZ | 1031.25 | |||
234 | Wojciech Kurkowski, Las Vegas NV; George Kovarik, Henderson NV | 1012.96 |
0-5000 Life Master Pairs 65.0 Tables / Based on 123 Tables |
|||||
---|---|---|---|---|---|
Names | Score | ||||
1 | Bill McKenna, Darien IL; Frank Pancoe, Glen Ellyn IL | 683.29 | |||
2 | Roger Snowling, Hamilton ON; Gary Westfall, Brampton ON | 672.57 | |||
3 | Andy Avery, Jamaica VT; Cecily Kohler, Washington DC | 654.19 | |||
4 | Lawrence Lau, Westport CT; John Klayman, Haymarket VA | 642.72 | |||
5 | Atam Lalchandani, Incline Village NV; Ravi Bhalla, Berkeley CA | 628.89 | |||
6 | Barry Senensky, Thornhill ON; James Partridge, Birmingham AL | 625.35 | |||
7 | James Showalter, Prescott AZ; Geoff Stokes, Gardnerville NV | 624.69 | |||
8 | Dorothy Coakley, Elm Grove WI; Gabriel Tawil, Glendale WI | 619.84 | |||
9 | Barry Purrington, Saint Paul MN; Mike Cassel, Roseville MN | 619.82 | |||
10 | Allen Bowman, Green Valley AZ; Bill Barkley, New Bern NC | 614.47 | |||
11 | Paul Boudreau - Lucy Tredennick, Lomita CA | 610.34 | |||
12/13 | Al Blinder, Torrance CA; Sanjeev Pathak, Roswell GA | 609.93 | |||
12/13 | D. Lionel O'Young, Walnut CA; Kou-Ping Cheng, Saratoga CA | 609.93 | |||
14 | Lee Bukstel, Boca Raton FL; Penelope Millar, Indianapolis IN | 608.70 | |||
15 | Rusty Krauss - John Miller, Vienna VA | 603.59 | |||
16 | James Melville, Springfield IL; Will Engel, Freeport IL | 601.29 | |||
17 | Barry Spector, Springfield VA; Randy Thompson, Albuquerque NM | 600.96 | |||
18 | John Maki, Bothell WA; Amy Deshaw, Seattle WA | 600.87 | |||
19 | Richard Hyken, Morristown NJ; Julie Cohan, Montville NJ | 600.62 | |||
20 | Richard Schmieder - Jyme Schmieder, Boerne TX | 598.70 | |||
21 | Mike Wilson, New Westminster BC; Dave Grubbs, Seattle WA | 598.39 | |||
22 | B Wayne Stuart III, Santa Cruz CA; Burton Stuart Jr, Chapel Hill NC | 596.84 | |||
23 | William Allison, Decatur GA; Charles Galloway, Thornhill ON | 593.50 | |||
24 | Jack Frost - Kathryn Frost, Joliet IL | 592.33 | |||
25 | Sharon Hammer, Huntington Bh CA; Toni Bales, Pickerington OH | 591.39 | |||
26 | Susan Jackowitz - Nancy Turner, New York NY | 590.97 | |||
27 | Jerrold Grossman, Rochester Hills MI; Jack Shartsis, Huntington Wds MI | 589.16 | |||
28 | Steven Devico - Gayle Covey, Hendersonville NC | 588.50 | |||
29 | Marcia Dean - Robert Dean, San Jose CA | 588.09 | |||
30 | Rodney Wilton, Port Carling ON; Brian Johnston, Toronto ON | 587.78 | |||
31 | Tony Miller, Ridgecrest CA; Diane Miller, San Bernardino CA | 587.35 | |||
32 | Peggy Ware - Spencer Jones, Denver CO | 586.03 | |||
33 | Pat Chambers - Robin Chambers, Palo Alto CA | 584.79 | |||
34 | Doug Herron - Bill Begert, New York NY | 582.49 | |||
35 | Xiaoxue Walker, Mission Viejo CA; Nongyu Li, Sunnyvale CA | 582.16 | |||
36 | Rosemary Shaw, Silver Spring MD; Frimann Stefansson, Akureyri Iceland | 582.02 | |||
37 | Joyce Lelah, Los Angeles CA; Ruth Gittelman, Marina del Rey CA | 581.91 | |||
38 | Martha Young - Bob Scallan, Dallas TX | 581.08 | |||
39 | Randall Dougherty - Lynne Newman, San Diego CA | 580.59 | |||
40 | Russ Jones, Jonesboro AR; Jerry Fong, Marianna AR | 579.85 | |||
41 | Scott Levine, New York NY; Nikolay Demirev, Arlington Hts IL | 579.14 | |||
42 | Matthew Mallory, San Diego CA; Cam Meyer, Bend OR | 578.86 | |||
43 | Linda Green - Sam Whitten, Scottsdale AZ | 578.61 | |||
44 | Andrew Firko, Oakville ON; Wendy Dooley, Mississauga ON | 577.37 | |||
45 | Gregory Chaffee - Maritha Pottenger, San Diego CA | 577.26 | |||
46 | Lu Kohutiak - Yvonne Hernandez, Murrieta CA | 576.30 | |||
47 | Russell Friedman, Wilton CT; Allan Wolf, Ridgefield CT | 573.87 | |||
48 | Merle Stetser, Honolulu HI; J B Nabors, Kempner TX | 573.02 | |||
49 | Bill Cook, Madison MS; Gerry Mindell, Chicago IL | 572.26 | |||
50 | Larry Harding, Hampstead NC; John Herriot, Los Angeles CA | 571.70 | |||
51 | Sandy Denison - Maynard Denison, Bakersfield CA | 571.31 | |||
52 | Saul Agranoff, Newton MA; Joyce Pearson, Framingham MA | 570.78 | |||
53/54 | Helga Solleder, San Carlos CA; John Stanczak, Sunnyvale CA | 570.37 | |||
53/54 | Rhoda Kratenstein, Albany NY; Barbara Mackle, Boca Raton FL | 570.37 | |||
55 | Roger Johnson, Sarasota FL; Rolf Paul, Needham MA | 569.13 | |||
56 | Annette Caron - Sidney Caron, Northfield IL | 569.02 | |||
57 | Michael Andrews - Susan Johnston, Fremont CA | 568.72 | |||
58 | Thompson Jin, Northridge CA; Shiu-Ming Huang, San Marino CA | 567.48 | |||
59 | Eileen Ojakangas - Leona Hanson, Davis CA | 567.07 | |||
60 | Stuart Goodgold, San Jose CA; Kevin Podsiadlik, Dallas TX | 566.66 | |||
61 | Frank Moran - Peggy Moran, Santa Fe NM | 566.64 | |||
62 | Joerg Schneider, Vancouver BC; Christa Mead, New Westminster BC | 565.37 | |||
63 | Doug Anderson, Quincy MA; Stephen McDevitt, Medford MA | 565.11 | |||
64/67 | Ellen Cherniavsky, Silver Spring MD; Barbara Ames, Bethesda MD | 565.01 | |||
64/67 | Rachel Chittaro, Kildeer IL; Ed Nield, Naples FL | 565.01 | |||
64/67 | Jeffrey McKee, Santa Clara CA; Greg Resz, Weatherford TX | 565.01 | |||
64/67 | Charles Manning, Concord CA; Thomas Franklin III, Martinez CA | 565.01 | |||
68 | Laura Lipman, Augusta ME; Allen McRae, Portland ME | 564.76 | |||
69 | Kirk Kuhlmann - Lacy Jennings, San Diego CA | 562.79 | |||
70 | Phyllis Harlan - Bill Harlan, Oklahoma City OK | 562.42 | |||
71 | Kimberly Fanady - Steven Kipperman, San Francisco CA | 562.23 | |||
