TRUSCOTT SENIOR SWISS | |||||
---|---|---|---|---|---|
Names | |||||
1 | Merrell Anderson, Littleton CO; Norma Sands - Bruce Cobb - Marilyn Eber, Denver CO | ||||
3 | J. Jay Roll, Clovis CA; Eddie Rose, Laguna Niguel CA; Larry Cavanaugh, Lemoore CA; Herbert Taylor - Chester Johnson, Chicago IL | ||||
4 | John Zilic, Houston TX; David Siebert, Little Rock AR; Dennis McGarry, Stuart FL; Thomas Peters, Grapeland TX; Nancy Passell, Plano TX; Grace Hunt, Dallas TX | ||||
7 | Geoffrey Brod, Avon CT; John Stiefel, Wethersfield CT; Pat McDevitt, Brookline MA; Richard DeMartino, Riverside CT | ||||
8 | Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA; Martin Rabinowitz, Narberth PA; Craig Robinson, Lansdale PA | ||||
10 | Sally Clark, Carlsbad CA; James Tanner, Highland CA; Don Heitler, Englewood CO; Millie Garrison, Riverside CA | ||||
11 | Al Petersen - Valerie Petersen - David Terris - Robert Liu, Walnut Creek CA | ||||
13 | Craig Gardner, Streamwood IL; Dick Bruno, Des Plaines IL; Sangarapil Mohan, Oak Brook IL; Robert Gardner, Glenview IL | ||||
15 | Deborah Cohen, Lisle IL; Eunice Rosen, Highland Park IL; Robert Kent, Marina Dl Rey CA; Ellen Kent, Marina Del Rey CA | ||||
16 | Howard Perlman, Franklin MI; Jeffrey Starr, Las Vegas NV; Rob Crawford, Henderson NV; Dan Jacob, Vancouver BC | ||||
17 | Rod Van Wyk, Alton IL; Arbha Vongsvivut, Godfrey IL; Eunice Garrison, Chesterfield MO; Jacqueline Sincoff, Saint Louis MO | ||||
21 | Jyme Schmieder - Richard Schmieder, Boerne TX; James Thurtell, Dallas TX; Jack Lacy, Lago Vista TX | ||||
23 | Michael Boothby, Wenatchee WA; Dennis Sorensen, Udon Thani 41 Thailand; Blair Fedder, Las Vegas NV; John Van Ness, Carbondale CO | ||||
25 | Steven Blomstedt, West Chester PA; Rose-Marie Loughnane, Lafayette Hill PA; Deepak Khanna, Shillington PA; Beta Nahapetian, Montgomry Vlg MD | ||||
26 | Barry Schaffer, Frisco TX; Sidney Brownstein, Santa Monica CA; William Wickham, Los Angeles CA; Peter Benjamin, Culver City CA; Tom Kniest, University City MO; Alan Popkin, St Louis MO | ||||
27 | Gonzalo Herrera, Mexico D F 1120 Mexico; Guadalupe Cespedes, Huisquilucan Mexico; Maria Cespedes, Cuajimalpa Mexico; Sonya Resk, Mexico Mexico | ||||
28 | Neil Chambers, Schenectady NY; John Schermer, Seattle WA; Linda Lewis - Paul Lewis, Sioux Falls SD | ||||
31 | Alvin Levy - Beverly Levy, Commack NY; Elayne Kadis - Kenneth Kadis, Brookline MA; Bill Parks, Macungie PA; Lowell Andrews, Huntington Bch CA | ||||
33 | Charles Gray, Philadelphia PA; Gail Bell, King of Prussia PA; Judy Kay-Wolff, Las Vegas NV; Jane Segal, Villanova PA | ||||
34 | Dan Romm, Seattle WA; Helen Abbott, Mercer Island WA; Ronald Tracy, Edmonds WA; Tom Hammond, Redmond WA | ||||
35 | Ted Gibbs, Rncho Pls Vrd CA; Alan Myerson, Sherman Oaks CA; Phil Schaefer - Nell Schaefer, Los Angeles CA | ||||
36 | Joe Nedham - Shirley Nedham, Orinda CA; Susan Wiebe - Nick Wiebe, Oakland CA | ||||
37 | Richard Wegman, Bethesda MD; Martin Graf, Chevy Chase MD; Mark Shaw, Hanover PA; Arnold Malasky, Longboat Key FL | ||||
38 | James Murphy, Concord NC; Cindy Bernstein, Matthews NC; Richard Oshlag - Mary Oshlag, Memphis TN | ||||
41 | Richard Gabriel - Ellen Gabriel, Chicago IL; Sharon Pobloske, Wood Dale IL; Robert Jackson, Bensenville IL | ||||
45 | Larry Bass, Tamarac FL; Joseph Machotka, Chicago IL; Leonard Ernst - Larry Cohen, Las Vegas NV; Florine Walters, Pittsburgh PA | ||||
47 | Donald Rutstein - Jerry Gaer, Scottsdale AZ; Claude Vogel, Chicago IL; Michael Shuman, Pasadena CA | ||||
49 | Dennis Hesthaven - Jeanne James, Louisville KY; Susan Bullard - H Gordon, Lexington KY | ||||
51 | Judy Schwarz - Phil Schwarz, Lakeville MN; Sharon Anderson - Roger Anderson, Eagan MN | ||||
53 | Steve Becker, Old Greenwich CT; Sheila Gabay, Newton MA; Melvin Marcus, Waltham MA; Larry Bausher, West Haven CT | ||||
56 | Leonard Melander, West Bloomfield MI; Larry Mori, Clearwater FL; Les Bart - Gloria Silverman Bart, Bradenton FL; Gene Benedict, Toledo OH | ||||
57 | Bruce Noda, Corte Madera CA; Frances Dickman, Los Gatos CA; Don Nemiro, Hollister CA; Gene Simpson, San Rafael CA; Hamish Bennett, Menlo Park CA; Mark Ralph, San Francisco CA | ||||
58 | Flo Newlin - Cal Newlin Jr, Aurora CO; En Hay, Littleton CO; Allen Kane, Pueblo West CO | ||||
60 | Bud Marsh - Marianne Spanier, Scottsdale AZ; Cynthia Smith - Marwin Smith, Sun Lakes AZ | ||||
61 | Frank Leonard, Tempe AZ; Phebe Packer - Mark Litterman - Kathy Litterman, Phoenix AZ | ||||
63 | Dean Cohler, Sarasota FL; William Epperson, Santa Fe NM; Salil Das, Antioch TN; John Veltri, Bradenton FL | ||||
69 | Michael Crane, Canton MI; Jim Fatka, Greenville MI; Robert Cappelli, Bloomfield MI; Michael D Alioto, Birmingham MI | ||||
70 | Vera Petty - Roman Smolski, Warwick Bermuda; Michael Betts, Moncton NB; James Gordon, S Burlington VT | ||||
71 | John Hadreas, Santa Rosa CA; Dhiru Tanna, Miami FL; Joel Teller - Crispin Barrere - Robert Berger, Berkeley CA | ||||
74 | Steve Bruno - Darrell Keel, Peoria AZ; John Jeffrey - Sam Wilson, Las Vegas NV | ||||
76 | Diana Holt, Palm Beach FL; Marshall Hall, Boca Raton FL; Ed Schulte, Tampa FL; Robert Dennard, Orlando FL; Joseph Godefrin, Sarasota FL; Bruce Ohmann, Flagler Beach FL | ||||
78 | Ted Richmond, San Carlos CA; Diane Shannon, Saratoga CA; William Riester Jr, San Jose CA; Donald Rothschild, Sunnyvale CA | ||||
83 | Janice Anderson - Richard Anderson - S Brooks - Nelson Sunshine, Regina SK; Jerry Fleming, Los Alamos NM; Cecil Cook, Long Beach CA | ||||
85 | Barbara Sartorius, Lake Hiawatha NJ; Sharon Hait, Livingston NJ; William Esberg, Long Branch NJ; Harvinder Sidhu, Marlton NJ | ||||
87 | Ed Ulman - Hadi Allahverdian - Stu Swan, Portland OR; Ken Christiansen, Bothell WA | ||||
88 | William Arlinghaus, Ann Arbor MI; Jay Baum, Germantown TN; Jim Reiman, Mansfield OH; Harriette Buckman, Lincolnwood IL; Bruce Keidan, Lakewood Ranch FL; Brian Ellis, Beachwood OH | ||||
92 | Paul Nason, Los Angeles CA; Joseph De Gaetano, Atkinson NH; Dick Duff - Daniel Williams, Denver CO | ||||
94 | Steven Conrad, Manhasset NY; Henry Nelson, Zelienople PA; Elliot Itkin, Lovettsville VA; Al Peters, Bellevue WA; Lorne Russell, Kelowna BC | ||||
95 | Daniel Colatosti, Waltham MA; John Malley, Pascoag RI; Janet Colchamiro - Mel Colchamiro, Merrick NY | ||||
96 | Alan Levine - Marjorie Levine, Massapequa NY; Michael Estep - Barbara Estep, Hurst TX | ||||
98 | Sandra Hammer, New Smyrna Bch FL; Courtney Nelson, Wells VT; Barbara Doran, Silver Spring MD; Jennifer Ballantyne, Vancouver BC | ||||
99 | Si Dombu - Adis Dombu, Las Vegas NV; Stephen Sturm - Charlotte Sturm, Fullerton CA | ||||
102 | James Senter - Gale Senter, San Clemente CA; Sandy McCay, Chapel Hill NC; Walter Spiewak, Wake Forest NC | ||||
105 | Roger Lord - Richard Riezman, Saint Louis MO; Jean Talbot - Joan Van Geffen, Metairie LA | ||||
107 | Ellie Hanlon - Mary Savko, Barre VT; Christine Urbanek - John Sinclair, Tonawanda NY | ||||
110 | Jim Linhart, Raleigh NC; Bob Autrey, Marietta GA; Mike Cappelletti Sr, Alexandria VA; John Morris, Atlanta GA | ||||
111 | Gail Greenberg - Jeffrey Hand, New York NY; Jerry Helms - Robert Bitterman, Charlotte NC | ||||
112 | Susan Ross, US; Benjamin Goldsmith - Brenda Jacobus - Phyllis Resnik, Las Vegas NV | ||||
115 | Martin Hirschman, Southfield MI; Lynne Schaeffer, W Bloomfield MI; Norman Bolton, Beverly Hills MI; Debra Eaves, Northville MI | ||||
118 | Robert Gordon - Peter Bisgeier, Northport NY; Bob Gwirtzman, Brooklyn NY; Ira Ewen, New York NY | ||||
120 | Roger Clough, Culver City CA; Franklin Lowenthal, Pleasanton CA; Barry Pritchard - Faith Pritchard, Edmonton AB | ||||
122 | Maris Zilant, North Miami FL; Irma Willenborg, Miami Shores FL; Carol Clifford - Susan Fuller, Miami FL | ||||
126 | Burrell Humphreys - Joy Humphreys, Wayne NJ; Anna Bromberg, Brooklyn NY; Sarah Wiener, Fort Lee NJ; Nicholas France, Spring Valley NY | ||||
127 | Donna Chambers, Schenectady NY; Steven Shaye, Slingerlands NY; Pam Stratton - Carol Pincus, Las Vegas NV | ||||
131 | Ann Lindley - Alfred Duncker, Alexandria VA; George Bloomer - Judith Bloomer, Pittsboro NC | ||||
133 | Allan Graves, Vancouver BC; Reanette Frobouck, Pittsburgh PA; Mark Lair, Canyon TX; John Carruthers, Toronto ON; Fred Hamilton, Las Vegas NV | ||||
134 | Gene Freed, Los Angeles CA; George Mattos, Las Vegas NV; Ron Feldman, Redondo Beach CA; G Gard Hays, Veradale WA | ||||
135 | Eileen Paley, Scarsdale NY; Mimi Bieber, Armonk NY; Cookie Evans, Tucson AZ; Faye Marino, Greenwich CT | ||||
136 | Julian Heicklen, Teaneck NJ; Harold Feldheim, Hamden CT; Victor Hsu, Waldwick NJ; Steve Nellissen, Ramsey NJ | ||||
137 | Robert Fendrick - Mike Sheldon, Marietta GA; Emory Whitaker, Macon GA; Robert Heller, Decatur GA | ||||
140 | Arnie Frankel, Laurel MD; David Ruderman, Burtonsville MD; Barry Spector, Springfield VA; Randy Thompson, Albuquerque NM | ||||
142 | Gaylor Kasle, Boca Raton FL; Lewis Finkel, Jupiter FL; Keith Garber, Las Vegas NV; Bill Passell, Boynton Beach FL; Dennis Kasle, Bloomfield MI; P Drew Cannell, Dol-D-Ormeaux QC | ||||
143 | L Andrew Campbell - Roberta Grubb, Palm Desert CA; Frances Schneider - Bernard Schneider, Riverside CT | ||||
146 | Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA; Suzette Wynn - Steve Scott, Phoenix AZ |
Spingold KO Teams 106 Tables |
|||||
---|---|---|---|---|---|
Names | |||||
Nick Nickell - Zia Mahmood, New York NY; Richard Freeman,
Atlanta GA; Bob Hamman, Dallas TX; Jeff Meckstroth, Tampa FL; Eric Rodwell,
Clearwater Bch FL vs Barry Rigal - Franco Baseggio - Andrew Stark, New York NY; Alex Ornstein, Roslyn Heights NY; Jeff Aker, Briarcliff NY; Glenn Milgrim, Forest Hills NY |
|||||
James Cayne, New York NY; Michael Seamon, Hollywood FL;
Alfredo Versace - Lorenzo Lauria - Fulvio Fantoni, Rome Italy; Claudio
Nunes, Roma Italy vs Richard Morgen - Donna Morgen, Havertown PA; Elliot Shalita, Elkins Park PA; Howard Kahlenberg, Philadelphia PA |
|||||
Lou Ann O'Rourke, Portola Valley CA; Marc Jacobus - Geoff
Hampson, Las Vegas NV; Giorgio Duboin, Torino Italy; Antonio Sementa, Parma
PR 43100 Italy; Eric Greco, Philadelphia PA vs Paul Janicki - Ian Findlay, Markham ON; Barry Senensky - Jordan Cohen, Thornhill ON; William Treble, Winnipeg MB; David McLellan, Thunder Bay ON |
|||||
Aubrey Strul, Delray Beach FL; Michael Becker - David
Berkowitz - Larry Cohen, Boca Raton FL; Chip Martel, Davis CA; Lew Stansby,
Castro Valley CA vs Kasper Konow, Copenhagen Denmark; Michael Askgaard, Gentofte Denmark; Daniel Zagorin, Skokie IL; Michael Lawrence, Brentwood TN; Omar Olgeirsson, Reykjzuik Iceland; Pall Thorsson, Reykjavik Iceland |
|||||
Andrew Gromov - Aleksander Dubinin, Moscow Russia; Cezary
Balicki, Smolec Poland; Adam Zmudzinski, Katowice 40-479 Poland vs Joel Hoersch, San Diego CA; Eugene Hung, San Jose CA; Steve Chen, Fremont CA; Clark Millikan, Mountain View CA; William Hall, Thousand Oaks CA; Ron Westwood, Camarillo CA |
|||||
Richard Schwartz, East Elmhurst NY; Drew Casen, Las Vegas
NV; Bjorn Fallenius, New York NY; Peter Fredin, Malmo Sweden; Piotr Gawrys,
Warsaw Poland; Marcin Lesniewski, Zakopane Poland vs Bernard Fudor, Murrysville PA; Dale Beers, Las Vegas NV; Bernie Greenspan, Beachwood OH; Paul Facinelli, Avon Lake OH |
|||||
Tarek Sadek - Walid Elahmady, Cairo Egypt; Ralph Katz -
George Jacobs, Hinsdale IL; Robert Levin, Bronx NY; Steve Weinstein, Andes
NY vs Stephannie Russo - John Fout, New York NY; David Morrow - Michael Kopera, Brooklyn NY; Nadia Koch, Copenhagen Denmark |
|||||
Rose Meltzer, Los Gatos CA; Kyle Larsen, San Francisco CA;
Alan Sontag, Gaithersburg MD; Roger Bates, Mesa AZ; Geir Helgemo, Trondheim
Ca Norway; Tor Helness, Oslo Norway vs Louis Glasthal, Berwyn PA; Allen Kahn, New York NY; David Rosenberg, Jackson Heights NY; Buddy Hanby, Spring TX |
|||||
Russell Ekeblad, Providence RI; Peter Weichsel, Encinitas
CA; Ron Rubin, Miami FL; Matt Granovetter, Cincinnati OH; Jan Jansma, Malden
Netherlands; Louk Verhees, 2215 SH Voorhou Netherlands vs Josh Sher, Woodland Hls CA; Marshall Miles, Redlands CA; Rich Rothwarf, Philadelphia PA; Stephen Goldstein, Huntington Bch CA; Ira Hessel, San Antonio TX; Joe Quinn, 30-218 Krakow Poland |
|||||
Hansa Narasimhan, Los Altos Hills CA; Eddie Wold, Houston
TX; Mike Passell, Las Vegas NV; Bart Bramley, Dallas TX; Norberto Bocchi,
Barcelona Spain; Guido Ferraro, Torino Italy vs Rick Binder, Waltham MA; Kevin O'Donnell, Lynnfield MA; Peter Lieberman, Tampa FL; Mark Aquino, Jamaica Plain MA |
|||||
Reese Milner, Los Angeles CA; Sam Lev, New York NY; Jacek
Pszczola, Chapel Hill NC; Gary Cohler, Miami FL; Grant Baze, San Diego CA vs Kirubakara Moorthy - Kanningat Krishnakumar, Chennai India; Daniel Boye - Susan Yates, Victor NY |
|||||
Carolyn Lynch, Scottsdale AZ; John Sutherlin, Dallas TX;
Brad Moss, Mill Valley CA; Fred Gitelman, Las Vegas NV; Joe Grue, New York
NY; Curtis Cheek, Huntsville AL vs Jeff Roman, Alexandria VA; Lou Reich, Wheaton MD; Kevin Wilson, Knoxville TN; Blair Seidler, Fair Lawn NJ |
|||||
Steve Robinson, Arlington VA; Peter Boyd, Darnestown MD;
Kit Woolsey, Kensington CA; Fred Stewart, Bloomington NY vs Barry Goren, Las Vegas NV; Stephen Sanborn, Poughkeepsie NY; Steve Bloom - Betty Bloom, Duanesburg NY; Michael Cummings, Palm Beach Gdn FL; David Lindop, Toronto ON |
|||||
Roy Welland - Brian Glubok, New York NY; Steve Garner,
Chicago IL; Howard Weinstein, Sarasota FL; Billy Cohen, Solana Beach CA; Ron
Smith, San Francisco CA vs Rod Caldwell, Snoqualmie WA; Stanford Christie, Federal Way WA; Michael Yuen, Vancouver BC; Pat Dunn, Bellevue WA |
|||||
Daniela von Arnim, D-68766 Hockenh Germany; Sabine Auken,
Charlottenlund Denmark; Debbie Rosenberg - Michael Rosenberg, New Rochelle
NY vs Alexander Ladyzhensky - Irina Ladyzhensky, Ellenton FL; Walter Johnson - Douglas Simson, Columbus OH; Marc Zwerling, Portland OR; Wolfe Thompson, Vancouver WA |
|||||
Jim Mahaffey, Winter Park FL; Gunnar Hallberg, Brighton
United Kingdom; Fredrik Nystrom, Stockholm 112 Sweden; Peter Bertheau, Taby
Sweden; Zhao Jie, Tianjin People's Republic of China; Fu Zhong, Beijing
People's Republic of China vs Judith Gartaganis - Nicholas Gartaganis, Calgary AB; Peter Herold, Ladysmith BC; Michael Roche, Victoria BC |
|||||
Boye Brogeland, Norway; Rita Shugart, Pebble Beach CA;
Ishmael Delmonte, Double Bay NSW Australia; Vincent Demuy, Laval QC vs Ron Smith - Linda Smith, Hixson TN; Larry Sealy, Huntsville AL; Jim Foster, Birmingham AL; Eugene Saxe, Briarcliff NY |
|||||
John Onstott, New Orleans LA; Jim Krekorian - Chris
Willenken, New York NY; Chris Compton, Dallas TX; Bobby Wolff, Las Vegas NV;
Migry Zur Campanile, East Palo Alto CA vs Doug Deschner, Red Deer AB; Peter Jones - Tom Gandolfo, Edmonton AB; Gerry McCully, New Westminster BC |
|||||
Mary Ann Berg, Atherton CA; John Mohan, Huixquilucan
Mexico; Huub Bertens, Tilburg 50 Netherlands; Ton Bakkeren, Oisterwijk
Netherlands; Bauke Muller, Hoorn Netherlands; Simon De Wijs, Doorn 304G
Netherlands vs G Venkatesh, Los Altos CA; Jyotindra Shah, Mumbai India; S Sundarram, Chennai Tamil N India; P Ridhar, Chennai 60 India; Praba Balakrishnan, Ames IA; Anil Padhye, Mumbay India |
|||||
Piotr Tuszynski, Warsaw Poland; Farid Assemi, Fresno CA;
Edward Wojewoda, Clovis CA; Nick Bykov, Stockton CA; Srikanth Kodayam,
Fremont CA; Apolinary Kowalski, Warsaw 0 Poland vs Alexander Kolesnik, Calabasas CA; Bob Etter, Sacramento CA; Steven Price, Mesa AZ; Richard Spitalnick, Sunnyvale CA |
|||||
Steve Beatty, Mill Creek WA; William Pollack, Basking Ridge
NJ; Ross Grabel, Huntington Bh CA; Jon Wittes, Palm Desert CA; Adam
Wildavsky, New York NY; Doug Doub, W Hartford CT vs Allan Stauber, Palm Bch Grdns FL; Warren Rosner, White Plains NY; Arch McKellar, Dobbs Ferry NY; Greg McKellar, Kingston ON |
|||||
Mark Gordon, Purchase NY; Chuck Burger, West Bloomfield MI;
Pratap Rajadhyaksha, Sarasota FL; Stephen Landen, Ellicott City MD; Boris
Baran, Cote Saint-Luc QC; Richard Zucker, Dobbs Ferry NY vs John Lusky - Randy Pickett - Eric Stoltz - Mark Tolliver, Portland OR; Roger McNay, Beaverton OR; Troy Horton, Clatskanie OR |
|||||
Michael Kamil, Holmdel NJ; Martin Fleisher - Michael
Polowan, New York NY; Jacob Morgan, Madison WI; Paul Hackett, Manchester
England; Tom Hanlon, Dublin 6 Ireland vs Connie Goldberg, Merion Station PA; Bill Eisenberg, Perris CA; Shane Blanchard - Robert Blanchard, New York NY |
|||||
John Diamond, Boca Raton FL; Brian Platnick, Evanston IL;
Boguslaw Gierulski, Elblag Poland; Jerzy Skrzypczak, Mragowo Poland;
Krzysztof Martens, Rzeszow 35- Poland; Krzysztof Jassem, Puszczykoud Poland vs Kevin Collins, Dunwoody GA; Patricia Tucker - Jack Feagin Jr - Claudia Feagin, Atlanta GA |
|||||
Melih Ozdil, Astoria NY; Melanie Tucker - Erez Hendelman,
New York NY; George Mittelman, Toronto ON; David Bakhshi, London England;
Tommy Garvey, Essex Cm145ww England vs Philip Gordon, Las Vegas NV; Jason Feldman, San Diego CA; Terje Aa, Heimdal Norway; Joergen Molberg, Trondheim Norway |
|||||
Robert Hollman, Santa Barbara CA; Bruce Ferguson, Boise ID;
Jerry Clerkin - Dennis Clerkin, Bloomington IN; Krzysztof Buras, Florianska
C19 Poland; Grzegorz Narkiewicz, Bielsk Poland vs Dan Morse, Houston TX; Kenneth Schutze, Austin TX; Daniel Korbel, Waterloo ON; Leslie Amoils, Toronto ON; Greg Hinze, San Antonio TX; Nagy Kamel, Plano TX |
|||||
Uday Ivatury - Christal Henner-Welland, New York NY; Bas
Drijver, Capelle Aan Den Netherlands; Sjoert Brink, Rotterdan 3 Netherlands;
Berry Westra, Krmibn Rrn Den Netherlands; Vincent Ramondt, Alphen Aan Den
Netherlands vs Dennis Dawson, Santa Fe NM; Clement Jackson, Albuquerque NM; Maarten Schollgardt - Leon Jacobs, Netherlands |
|||||
Bob Jones, Hypoluxo FL; Venkatrao Koneru, San Antonio TX;
Tadashi Teramoto, Tokyo Japan; Kyoko Shimamura, Tokyo 136 Japan vs Victor Markowicz, Boca Raton FL; Victor Melman, Scarsdale NY; Shalom Zeligman, Bat-Yam 5 Israel; Michal Kwiecien, Lublin 20-732 Poland; Roald Ramer, Amsterdam Netherlands |
|||||
Winthrop Allegaert - Jaggy Shivdasani - Judith Bianco -
Kevin Bathurst - Justin Lall, New York NY; Lapt Chan, Forest Hills NY vs Jeffrey Miller, Naperville IL; Brad Carmichael, Kansas City MO; Alan Watson, Lexington MA; David Becher, Danvers MA |
|||||
Michael Moss, New York NY; John Kranyak, Bay Village OH;
Samuel Cohen, Lisle IL; Nikolay Demirev, Arlington Hts IL vs Romain Zaleski - Jean Quantin - Albert Faigenbaum - Dominique Pilon, Paris France; Marc Bompis, Bourg La Reine France |
|||||
Robert Hampton, Blythewood SC; Gavin Wolpert - John Hurd,
New York NY; Joel Wooldridge, Buffalo NY; Eldad Ginossar, Moshav Zofit
Israel; Ron Pachtmann, Kfar Saba 44 Israel vs William Pettis, Silver Spring MD; Frederick Allenspach, Plantation FL; Zygmunt Marcinski, Westmount QC; Bryan Maksymetz, Garibaldi Highl BC; Mike Cappelletti, Hixson TN; Harry Tudor, Miami FL |
|||||
Hoajun Shi, Shang Hai People's Republic of China; Ze Jun
Zhuang, Shanghai 200125 People's Republic of China; Robert Lebi, Toronto ON;
Darren Wolpert, Thornhill ON; Onno Eskes, ; Ricco Van Prooijen, Nicuw-Vennep
Netherlands vs Robert Heitzman Jr, Suffern NY; Jonathan Weinstein, Evanston IL; Michael Prahin, Irvington NY; Alex Perlin, Metuchen NJ |
Wagar Womens KO Teams 23 Tables |
|||||
---|---|---|---|---|---|
Names | |||||
Phyllis Fireman, Chestnut Hill MA; Mildred Breed - Tobi
Sokolow, Austin TX; Janice Seamon-Molson, Hollywood FL; Jill Meyers, Santa
Monica CA; Jill Levin, Bronx NY vs Magy Mohan, Huixquilucan Ed Mexico; Miriam Rosenberg, Huixquilucan Mexico; Adriana Yanez - Claudia Tinajero, Mexico Mexico |
|||||
Lynn Baker, Austin TX; Karen McCallum, US; Lynn Deas,
Schenectady NY; Beth Palmer, Silver Spring MD; Kerri Sanborn, Stony Point
NY; Irina Levitina, Hackensack NJ vs Anita Torrence, Bexley OH; Jan Assini, Aurora OH; Cheryl Schneider, Westerville OH; Terry James, Upper Arlington OH |
|||||
Cheri Bjerkan, Elmhurst IL; Sue Weinstein, Las Vegas NV;
Lisa Berkowitz, Boca Raton FL; Joann Glasson, Pennington NJ; Susan Picus,
New York NY; Rozanne Pollack, Basking Ridge NJ vs Lauren Friedman, Daly City CA; Molly Tinsley, Ashland OR; Robin Taylor, Gaithersburg MD; Ellen Cherniavsky, Silver Spring MD; Jean Barry, Livermore CA; Jennifer Jones, Santa Rosa CA |
|||||
Renee Mancuso, Los Angeles CA; Betty Ann Kennedy,
Shreveport LA; Georgiana Gates, Houston TX; Shawn Quinn, 30-218 Krakow
Poland; Pam Wittes, Venice CA; Peggy Sutherlin, Dallas TX vs Lynne Schaefer, Ellicott City MD; Martha Katz, Hinsdale IL; Linda Perlman, Lake Park FL; Wendy Sameroff, Las Vegas NV; Bronia Jenkins, Vero Beach FL; Jayne Thomas, Lutz FL |
|||||
Zhang Yalan - Gu Ling - Wang Hong Li, People's Republic of
China; Sun Ming, Beijing People's Republic of China vs Carol Simon, Las Vegas NV; Nancy Blaustein, Walnut Creek CA; Lynne Feldman, Champaign IL; Ellen Crawford, Henderson NV; Sally Woolsey, Kensington CA; Jan Martel, Davis CA |
|||||
Stacy Jacobs, Hinsdale IL; Judi Radin, New York NY; Shannon
Cappelletti, Hollywood FL; Jenny Wolpert, New York City NY; Pamela
Granovetter, Cincinnati OH; JoAnna Stansby, Castro Valley CA vs Susan Culham - Kiz Fung, Edmonton AB; Karen Cumpstone, Nanaimo BC; Pamela Nisbet, Cobourg ON |
|||||
Kathleen Sulgrove, Twinsburg OH; Marinesa Letizia, Las
Vegas NV; Rhoda Habert, Montreal QC; G. Margie Gwozdzinsky, New York NY vs Laurie Vogel - Nancy Turner - Lynne Tarnopol - Jacqui Mitchell, New York NY |
|||||
Valerie Westheimer, New York NY; Hjordis Eythorsdottir,
Huntsville AL; Marion Michielsen, 3024 AM Rotterd Netherlands; Meike Wortel,
Diemen Netherlands vs Brenda Bryant, Ferndale MI; Diane Walker, Gaithersburg MD; Sylvia Caley, Montreal QC; Nancy Popkin, Saint Louis MO |
Mini Spingold I KO Teams 99 Tables |
|||||
---|---|---|---|---|---|
Names | |||||
James Bauer, Dallas TX; Roy Baughman, Pantego TX; Marion
Gebhardt, Richardson TX; Billy Leeper, Fort Worth TX; Mike Miller, Temple TX vs Wang Ming Ming - Li Hui - Bao Wan Xian - Wei Li Gu, ; Daniel Chang, Chandler AZ |
|||||
Mike Wilson, New Westminster BC; Peter Morse, North
Vancouver BC; Don Sache - Sheila Sache, Delta BC vs Donna Rodwell, Clearwater Bch FL; Adam Kaplan, New Port Richey FL; Rick Schoenfield, Westchester IL; Corinne Lee, Virginia Beach VA; Carl Sharp - Steve Kreiner, Chicago IL |
|||||
Michael Cassel II, Roseville MN; Andy Kaufman, Smyrna DE;
Hank Youngerman, Jacksonville FL; David Standig, Yardley PA; Keith Connolly,
Minneapolis MN; Peg Waller, Eden Prairie MN vs Claybourne Waldrop Jr, Arlington TX; Virginia Sherman - Gerrie Owen - Preston Morrow, Dallas TX |
|||||
Stan Schenker, Reston VA; David Milton, Herndon VA; Harvey
Charkatz, Pikesville MD; Mark Laken, Glyndon MD vs Ronald Kral, Reston VA; Bob Pfeiffer, Chesapeake VA; Barbara Moomy, Hendersonville TN; Leo Cardillo - Frank Cardillo, Fairfax VA; Mike Spooner, Glen Allen VA |
|||||
Donald Florida, Marshall IL; Annette Clark, Indianapolis
IN; John Burgener, St Louis MO; Karen Erlanger, Saint Louis MO vs Sanjeev Pathak, Roswell GA; Al Blinder, Torrance CA; Jared Fournier - Jeremy Fournier, Knoxville TN; John Hassett, Kennesaw GA |
|||||
David Zapatka - Jo Ann Zapatka, Sun Lakes AZ; Robert
Carstedt, Wichita KS; Kim Corbin, Scottsdale AZ vs David Walker, Salem VA; S Moore, Roanoke VA; Albert Bender - Fred Gaines, Raleigh NC |
|||||
Fred Wills - Tina Tessaro - Harriet Eaton, Miami FL; Nancy
Mitchell, Jacksonville FL vs Charles Gill - Carol Garnett, St Petersburg FL; Alan Walters, Cape Porpoise ME; Paul Fireman, Chestnut Hill MA |
|||||
Marv Dauer - David Sacks, Los Angeles CA; George Siegel -
Larry Brasler, Thousand Oaks CA; William Schreiber, Van Nuys CA vs Ian Martindale - Charlene Martindale, Boise ID; Chun Ling, Las Vegas NV; Hemant Bhatia, Foothill Ranch CA; Joseph Chaikin, Garden Grove CA; Magdy Shohdy Mesdary, Cairo Egypt |
|||||
Robert Park, Gibsonia PA; William Holt, Sewickley PA;
