Wed-Fri Mor KOS Brkt I 6 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
23.01 | 1 | Gene Simpson, San Rafael CA; Liliane Kirchhoff - Gary Brown, San Francisco CA; Robert Kent, Marina Del Rey CA; Cameron Doner, Richmond BC; Marjorie Michelin, Laguna Hills CA | |||
12.20 | 2 | G S Jade Barrett - Karen Lee Barrett, Elk Point SD; Anne Dawson, Delhi LA; Jim Looby, Burbank CA; Peter Boyd, Darnestown MD; Steve Robinson, Arlington VA |
Wed-Fri Mor KOS Brkt II 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
16.83 | 1 | Linda Harrison, Calgary AB; Hao Ge, Bay Village OH; Nongyu Li, Sunnyvale CA; Yan Wang, Scarborough ON; Hui Lin Zhu, Chongqing People's Republic of China | |||
8.92 | 2 | Robert Neuhart, Troy NY; Bernard Neuhart, Niskayuna NY; Claude Tremblay - Muriel Tremblay, Niagara On Lake ON |
Wed-Fri Mor KOS Brkt III 6 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
9.55 | 1 | Leonid Fastovsky, Rockville MD; Trevor Lumb, Atlanta GA; Gerald Szymski, Westmont IL; Ashley Szymski, Aurora IL | |||
5.06 | 2 | Giorgia Botta, Rome 00189 Italy; Peggyann Klein, New York NY; Marian Wilson - Joy Rieckers, Tucson AZ |
Wed-Fri MOR KOS Brkt IV 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
8.35 | 1 | Lynne Hand, Metairie LA; Ana Urrutia - Daisy Vandenburgh, New Orleans LA; Winnie Wetterhall, Bountiful UT | |||
4.43 | 2 | Charles Burns - James Windus, Vancouver WA; Mike McClain, Las Vegas NV; Clair Kretschmann, Tucson AZ |
Wed-Fri MOR KOS Brkt V 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
4.44 | 1 | Madonna Abroms, Gretna LA; Ellen Lappa - Leanne Lotridge, New Orleans LA; Karen Dugan, Belle Chasse LA | |||
2.35 | 2 | John Nichols - Rita Nichols - Kathie Neuner, Mandeville LA; Warrene Gambino, Covington LA | |||
1.50 | 3/4 | Fred Kolb - Paul Tucker - Orval Eberhart, Mandeville LA; Patricia Turner, Covington LA |
Wednesday AM Pairs 21.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.70 | 1 | Edward White, Grand Blanc MI; Bert Newman, West Bloomfield MI | 65.48% | ||
4.40 | 2 | 1 | Bob Dale, Pensacola FL; Richard Higgins, Gallup NM | 63.10% | |
3.30 | 3 | 2 | Margot Hirsch, Arlington TX; Richard Hart, Piedmont CA | 62.50% | |
2.48 | 4 | 3 | Edward Zuckerberg - Karen Zuckerberg, Dobbs Ferry NY | 61.01% | |
1.86 | 5 | 4 | Larry Ascher - Diana Tenery-Ascher, Englewood NJ | 60.71% | |
1.96 | 6 | 5 | Lily Chew, Kanata ON; Steven Wallis, Tampa FL | 59.82% | |
1.37 | 6 | Roberta Birdt - Vincent Falletta, Delray Beach FL | 58.93% | ||
2.58 | 1 | Richard Saval, Wayland MA; Murat Berk, Potomac MD | 54.46% | ||
1.94 | 2 | Jennie Ford - Sue White, McComb MS | 52.98% | ||
1.27 | 3/4 | Wanda Kuehler - Mary Kurio, Austin TX | 52.68% | ||
1.27 | 3/4 | Oren Kriegel, Skandia MI; Allison Hunt, Charlotte NC | 52.68% | ||
1.24 | 5 | Dixie Miller - Katherine Huckaby, Bogue Chitto MS | 52.38% |
Wed Morn 100/200/300 Pr 13.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.39 | 1 | Richard Shaker - Roberta Shaker, Annapolis MD | 62.03% | ||
2.54 | 2 | 1 | 1 | G Price Crane - Ann Crane, New Orleans LA | 60.64% |
1.91 | 3 | 2 | Dixie Martin, Sherwood AR; Nancy Hagood, Franklin TN | 59.11% | |
1.43 | 4 | 3 | 2 | Judy Gibson, The Woodlands TX; Christine Deane, The Woodlnds TX | 58.16% |
1.19 | 5 | Cecelia Hoyt, Carencro LA; Patricia Harris, Lafayette LA | 56.22% | ||
0.85 | 6 | Eileen Mandell, Brookline MA; Elba Gutekunst, Dallas TX | 55.31% | ||
1.01 | 4 | Ray Barber - Bonnie Macbride, Lafayette CA | 53.48% | ||
0.76 | 5 | Kathleen Gray, New Orleans LA; Beverly Robinson, Lake Worth FL | 53.42% | ||
1.01 | 3 | Ann Gibbs - Mary Jennings, Houston TX | 52.32% | ||
0.76 | 4 | Janell Eberhart - Janeen Tucker, Mandeville LA | 50.62% |
Wed Morn 10/20/50 Pairs 10.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.84 | 1/2 | 1/2 | Cynthia Blanchard - Rose Patout, Lafayette LA | 61.01% | |
1.84 | 1/2 | 1/2 | Patricia Winters - Marilyn Sikich, Tuscaloosa AL | 61.01% | |
1.18 | 3 | 3 | 1 | Michael Kayes, Long Beach MS; Toni Ladner, Pass Christian MS | 59.82% |
1.05 | 4 | Curtis Manning, Chalmette LA; Jeffrey Perigoni, Slidell LA | 59.23% | ||
0.74 | 5 | Shirley Ruckert - Edward Madden, Metairie LA | 58.63% | ||
0.82 | 6 | 4 | 2 | Stephanie Fogleman - Connie Hester, Baton Rouge LA | 55.95% |
0.61 | 5 | 3 | Patty Ungar - Kerry Coleman, Metairie LA | 55.06% | |
0.48 | 4 | Linda White, Chebeague Islnd ME; Douglas Reese, Vieques PR | 50.89% |
Wed-Fri Aft/Eve Side Ser 28.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.76 | 1 | Brenda Jacobus, Las Vegas NV; Roger Bates, Mesa AZ | 68.59% | ||
4.85 | 2 | 1 | Gerald Goodman, Fort Lee NJ; Rosemarie Whitmore, Spring Valley NY | 61.08% | |
3.24 | 3 | Edwin Glickman, Snowmass CO; Irina Ladyzhensky, Ellenton FL | 60.90% | ||
2.43 | 4 | Steven Reuschlein, Middleton WI; Steven Love, Laguna Niguel CA | 59.46% | ||
3.64 | 5 | 2 | Joyce Hart - Richard Hart, Piedmont CA | 58.78% | |
1.57 | 6 | Paul Janicki - Joo-Hee Janicki, Markham ON | 58.17% | ||
2.73 | 3 | Sigurd Nordvoll, New Orleans LA; Allen Reiter, Caesaria Israel | 58.01% | ||
3.03 | 4 | 1 | Wanda Kuehler - Mary Kurio, Austin TX | 57.41% | |
1.53 | 5 | Amal Dasgupta, Wilmington DE; Ashok Shingavi, Houston TX | 56.77% | ||
2.27 | 6 | 2 | William Bunn, Brentwood MO; Catherine Pretsch, Saint Charles MO | 56.09% | |
1.70 | 3 | Jean Adcock, Gulf Shores AL; Dennis Ott, Orange Beach AL | 55.58% | ||
1.96 | 4 | Ellen Lappa, New Orleans LA; Karen Dugan, Belle Chasse LA | 54.49% | ||
1.03 | 5 | Page Jackson - Sonni Mauze, Saint Louis MO | 54.33% | ||
1.37 | 6 | Louise Saik - Lynne Hand, Metairie LA | 52.40% |
National 199er Pairs
(Corrected 20.0 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
9.63 | 1 | Gwendolyn Baker - James Baker, Dunnellon FL | 58.16% | ||
6.32 | 2/3 | Lenny Li, Oakton VA; Brian Hamrick, Annandale VA | 58.04% | ||
6.32 | 2/3 | Logan Vance - Lyndsay Vance, Versailles KY | 58.04% | ||
4.06 | 4 | Sam Fingeret, Tenafly NJ; Sherry Wu, Elmwood Park NJ | 56.10% | ||
3.64 | 5 | Beth Gonzales, Hammond LA; Jerrilyn Jones, Ponchatoula LA | 54.85% | ||
2.57 | 6 | Byron Southern, Little Rock AR; Becky Bien, Maumelle AR | 54.27% |
Wed Aft 5/20/50 Pairs 12.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.31 | 1 | 1 | Cynthia Blanchard - Rose Patout, Lafayette LA | 65.18% | |
1.73 | 2 | Barbara Zelenka, Mandeville LA; Barbara Satterlee, Madisonville LA | 64.58% | ||
1.30 | 3 | 2 | Loretta Mercola, Madisonville LA; Nancy Graham, Mandville LA | 63.39% | |
0.97 | 4 | Joe Johnston - Dee Johnston, Kansas City MO | 60.42% | ||
0.83 | 5 | 3 | Jason Miller, Tampa FL; Randy Pan, Beijing People's Republic of China | 57.14% | |
1.01 | 6 | 4 | 1 | Robert Whann III - Hunter McFadden, New Orleans LA | 55.65% |
0.47 | 5 | Elizabeth Glenn - Donald Glenn, Baton Rouge LA | 52.68% | ||
0.76 | 2 | Ken Pelowski - Lori Mirek, Atherton CA | 51.79% | ||
0.57 | 3 | Linda White, Valley Center KS; Wayne Jameson, Austin TX | 45.54% |
Wed Aft 100/200/300 Pairs 18.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.96 | 1 | Richard Shaker - Roberta Shaker, Annapolis MD | 62.20% | ||
2.97 | 2 | Cecelia Hoyt, Carencro LA; Kathleen Schiff, Lafayette LA | 61.90% | ||
2.23 | 3 | Janet Hubler, Marietta GA; Mark Amuedo, Smyrna GA | 59.82% | ||
1.67 | 4 | Annette Ruth - Suzann Patterson, Georgetown TX | 58.93% | ||
3.06 | 5 | 1 | 1 | Sherry Novas - Patti Toups, Baton Rouge LA | 57.74% |
2.30 | 6 | 2 | Dixie Martin, Sherwood AR; Nancy Hagood, Franklin TN | 56.85% | |
1.72 | 3 | Marilyn Bein - Judy Schrupp, Rockport TX | 53.87% | ||
1.70 | 4 | 2 | Carolyn Bond, Shawee Mission KS; Joyce Schwartz, Shawnee Misson KS | 52.98% | |
1.27 | 5 | 3 | Bertha Kern, Baton Rouge LA; Maline Levy, Metairie LA | 52.68% | |
0.95 | 6/7 | 4 | Patricia Burke - Beth Todd, New Orleans LA | 52.38% | |
0.84 | 6/7 | Colleen Mayers, Gulf Shores AL; Rebecca Cusick, Pensacola FL | 52.38% | ||
0.63 | 5/6 | William Beaushaw, Pearl River LA; Raymond Prizler, Houston TX | 51.79% | ||
0.63 | 5/6 | Darlene Lindner - Gene Lindner, Belle Chasse LA | 51.79% |
Wed Daylight Open Prs 42.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
18.20 | 1 | Jerrold Grossman, Rochester Hills MI; Jack Shartsis, Royal Oak MI | 61.36% | ||
13.65 | 2 | William Higgins, Cincinnati OH; Yauheni Siutsau, Loveland OH | 61.27% | ||
10.24 | 3 | Kent Mignocchi, Bronx NY; Nancy Marcus, New York NY | 61.17% | ||
7.68 | 4 | Rosemary Kelley - Paul Kelley Jr, Austin TX | 61.08% | ||
11.34 | 5/6 | 1 | Liam Johnstone, Birmingham England; Meg Andrews, San Francisco CA | 60.51% | |
5.64 | 5/6 | Gene Benedict, Toledo OH; Ron Woofter, Bowling Green OH | 60.51% | ||
4.55 | 7 | Muriel Altus - Philip Altus, Tampa FL | 58.52% | ||
4.04 | 8 | James Clifford Jr - Carol Clifford, Miami FL | 58.43% | ||
3.64 | 9 | Clay Sundermeyer - Nada Sundermeyer, Bellevue WA | 58.24% | ||
4.76 | 10 | Craig Robinson - Elaine Landow, Lansdale PA | 58.05% | ||
3.36 | 11 | H Hunt, Charlotte NC; Ken Cohen, Philadelphia PA | 57.86% | ||
3.36 | 12 | Sharon Jabbour - Zeke Jabbour, Boca Raton FL | 57.67% | ||
8.51 | 2 | Tommy Wynn, Paducah KY; Julian Wernick, Birmingham England | 57.20% | ||
6.38 | 3 | 1 | Janet Patterson, Metairie LA; Bonnie Nelson, New Orleans LA | 55.68% | |
4.78 | 4 | Reva Fell, Gulf Shores AL; Norman Ard, Elberta AL | 55.40% | ||
3.78 | 5 | Erwin Petri, Union NJ; Arnold Kohn, Monroe NJ | 55.30% | ||
2.87 | 6/8 | Sanford Shainker, Beachwood OH; Loretta Shainker, Delray Beach FL | 54.92% | ||
2.87 | 6/8 | Virginia Cordle, Williamsburg VA; Marlene Ruckert, Metairie LA | 54.92% | ||
3.00 | 6/8 | Peter Matthews Jr, Roslindale MA; Gary Schwartz, Huntsville AL | 54.92% | ||
3.71 | 2 | Anne Derbes - Robert Schwab, Bethesda MD | 53.60% | ||
2.78 | 3 | Stephen Heffner, Ponchatoula LA; Richard Osborne, New Orleans LA | 51.99% | ||
2.09 | 4 | Gregory Earnest - Annie Burke, Oxford MS | 50.85% | ||
2.33 | 5 | Joann Lewis - Thomas Lewis, Hot Sprgs Vlg AR | 49.53% | ||
1.41 | 6 | Charles Whitman - Kay Malkmus Whitman, Chicago IL | 49.05% |
Big Easy Compact KO 1 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
27.97 | 1 | Richard Schwartz, East Elmhurst NY; Louk Verhees, 2215 SH Voorhou Netherlands; Jan Jansma, Malden Netherlands; Matt Granovetter, Cincinnati OH | |||
19.58 | 2 | Juan Carlos Ventin, Barcelona Spain; Thomas Bessis, Issy-Les-Moulin France; Ernesto Muzzio - Alejandro Bianchedi, Buenos Aires Argentina | |||
12.59 | 3 | Toby Bassett, Lafayette LA; Judy Katz - Jean Talbot - Joan Van Geffen, Metairie LA | |||
9.79 | 4 | Les Bart - Gloria Bart, Bradenton FL; Kit Woolsey, Kensington CA; Fred Stewart, Bloomington NY |
Big Easy Compact KO 2 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
16.42 | 1 | Sheila Pies, Osprey FL; Donna Rodwell, Clearwater Bch FL; Sally Chapleau, Tampa FL; Molly O'Neill, Ft Lauderdale FL | |||
11.49 | 2 | Howard Parker III, Clements CA; Lynne Feldman - Rick Roeder, San Diego CA; John Jeffrey, Las Vegas NV | |||
7.39 | 3 | Mel Colchamiro, Merrick NY; Joyce Pearson, Framingham MA; Michael Crawford, San Diego CA; Andrew Gumperz, Castro Valley CA | |||
5.75 | 4 | Suzanne Siebert - Jane Dickey, Little Rock AR; Shannon Cappelletti, Dania Beach FL; Phyllis Fireman, Chestnut Hill MA |
Big Easy Compact KO 3 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
12.54 | 1 | Jim Cheney, Hilo HI; Barton Buffington, North Kingstown RI; Richard Gross, Owens Cross Rds AL; Sheryleen Grothus, San Antonio TX | |||
8.78 | 2 | Jack Balter - Debi Balter, Houston TX; Joan Sitton - Victor Sitton, Sugar Land TX | |||
5.64 | 3 | Buddhadeb Biswas, Lexington MA; Peter Manzon, Waltham MA; Susan Winkler, Wake Forest NC; Robert Bertoni, Haverhill MA | |||
4.39 | 4 | Farley Mawyer, Port Chester NY; Tania Reyes Hiller, Shrub Oak NY; C. Buddy Carls, Huntington Bh CA; John Gropp, Newburgh NY |
Big Easy Compact KO 4 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
8.17 | 1 | Linda Lee - James Milam, Destin FL; Joseph Lebeau, Smyrna TN; Beth Milam, Idaho Falls ID | |||
5.72 | 2 | Donna Casey - Monica Jung, Lake Barrington IL; Nan Fulweber - Claudette Roush, Houston TX | |||
3.68 | 3 | Mike Giesler - Allison Brandt, Philadelphia PA; Norman Cannon, Fort Myers FL; Robert Smink, Newtown Sq PA | |||
2.86 | 4 | Martha Jo Jones, Baton Rouge LA; Irby Jones, Gonzales LA; Earle Hanson - John Ruminer, Los Alamos NM |
Big Easy Compact KO 5 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
5.53 | 1 | Arjun Dhir - Ashish Shah - William Dang - Ricoh Das, Alpharetta GA | |||
3.87 | 2 | John Smythe - Madeline Tonti - Leslie Kolb - Linda Falgoust, Mandeville LA | |||
2.49 | 3 | Fred Kolb - Paul Tucker - Orval Eberhart, Mandeville LA; Patricia Turner, Covington LA | |||
1.94 | 4 | Susie Friou, Ridgeland MS; Kent Peters - Madalyn Hindman - Patricia Meiners, Jackson MS |
Big Easy Conso KO 3 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
3.00 | 1 | Raymond Depew - Norman Dressler, Kingston PA; Scott Hiller, Marshall MN; Steven Wallis, Tampa FL | |||
1.59 | 2 | Perry Poole - Martha McGhee, Maitland FL; Eileen Easterling, Casselberry FL; Stanley Weiner, Las Vegas NV | |||
0.76 | 3 | Courtney Nelson, Wells VT; Sandra Hammer, Dorset VT; Jane Shaw, Columbia MD; Barbara Doran, Silver Spring MD |
Big Easy Conso KO 4 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
1.88 | 1 | J Willard Williams - John (Jack) Buchanan, Richmond VA; Carol Guy, Virginia Beach VA; Eve McCray, Charles City VA | |||
1.00 | 2 | Lynn Giordano - Juanita Heidingsfelder - Bobbi Long, Metairie LA; Betty Schwall, New Orleans LA |
Big Easy Conso KO 5 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
1.60 | 1 | Barbara Vervenne - Patsy Martin - Patricia Berry - Betty Lane, Austin TX | |||
0.85 | 2 | David Hoch - Judith Cross, Aspen CO; Christy Wiegel - Jeffrey Wiegel, Wilsonville OR |
WED-THU KO TEAMS - BKT 1 13 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
48.21 | 1 | Fredrik Nystrom, 11421 Stockholm Sweden; Peter Bertheau, Taby Sweden; Nikolay Demirev, Arlington Hts IL; Bart Bramley, Dallas TX; Daniel Zagorin, Skokie IL; Kevin Bathurst, New York NY | |||
33.75 | 2 | Hansa Narasimhan, Los Altos Hills CA; Amar Nath Banerjee - Subir Majumder - Rana Roy - Bhabesh Saha, Kolkata India; Sumit Mukherjee, Rolkata 91 India | |||
19.28 | 3/4 | Reese Milner, Los Angeles CA; Chris Compton, Dallas TX; Stephen Landen, Ellicott City MD; Peter Weichsel, Carlsbad CA | |||
19.28 | 3/4 | Jay Whipple III, Boca Grande FL; Ed Schulte, Tampa FL; Kevin Dwyer, Fort Myers FL; Joseph Godefrin, Sarasota FL; Owen Lien, Hickory NC |
WED-THU KO TEAMS - BKT 2 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
27.16 | 1 | Jo Ann Zapatka - David Zapatka, Sun Lakes AZ; Marilyn LaFleur - Timothy Frick, Tulsa OK | |||
19.01 | 2 | Dede Pochos, New Rochelle NY; Ellyn Plato, Hastings Hdsn NY; Jennie Flynn Sauviac, Metairie LA; Wayne Merkel, North York ON | |||
10.86 | 3/4 | Bob Dale, Pensacola FL; Richard Higgins, Gallup NM; Raelene Kirkbride, Rock Hill SC; Ronald Kral, Reston VA | |||
10.86 | 3/4 | Lillian Range, New Orleans LA; Julius Rosenfield, River Ridge LA; Ronald Berenger, Metairie LA; Jack Lewis Jr, Luling LA |
WED-THU KO TEAMS - BKT 3 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
22.79 | 1 | Linda Harrison, Calgary AB; Hao Ge, Bay Village OH; Nongyu Li, Sunnyvale CA; Yan Wang, Scarborough ON; Hui Lin Zhu, Chongqing People's Republic of China | |||
15.95 | 2 | Joanna Pagano - James Drake, Chapel Hill NC; James Cunningham - Henry Meguid, Durham NC | |||
9.12 | 3/4 | Johnnie Owen, Sherwood AR; Carol Holcomb - Margaret Kelly, Little Rock AR; Cherry Starling, N Little Rock AR | |||
9.12 | 3/4 | Saeed Shah - Shahnaz Shah, Cordova TN; Clair Berry, Germantown TN; Sandra Nott, Memphis TN |
WED-THU KO TEAMS - BKT 4 15 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
18.39 | 1 | Roger Miller - Patricia Miller, Aurora CO; Louis Trautwein III - Helena Fine, Naples FL | |||
12.87 | 2 | Susan Santisi, Boca Raton FL; Judy Soley - Amy Blecher, Scarsdale NY; Elaine McClure, Newtown CT | |||
7.36 | 3/4 | J Steffes, Pacific Palisad CA; Sherie Schneider - Alan Schneider, Beverly Hills CA; John Campbell, Rncho Pls Vrd CA | |||
7.36 | 3/4 | Becky Butler, Alphadetta GA; Rene Nalley - Mary Bray, Atlanta GA; Peggy Ford, Norcross GA |
WED-THU KO TEAMS - BKT 5 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
12.86 | 1 | Alan Gross - Estelle Bogart, Glen Mills PA; Thomas Kriz, Breinigsville PA; John Dickenson, North Wales PA | |||
9.00 | 2 | Cherryl Mitchell - John Mitchell, Metairie LA; Arnold Grushkin - Beverly Grushkin, Indio CA | |||
5.14 | 3/4 | Eugene Harvey, Lackawanna NY; Peter Patterson, Fort Erie ON; George Donsky, Orchard Park NY; Cynthia Keaton, Coppell TX | |||
5.14 | 3/4 | Len Block - Linda Block, Birmingham AL; Alison Andrews, San Antonio TX; Sandy Smith, Calera AL |
WED THU KO TEAMS - BKT 6 15 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
11.43 | 1 | Larry Adler - Ann Adler - Stephen Lightman - Lyn Yukon - Gordon Yukon, Memphis TN | |||
8.00 | 2 | Paul Lee - Kelly Moses, Biloxi MS; Kimi Lambert, Austin TX; Wilse Manning, Ocean Springs MS | |||
4.57 | 3/4 | Debbie Robins, Coral Springs FL; Phyllis Heller, Pompano Beach FL; Nurit Lavy - Jake Marantz, Cooper City FL | |||
4.57 | 3/4 | Suzanne Justice - Melba Clark - Carole Findlay, Arlington TX; Betty Boring, Euless TX |
Wed Strat Open Pairs
(Corrected) 54.0 Tables / Based on 56 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
23.10 | 1 | Mark Itabashi, Murrieta CA; Subba Ravipudi, Downey CA | 62.81% | ||
17.33 | 2 | Bud Hinckley - Howard Piltch, South Bend IN | 61.58% | ||
12.99 | 3 | Cheri Bjerkan, Elmhurst IL; Rozanne Pollack, Basking Ridge NJ | 60.88% | ||
9.75 | 4 | William Grant - Maritha Pottenger, San Diego CA | 60.74% | ||
7.70 | 5 | Adrian Dovell - Patricia Dovell, Gainesville FL | 59.65% | ||
6.60 | 6 | Peter Friedland, Cupertino CA; Jo Anna Stansby, Dublin CA | 59.42% | ||
5.78 | 7 | Ellie Hanlon - Mary Savko, Barre VT | 59.19% | ||
5.20 | 8 | Fred Hamilton, Las Vegas NV; Eric Leong, Oakland CA | 59.08% | ||
4.62 | 9 | Keith Garber, Las Vegas NV; Cameron Doner, Richmond BC | 58.08% | ||
4.20 | 10 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 56.65% | ||
4.43 | 11 | David Lindop - Audrey Grant, Toronto ON | 56.60% | ||
3.84 | 12 | Janet Macchi, Statham GA; Tom Breed, Kingwood TX | 56.48% | ||
3.30 | 13 | William Muir - Victoria Muir, Kansas City MO | 55.99% | ||
13.55 | 14 | 1 | Erin Feldman, San Diego CA; Catalina Robles, New York NY | 55.38% | |
2.89 | 15 | Mike Cappelletti Sr, Alexandria VA; Virginia Lifton, Marco Island FL | 55.31% | ||
10.16 | 2 | C. Leland Nettles, Syria VA; Benjamin Allen, Culpeper VA | 54.39% | ||
7.62 | 3 | Kristy Knight - Julie Bradley, Jacksonville FL | 54.30% | ||
5.72 | 4 | Cleopatra Guastella, Red Bank NJ; Sandra Krietzberg, Belmar NJ | 53.93% | ||
4.52 | 5 | K Boagni Jr - Lois Boagni, Opelousas LA | 53.83% | ||
3.87 | 6 | Kim Eng, Issaquah WA; Cristal Nell, Redmond WA | 53.64% | ||
3.39 | 7 | Jules Schoenberg - Hazel Schoenberg, Plano TX | 53.54% | ||
2.86 | 8/9 | Barbara Atkins, The Woodlands TX; Mary Anne Woessner, Montgomery TX | 52.66% | ||
2.94 | 8/9 | Phil Rizzuto - Anu Goodman, Toronto ON | 52.66% | ||
4.70 | 1 | Amanda Jeger, Frankfurt Am Ma Germany; Estera Lisker, East Quogue NY | 51.90% | ||
3.53 | 2 | Steven Jackson, Dana Point CA; Yann Shen, Laguna Niguel CA | 50.20% | ||
2.64 | 3 | Jourdain Patchett, Sarasota FL; Jesse Stern, Lutz FL | 48.93% | ||
1.98 | 4 | Eusebio Menezes, Cupertino CA; Nancy Martin, Neptune Beach FL | 48.38% | ||
1.57 | 5 | Elizabeth Hann, Harwich MA; William Kacuba, Harrison Twp MI | 47.75% |
Wed-Fri Aft/Eve Side Ser 41.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.74 | 1 | Shome Mukherjee, Randolph MA; Joseph De Gaetano, Atkinson NH | 67.32% | ||
5.81 | 2 | Jim Looby, Burbank CA; Steve Robinson, Arlington VA | 67.05% | ||
4.35 | 3 | Cecil Cook, Long Beach CA; Dan Morse, Houston TX | 66.03% | ||
6.22 | 4 | 1 | Alice Harper, Winter Park FL; Sandra Rosenblum, Tampa FL | 63.46% | |
2.45 | 5 | Brenda Montague - Tami Bane, Swampscott MA | 60.79% | ||
2.24 | 6 | Judith Armonat, Mount Juliet TN; Dot Blue, Nashville TN | 59.40% | ||
4.09 | 2/3 | 1 | Victor Law, Harahan LA; Bernie Weiss, New Orleans LA | 58.81% | |
4.09 | 2/3 | Marion Yonke, Manhasset NY; John Berry, New Hyde Park NY | 58.81% | ||
2.62 | 4 | David Willmott, Folsom CA; Richard Saval, Wayland MA | 57.73% | ||
1.97 | 5 | Stan Chow, San Francisco CA; Cathy Hildebrand, Williamsburg VA | 55.88% | ||
1.87 | 6 | Priscilla Smith, Marietta GA; Abe Jakob, Ft Lauderdale FL | 55.39% | ||
2.73 | 2 | Ann Marie Ross - Margot Leonard, Houston TX | 55.24% | ||
2.05 | 3 | Frances Clem, Plano TX; Helen Soderberg, Naperville IL | 55.13% | ||
1.54 | 4 | Wanda Kuehler - Mary Kurio, Austin TX | 53.68% | ||
1.15 | 5 | Bradley Green - Alexander Rizzo, Alpharetta GA | 53.45% | ||
0.92 | 6 | Mary Regottaz, Kenner LA; Sue Kachtik, New Orleans LA | 51.12% |
Wernher Open Pairs 65.0 Tables / Based on 120 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
130.00 | 1 | Richard Burton - Beatrice Kemp, Dacula GA | 2095.56 | ||
97.50 | 2 | Thomas Carmichael, Kennesaw GA; Jeff Roman, Alexandria VA | 2076.10 | ||
73.13 | 3 | Ronald Smith - Linda Smith, Hixson TN | 2073.21 | ||
57.78 | 4 | Rusty Krauss, Vienna VA; Barry Falgout, Rockville MD | 2037.13 | ||
52.00 | 5 | Andy Avery, Jamaica VT; Cecily Kohler, Washington DC | 2029.98 | ||
47.27 | 6 | Jonathan Steinberg, Toronto ON; Daniel Korbel, Waterloo ON | 2024.74 | ||
43.33 | 7 | Waldemar Frukacz, Gloucester ON; Jacek Jerzy Kalita, Warsaw Poland | 2018.98 | ||
40.00 | 8 | David Caprera, Denver CO; Roger Lee, Monrovia CA | 2017.92 | ||
37.14 | 9 | Steve Shirey, Fort Worth TX; Allan Stauber, Palm Bch Grdns FL | 2006.48 | ||
34.67 | 10 | Bruce Noda, Corte Madera CA; Mark Ralph, San Francisco CA | 2000.34 | ||
32.50 | 11 | Michael Moss, New York NY; Ron Smith, San Francisco CA | 1992.78 | ||
30.59 | 12 | Stephen Goldstein, Anaheim CA; Gary Brown, San Francisco CA | 1992.55 | ||
28.89 | 13 | Larry Sealy - Paul Munafo, Huntsville AL | 1963.79 | ||
27.37 | 14 | Larry Mori, Clearwater FL; Leonard Melander, West Bloomfield MI | 1961.67 | ||
26.00 | 15 | Doug Fraser - Sandra Fraser, Victoria BC | 1957.70 | ||
