Fri-Sat Comp KO Bkt I 9 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
12.09 | 1 | John Russell, North Barringto IL; Valentin Kovachev, Stony Brook NY; Rick Kaye, Bingham Farms MI; Beverly Gardner, Farmington Hls MI | |||
8.46 | 2 | Loretta Bromberg, Bel Tiburon CA; Don Friedman - Michael Levin, San Francisco CA; Gilbert Ramirez, Reno NV | |||
5.44 | 3 | Paul Sorensen, Berwyn AB; William Rottmayer, Spokane WA; Rodney Paxton, Coeur D'Alene ID; Gloria Krauter, Ardmore OK | |||
4.23 | 4 | Baixiang Liu, Vancouver BC; Eric Pan, Burnaby BC; Yuan Chen, Toronto ON; Herman Xiao, Sammamish WA |
Fri-Sat Comp KO Bkt II 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
6.48 | 1 | Ronald Goodman - Louis Lipset, San Francisco CA; Rich Perry, Grass Valley CA; Peter Klebofski, San Carlos CA | |||
4.54 | 2 | Richard Saval, Wayland MA; Barbara Murphy, Needham MA; Ronald Briggs, Lexington MA; Andre Wiejacki, Chelsea MA | |||
2.92 | 3 | Loni Byloff - Cora Robey - Eileen McCleary, Reno NV; Rose Ann McElrath, Lincoln CA | |||
2.27 | 4 | Keith Meyer - Marci Meyer, McKinney TX; Ken Cornelius - Mary Cornelius, Portland OR |
Fri-Sat Comp KO Bkt III 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
5.21 | 1 | Michael Wavada, Enfield CT; Steve Smith, N Granby CT; Sarah Beckman, Eden Prairie MN; John Beckman, Canton MI | |||
3.65 | 2 | Thomas Collins, Sedona AZ; Bradley Holcombe, White Salmon WA; Janet Williams - Susan McLaurin, Houston TX | |||
2.34 | 3 | Robert Clarke - Alma Farley, Richardson TX; Caron Peck - Karen Caton, Arlington TX | |||
1.82 | 4 | Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI; Ann Grill - George Grill, Breckenridge CO |
Thur-Sat Morn Side Series 28.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.85 | 1 | 1 | Ralph Cox, Centennial CO; Ron Westwood, Camarillo CA | 64.26% | |
3.41 | 2 | Rob Lorck, Colorado Spgs CO; Gregory Vernon, Ridgecrest CA | 62.83% | ||
2.24 | 3/4 | Ronald Jauch, Nevada City CA; C Stephen Banwarth, Aiken SC | 59.66% | ||
3.64 | 3/4 | 2 | Fred Schenker, Pittsburgh PA; Dian Petrov, Buffalo NY | 59.66% | |
3.03 | 5 | 3 | 1 | Kirk Reagan - Brian Reagan, Lakewood WA | 58.39% |
1.57 | 6 | Scott Hiller, Marshall MN; Jonna Robinson, San Jose CA | 58.33% | ||
2.27 | 4 | 2 | Charles Kelley - Jo Anne Kelley, Pacific Plsades CA | 57.95% | |
1.70 | 5 | 3 | James Bray, Brunswick ME; Steve Herrmann, Wilmington DE | 57.39% | |
1.37 | 6 | 4 | Rachael Gosling, Paget Bermuda; Craig Hutton, Hamilton Bermuda | 57.13% | |
1.31 | 5 | Bob Weise - Cathy Weise, Reno NV | 55.87% | ||
0.72 | 6 | George Mc Clellan, Worland WY; Rex Clothier, Thermopolis WY | 53.38% |
2Fri AM 100/200/300 Prs 20.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.24 | 1 | 1 | Shirley Staggs, Ridgefield WA; Carol Nystrom, Vancouver WA | 67.26% | |
3.18 | 2 | Roger Grimes, Fall City WA; Ivor Philips, Bellevue WA | 66.67% | ||
2.69 | 3 | 2 | Jerry Lynn, Carson City NV; Bobbi Kornbluth, Reno NV | 58.33% | |
2.26 | 4 | 3 | 1 | Jack Fitzgerald, Lodi CA; Bob Champion, Carmel CA | 58.04% |
1.51 | 5 | 4 | Thomas Fagan - Katie Fagan, Kailua HI | 57.74% | |
1.70 | 6 | 5 | 2 | John Bailey - Marilyn Bailey, Sparks NV | 56.85% |
1.41 | 6 | Elizabeth Meteer, Wildwood MO; Martha Hanley, Chesterfield MO | 56.25% | ||
1.27 | 3 | Phyllis Parish - Robert Parish, Twin Falls ID | 53.87% | ||
0.84 | 4/5 | Don Logerwell - Dave Dickey, Reno NV | 51.49% | ||
0.84 | 4/5 | Rob Fought, West Vancouver BC; Geoffrey Trafford, North Vancouver BC | 51.49% |
2nd Fri Strat Open Pairs 59.0 Tables / Based on 58 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
23.80 | 1 | 1 | Kalon Kelley, Santa Barbara CA; Tom McCrackin, Carpinteria CA | 67.55% | |
17.85 | 2 | 2 | 1 | Xiaolun Yi, Fredericton NB; Peter Coates, Hanwell NB | 62.90% |
13.39 | 3 | 3 | Mike Roney, San Jose CA; Paul Nelson, Santa Clara CA | 61.54% | |
10.04 | 4 | 4 | Gary Dell, Champaign IL; Dan Faulkner, Monticello IL | 57.93% | |
7.37 | 5/6 | Michael Schrage, New York NY; Dan McCaw, Toronto ON | 57.85% | ||
7.37 | 5/6 | Jane Rubin - Bruce Rubin, Henderson NV | 57.85% | ||
5.62 | 7/8 | Clay Sundermeyer - Nada Sundermeyer, Bellevue WA | 57.05% | ||
5.62 | 7/8 | Bob Meixner, Hinsdale IL; Michael Kutska, River Forest IL | 57.05% | ||
7.42 | 9 | 5 | 2 | Gail Pirodsky - Lloyd Hankinson, Sarasota FL | 56.73% |
4.33 | 10 | Darwin Afdahl, Oro Valley AZ; Hugh Ross, Oakland CA | 56.65% | ||
3.97 | 11 | Gilbert Stinebaugh, Van Nuys CA; Neal Kleiner, San Pedro CA | 56.25% | ||
5.56 | 12 | 6 | 3 | Jack Uppal - Anthony Trigg, Lincoln CA | 56.09% |
4.13 | 13 | 7 | Alan Strauss - Gary Capwell, Modesto CA | 55.93% | |
3.17 | 14 | Peggy Craig, El Paso TX; Suzanne Cederborg, Visalia CA | 55.85% | ||
4.17 | 15 | 8 | 4 | Michael O'Rourke, Baden ON; Thomas Porter, Castlegar BC | 55.77% |
3.31 | 16 | 9 | 5 | Donald Lynam - Ben McMakin, Bandon OR | 55.37% |
3.01 | 10 | Paul Foster, Vista CA; Luther Dearborn, Rancho Santa Fe CA | 55.29% | ||
3.44 | 11 | 6 | Susan Minder - Douglas Minder, Caledonia MI | 55.13% | |
2.54 | 12 | 7 | Scott Gorsuch, Oakland CA; Clinton Gorsuch, Rowland Heights CA | 54.81% | |
2.92 | 13 | Per Hedly - Robyn Hedly, Denver CO | 54.73% | ||
2.55 | 8 | Joan Little - Steven Little, Los Angeles CA | 53.53% | ||
1.89 | 9/10 | Marianne Kuzma, Poway CA; Mary Ann Houston, Ramona CA | 53.21% | ||
2.79 | 9/10 | Ejaz Qureshi, Scarsdale NY; Layne Onufer, Huntington Bch CA | 53.21% |
2Fri Aft 5/20/50 Pairs 5.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.58 | 1 | Ann Little - Monica Brandl, Reno NV | 66.56% | ||
1.19 | 2 | 1 | Dorothy Stewart, Gardnerville NV; Ellen West, Minden NV | 57.71% | |
0.89 | 3 | William Phillips, Vancouver WA; Carol Wilkinson, Desert Hot Spgs CA | 56.67% | ||
0.84 | 4 | 2 | Catherine Molnar - Marion Keyworth, Piedmont CA | 55.24% |
2Fri Aft 100/200/300 Prs 17.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.82 | 1 | 1 | 1 | Rob Fought, West Vancouver BC; Geoffrey Trafford, North Vancouver BC | 65.42% |
2.87 | 2 | 2 | Sharon Henning, Larkspur CA; Sheilah Wasserman, San Rafael CA | 63.44% | |
2.15 | 3 | 3 | Robert Chase - Alan Bostrom, San Francisco CA | 60.83% | |
1.61 | 4 | Robert Doan - Shirley Passeri, Sun City Center FL | 59.82% | ||
1.43 | 5 | 4 | 2 | Jack Fitzgerald, Lodi CA; Bob Champion, Carmel CA | 59.58% |
1.34 | 6 | 5 | Elizabeth Meteer, Wildwood MO; Martha Hanley, Chesterfield MO | 59.48% | |
0.94 | 6 | Lynn Bartz, Los Gatos CA; Leslie Perkins, Sunnyvale CA | 58.89% | ||
1.07 | 3 | Patricia Erickson, Koloa HI; Cheryl Leidle, Kirkland WA | 56.88% | ||
0.80 | 4 | Gloria Hersch, Healdsburg CA; Abbe Cohen, Santa Rosa CA | 52.50% |
Fri-Sun Side Series 34.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.67 | 1 | Jess Stuart - Lois Stuart, West Chester PA | 63.30% | ||
5.61 | 2 | 1 | 1 | Felicia Wershba - Jerold Wershba, Portland OR | 62.66% |
3.69 | 3/4 | 2/3 | 2 | Ann Weinstein - Sol Weinstein, Yonkers NY | 59.94% |
3.69 | 3/4 | 2/3 | Gary Near - Emmanuel Vacakis, San Francisco CA | 59.94% | |
2.37 | 5 | 4 | 3 | Lorraine Moore - George Moore, Truckee CA | 58.65% |
1.58 | 6 | Jerry Ranney - Jane Ranney, Morrison CO | 57.85% | ||
1.78 | 5 | Loretta Baines, Foster City CA; Teiko Peterson, San Francisco CA | 57.37% | ||
1.76 | 6 | Zelna Morrow, Grass Valley CA; Barbara Vann, Carmichael CA | 56.89% | ||
1.66 | 4 | Shirley Mazolewski, Reno NV; Gerry Barrett, Sparks NV | 54.01% | ||
1.25 | 5 | Lee Brackhahn - Angela Thompson, Lincoln City OR | 53.85% | ||
0.93 | 6 | Rex Clothier, Thermopolis WY; George Mc Clellan, Worland WY | 53.69% |
FRIDAY COMPACT KO BKT 1 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
32.50 | 1 | Bert Newman - Kathy Newman, West Bloomfield MI; Corinne Kirkham - Jim Kirkham, Leawood KS | |||
22.75 | 2 | Betty Bloom - Steve Bloom, Duanesburg NY; Richard DeMartino, Riverside CT; John Stiefel, Wethersfield CT | |||
14.63 | 3 | Michael Rosenberg, New Rochelle NY; Mark Feldman, Austin TX; Aaron Silverstein - Andrew Rosenthal, New York NY | |||
11.38 | 4 | Shome Mukherjee, Randolph MA; Mark Aquino, Jamaica Plain MA; Walter Fontaine, North Providenc RI; Bill Irvine, Quincy MA |
FRIDAY COMPACT KO BKT 2 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
22.96 | 1 | Jonathan Steinberg, Toronto ON; David Sabourin - Jeffrey Smith, Ottawa ON; Jonathan Ferguson, Austin TX | |||
16.07 | 2 | Ed Bissell, State College PA; Craig Huston, Portland OR; Bernard Fudor, Murrysville PA; Carl Berenbaum, Elkins Park PA | |||
10.33 | 3 | Stephen Gladyszak, Chelsea MA; Yiji Starr, Wayland MA; Rena Lieberman, North Easton MA; Ann Borgschulte, Lexington MA | |||
8.04 | 4 | Len Vishnevsky - Jo Ginsberg, San Francisco CA; Thomas Carmichael, Kennesaw GA; David Grainger, Etobicoke ON |
FRIDAY COMPACT KO BKT 3 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
17.00 | 1 | David Smith - Sharon Osberg, Tiburon CA; Richard Friesner, New York NY; Bill Gates, Redmond WA | |||
11.90 | 2 | Steven Grzegorzewski, Meadville PA; Jill Wooldridge, Buffalo NY; Margret Salazar, Green Valley AZ; Paul Stern, Oak Creek WI | |||
7.65 | 3 | Subba Ravipudi, Downey CA; Barbara Lasky - Paul Lasky, Rancho Santa Fe CA; Tom Breed, Kingwood TX | |||
5.95 | 4 | Donald Sache - Doug Hansford, Delta BC; Dennis Groden, Surrey BC; Zoran Peca, Vancouver BC |
FRIDAY COMPACT KO BKT 4 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
14.41 | 1 | Robert Munson, Danville CA; Bruce Tuttle, Berkeley CA; Jack Beers, Oakland CA; Manfred Michlmayr, Orinda CA | |||
10.09 | 2 | Weidong Pei, Brea CA; Rai Osborne - Allen Golbert, Anaheim CA; Stanley Snyder, La Habra CA | |||
6.48 | 3 | Carlos Pellegrini, Buenos Aires Argentina; C. Valerie Gamio, Pls Vrds Pnsl CA; Catalina Robles - Cathy Nathan, New York NY | |||
5.04 | 4 | Gordon Estrada, Surrey BC; Larry Pocock, New Westminster BC; Samantha Nystrom, Port Moody BC; Kai Hiraki, Tokyo Japan |
FRIDAY COMPACT KO BKT 5 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
10.88 | 1 | George Krizel, Fstrvl Trvose PA; Albert Shekhter - Oleg Rubinchik - Igor Milman, Brooklyn NY | |||
7.62 | 2 | Clinton Heiple, Boulder CO; Woody Dillinger, Golden CO; Jeanne Gray, Broomfield CO; Jeanne Achziger, Denver CO | |||
4.90 | 3 | Molly Harris, Portland OR; Tutty Wetzel - Sharon Bahry, Reno NV; Cindy Patterson, Sooke BC | |||
3.81 | 4 | Raymond Depew, Naples FL; Thomas Henson, Towanda PA; Scott Hiller, Marshall MN; Jonna Robinson, San Jose CA |
FRIDAY COMPACT KO BKT 6 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
10.08 | 1 | Don Friedman - Michael Levin - Steve Print, San Francisco CA; Lin Goldstein, Reno NV | |||
7.06 | 2 | Jean Monette, Hallandale FL; Kay Olness, Billings MT; James Easterling, Casselberry FL; Gloria Krauter, Ardmore OK | |||
4.54 | 3 | Andrew Hoskins, Mountain View CA; Andrew Gumperz, Castro Valley CA; Adam Kaplan, New Port Richey FL; William Campbell, Pacific Grove CA | |||
3.53 | 4 | Norman Holthouse - Wonnie Duncan - Gregory Svendsen - Kathryn Centoni, Anchorage AK |
FRIDAY COMPACT KO BKT 7 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
9.14 | 1 | Robert Kroupa, Idaho Falls ID; Michael Boothby, Wenatchee WA; Gary Robertson, Blenheim ON; Lee Easterbrook, Chatham ON | |||
6.40 | 2 | Thomas McLaughlin, San Francisco CA; Lauren Friedman, Daly City CA; Paul Bubendey, Chicago IL; Douglas Kuschner, Newhall CA | |||
4.11 | 3 | Patricia Moody - Steven Moody, Tualatin OR; Cynthia Sinn - Donna Braniff, Beaverton OR | |||
3.20 | 4 | Michael Pavlik, Yreka CA; Cheryl Berens, Oakland OR; Jackie Donnelly, Phoenix OR; Gee Gee Walker, Medford OR |
FRIDAY COMPACT KO BKT 8 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
8.25 | 1 | James Flint - Mark Jernigan, Ashland OR; Mike Fierman, Encino CA; Richard Maison, Yakima WA | |||
5.78 | 2 | Judy Bredall - Jay Francis - Henry Gertzman - Brian Hegarty, Colorado Spgs CO | |||
3.71 | 3 | Nancy Frank, Glencoe IL; Jan Ratliff, Highland Park IL; Norman Segal, Deerfield IL; Charles Alexander, Northbrook IL | |||
2.89 | 4 | Paul Sitz, Ramsey MN; Bert Sheldon, San Antonio TX; Mary Alice Seville, Corvallis OR; Nadine McDowell, Green Valley AZ |
FRIDAY COMPACT KO BKT 9 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
7.75 | 1 | David Neiman - Julie Tigges, Minneapolis MN; Richard Lassow, Robbinsdale MN; Sheila Kim, Minnetonka MN | |||
5.43 | 2 | Valentin Vieru, Citrus Heights CA; Victoria Gregory, Pittsburg KS; Ioana Galis - Victor Galis, Fremont CA | |||
3.49 | 3 | Dianne Cox, Redmond WA; Dennis Duryea, Bellevue WA; Jack Windecker, Toronto ON; John Emmerson, Federal Way WA | |||
2.71 | 4 | Ralph Raber - Karin Raber, Toledo OH; Sandra Bellner, Maumee OH; Duane Christensen, Hermiston OR |
FRIDAY COMPACT KO BKT 10 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
6.94 | 1 | Paulette Hauck, Edmonds WA; Ada Frenock, Sammamish WA; Susan Johnson, Bellevue WA; Rosemarie Jesse, Redmond WA | |||
4.86 | 2 | Gordon Bell - Diane Bell - Barry Mactaggart, Weyburn SK; Sue Thomas, Portland OR | |||
3.12 | 3 | Mark Hartzell, Los Angeles CA; Sandra Franciscus, Pasadena CA; Walter Otto, Diamond Bar CA; Clinton Lew, Claremont CA | |||
2.43 | 4 | Robert Korten - Walter Herrick, Frankfort MI; Mark Luedi, Honor MI; Julie Joyce, Cupertino CA |
FRIDAY COMPACT KO BKT 11 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
6.07 | 1 | Don Scholz, Grafton WI; Fred Johnston - Cory Perkers, Chicago IL; Larry Sherkow, West Bend WI | |||
4.25 | 2 | Craig Dean - Leo Carney - Ralph Tarter, Penn Valley CA; Jeff Taggart, Caldwell ID | |||
2.73 | 3 | Jacqueline Chandler, Reo NV; Ed Plotsky - Cora Robey, Reno NV; Julie Cardinalli, Carson City NV | |||
2.12 | 4 | Jerry Keeran - Paul Harris, Tampa FL; Susan Powers, Newport Beach CA; Donna North, Huntington Bh CA |
FRIDAY COMPACT KO BKT 12 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
4.26 | 1 | Marjorie Russell - Carroll Brooks, Walnut Creek CA; Desiree Soto - Elizabeth Sachs, Sacramento CA | |||
2.98 | 2 | Martin Hurwitz, Woodland Hls CA; Anne Hurwitz, Woodland Hills CA; Barbara Ritter - Paul Weader, Sun City AZ | |||
1.92 | 3 | Thomas Collins, Sedona AZ; Bradley Holcombe, White Salmon WA; Susan McLaurin - Janet Williams, Houston TX | |||
1.49 | 4 | Jackson Bell - Allen Grissom, Virginia Beach VA; Karen Wong, Seattle WA; Joan Fedor, Sun City West AZ |
FRI CONSO BKT 2 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
5.83 | 1 | Ellen Kent, Marina Dl Rey CA; Robert Kent, Marina Del Rey CA; Hendrik Sharples, Brush Prairie WA; Gerry Marshall, Calgary AB | |||
3.09 | 2 | Lowell Andrews, Huntington Bch CA; Yas Takeda, Hacienda Hgts CA; Yoon Kim, San Diego CA; Jerry Premo, Sacramento CA | |||
1.31 | 3 | Raymond Raskin, King of Prussia PA; Mary Gorkin - Bernard Gorkin, Hallandale Bch FL; Frank Mastrola, Swansea MA |
FRI CONSO BKT 3 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
4.24 | 1 | Herbert Fallin Jr, Alexandria VA; La Quitta Talbot, Keller TX; Dolores Brenner, Santa Fe NM; Rita Smith, Tucson AZ | |||
2.25 | 2 | Jeff Strutzel, Redondo Beach CA; Mariko Kakimoto, Newport Beach CA; Ronald Huffaker - Mary Huffaker, Alpine CA |
FRI CONSO BKT 8 7 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
1.83 | 1 | Joseph Habeich, Portland OR; Gary Rosenthal - Wilfred Motokane Jr - Richard S H Wong, Honolulu HI | |||
0.97 | 2 | Bruce Pynnonen - Francine Kaminsk-Pynnon, Midland MI; Michael Ravera - Sharon Ann Sava, San Jose CA |
FRI CONSO BKT 10 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
1.66 | 1 | John Rothschild, Elkridge MD; Douglas Katzenstein, Syosset NY; Matt Moore, San Jose CA; Daniel Rappaport, Saratoga CA |
Friday AX Side Swiss 53 Tables / Based on 94 Tables |
|||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
12.48 | 1 | Bob Feller, Guilderland NY; Mel Colchamiro, Merrick NY; Richard Budd, Portland ME; Simon Kantor, Agawam MA | 72.00 | ||
9.36 | 2 | Ray Miller, Seattle WA; Ken Christiansen, Bothell WA; Halldor Svanbergsson, ; Bjorgvin Kristinsson, Minneapolis MN | 57.00 | ||
7.02 | 3 | William Arlinghaus, Ann Arbor MI; Carolyne Fox, Manvel TX; Michael Heymann, Fort Worth TX; Dave Swarthout, San Antonio TX | 56.00 | ||
12.18 | 4 | 1 | Debbie Benner - Arthur Crystal, Fairfield CT; James Merzon, Templeton CA; Kunio Okui, Castro Valley CA | 54.00 | |
3.46 | 5/6 | Rob Meckstroth, Foster City CA; Matt Meckstroth, Gainesville FL; Jeff Meckstroth, Tampa FL; Eric Rodwell, Clearwater Bch FL | 53.00 | ||
3.46 | 5/6 | Robert Morris, Houston TX; Rita Ellington, Traverse City MI; Jay Cohodes, Sunrise FL; David Rogers, Southern Pines NC | 53.00 | ||
9.14 | 7 | 2 | Marie Ashton, Portland OR; John Gram, Salem OR; Vicky Smith - Matt Smith, Victoria BC | 52.00 | |
6.85 | 8 | 3 | Marcia Dean - Robert Dean, San Jose CA; Gary Porter - Paul Cornelius, Redwood City CA | 51.00 | |
1.32 | 9/10 | Peggy Ware, Denver CO; Suzanne Jones, Boulder CO; Anita Heitler, Englewood CO; Flo Newlin, Aurora CO | 50.00 | ||
5.14 | 9/10 | 4 | Hans Wandel - Weiming Hu, Portland OR; Alex Lo, Gresham OR; Samuel Asai, Hood River OR | 50.00 | |
3.85 | 5 | Sandra DeMartino, Riverside CT; Sandy Kiesel - Sandy Denison - Maynard Denison, Bakersfield CA | 48.00 | ||
2.53 | 6/7 | Linda Gorski, Citrus Heights CA; Suzanne Sax, Seattle WA; Kathy Hauck, Shoreline WA; Carmen Akins, Gresham OR | 43.00 | ||
2.53 | 6/7 | Gary Near - Emmanuel Vacakis, San Francisco CA; Larry King - Harvey Biddle, Grass Valley CA | 43.00 |
Friday BCD Side Swiss 41 Tables |
|||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
7.74 | 1 | 1 | Barry Segal - Casey Segal, Boynton Beach FL; Mike Braun, San Jose CA; Joan Simpson, Los Gatos CA | 64.00 | |
5.81 | 2 | 2 | Diane Campbell - Janet Sharpe - Nancy Klym - Karen Levy, Calgary AB | 59.00 | |
4.35 | 3 | 3 | Lillian Johannessen - Steven Bruns, Honolulu HI; Ron Frystak - Karla Claybaugh, Kaneohe HI | 56.00 | |
2.52 | 4/6 | 4/6 | Teri Smoot - Loretta Wahl, Placerville CA; Sandy Wold, Shingle Springs CA; Charles Gaeth, Benicia CA | 53.00 | |
3.79 | 4/6 | 4/6 | 1 | Phyllis Siegel, Ballwin MO; Jo Chorpening, Ellisville MO; Roseann Stice, East Alton IL; Linda Mize, Florissant MO | 53.00 |
2.52 | 4/6 | 4/6 | Murray Haggins - Marilyn Haggins - Edward Faichuk - Carol Lee Bellam, Calgary AB | 53.00 | |
2.84 | 2 | Pamela Fitch - John Medina, Sacramento CA; Nedra Sims - Junene Johnson, Fort Worth TX | 49.00 | ||
2.13 | 3 | Mary Ose - Barbara Wheeler, Sacramento CA; Jeffrey Dale, Davis CA; Carol Kilmer, Portland OR | 47.00 | ||
1.60 | 4 | Dennis Kendig, Ashland OR; Mary Lee Bishop, Port Washington NY; Angie Knight - Donald Walker, Central Point OR | 46.00 | ||
1.20 | 5 | Peter Harris, Milton DE; Mary Boyd, Lewes DE; Mary McCarron - David McCarron, Austin TX | 45.00 |
Silodor Open Pairs 65.0 Tables / Based on 128 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
125.00 | 1 | Nicolas L'Ecuyer, Montreal QC; Stephen Landen, Ellicott City MD | 2299.89 | ||
93.75 | 2 | Chris Larsen, Costa Mesa CA; Joseph Kivel, Newport Coast CA | 2166.32 | ||
70.31 | 3 | Alan Sontag, Gaithersburg MD; David Berkowitz, Boca Raton FL | 2124.74 | ||
55.56 | 4 | Ari Greenberg, San Francisco CA; Li-Chung Chen, Cupertino CA | 2110.18 | ||
50.00 | 5 | Ira Hessel, San Antonio TX; Keith Garber, Las Vegas NV | 2065.58 | ||
45.45 | 6 | Edward Nagy, Danville CA; Jeffrey Polisner, Lafayette CA | 2056.95 | ||
41.67 | 7 | Ron Smith, San Francisco CA; Chris Willenken, New York NY | 2025.62 | ||
38.46 | 8 | Bart Bramley - Chris Compton, Dallas TX | 2021.84 | ||
35.71 | 9 | Grazyna Brewiak, Gdansk 80- Poland; Jaroslaw Piasecki, Buffalo Grove IL | 2019.40 | ||
33.33 | 10 | Thomas Peters, Grapeland TX; John Zilic, Houston TX | 1977.15 | ||
31.25 | 11 | Kit Woolsey, Kensington CA; Fred Stewart, Bloomington NY | 1966.32 | ||
29.41 | 12 | Wafik Abdou, Bakersfield CA; Mitch Dunitz, Sherman Oaks CA | 1963.05 | ||
27.78 | 13 | Jon Baldursson, Hafnarfjordur Iceland; Thorlakur Jonsson, 200 Kopavogur Iceland | 1950.18 | ||
26.32 | 14 | Steve Gross, Westlake Vlg CA; Jim Munday, Camarillo CA | 1943.67 | ||
25.00 | 15 | Ralph Buchalter, South Orange NJ; Keyzad Anklesaria, Reno NV | 1942.47 | ||
23.81 | 16 | David Maidman - Marin Marinov, New York NY | 1925.07 | ||
22.73 | 17 | David Lindop, Toronto ON; Marc Nathan, New York NY | 1917.67 | ||
21.74 | 18 | G Venkatesh, Los Altos CA; Jyotindra Shah, Mumbai India | 1917.52 | ||
20.83 | 19 | Suresh Agarwal, Charlottesvle VA; Curtis Bare, Charlottesville VA | 1917.38 | ||
20.00 | 20 | Dan Morse, Houston TX; Greg Hinze, San Antonio TX | 1917.26 | ||
19.23 | 21 | Gil Cohen, Ashburn VA; Marty Nelson, Annapolis MD | 1916.20 | ||
18.52 | 22 | Jill Meyers, Santa Monica CA; Jill Levin, Lake Ariel PA | 1915.74 | ||
17.86 | 23 | Jeff Fang, Arcadia CA; David Yang, Chicago IL | 1908.48 | ||
17.24 | 24 | William Cole, Silver Spring MD; Jeff Roman, Alexandria VA | 1907.84 | ||
16.67 | 25 | Cornelis Van Prooijen, Nieuw Vennep Netherlands; Jessica Piafsky, New York NY | 1906.81 | ||
16.13 | 26 | Venkatrao Koneru, San Antonio TX; Ira Chorush, Houston TX | 1904.80 | ||
15.63 | 27 | James Griffin - Patricia Griffin, Sausalito CA | 1894.36 | ||
15.15 | 28 | John Kranyak, Bay Village OH; David Bakhshi, London England | 1894.35 | ||
14.71 | 29 | Apolinary Kowalski - Piotr Tuszynski, Warsaw Poland | 1890.63 | ||
14.29 | 30 | Jerry Helms - Robert Bitterman, Charlotte NC | 1883.61 | ||
13.89 | 31 | Matt Klimesh, Pasadena CA; David Kempe, Los Angeles CA | 1879.24 | ||
13.51 | 32 | Henry Wong, Long Isl City NY; Alex Perlin, Metuchen NJ | 1869.15 | ||
13.16 | 33 | Kelley Hwang - Erez Hendelman, New York NY | 1867.43 | ||
12.82 | 34 | Gene Fomin, Glacier WA; Ronald Woodard, Olympia WA | 1863.02 | ||
12.50 | 35 | Sathya Bettadapura, Campbell CA; William Watson, Sunnyvale CA | 1856.00 | ||
12.20 | 36 | Douglas Doub, W Hartford CT; Adam Wildavsky, New York NY | 1855.35 | ||
11.90 | 37 | Richard Carle, Longview WA; Charles Burns, Vancouver WA | 1853.90 | ||
16.87 | 38 | Daniel Levin, Aurora IL; Christopher Monsour, Hartford CT | 1852.57 | ||
11.36 | 39 | Philippe Galaski - Roger Webb, Amherst MA | 1852.41 | ||
11.11 | 40 | Zygmunt Marcinski, Westmount QC; Bryan Maksymetz, Squamish BC | 1851.83 | ||
10.87 | 41 | Christopher Marlow, Wilmington DE; Andy Muenz, Brookhaven PA | 1845.72 | ||
10.64 | 42 | Stephen Goldstein, Anaheim CA; Gary Brown, San Francisco CA | 1842.93 | ||
10.42 | 43 | Steve Clark, Carlsbad CA; Paul McDaniels, Richmond CA | 1839.92 | ||
10.20 | 44 | Alan Applebaum, Brookline MA; Victor King, Hartford CT | 1838.85 | ||
10.00 | 45 | Les Bart - Gloria Silverman Bart, Bradenton FL | 1833.65 | ||
9.80 | 46 | Bipin Patel, Moraga CA; Larry Cohen, Las Vegas NV | 1829.41 | ||
9.62 | 47 | Martin Graf, Chevy Chase MD; Mark Shaw, Columbia MD | 1828.70 | ||
9.43 | 48 | Hua Poon, Singapore 31022 Singapore; Choon Chou Loo, Singapore 60027 Singapore | 1822.43 | ||
