Fri Aft Senior KO Swiss 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
3.94 | 1 | Carolyn Lynch, Scottsdale AZ; Mike Passell, Las Vegas NV; Mark Lair, Canyon TX; Melih Ozdil, New York NY; Garey Hayden, Tucson AZ | 96.00 | ||
2.96 | 2 | Yeshayahu Levit, Tel-Aviv Israel; Amos Kaminski, New York NY; Fred Hamilton, Las Vegas NV; Arnold Fisher, Clementon NJ; George Mittelman, Toronto ON; Allan Graves, Barnet VT | 80.00 | ||
2.22 | 3 | Farid Assemi - James Tritt, Fresno CA; Edward Wojewoda, Clovis CA; George Whitworth, Coarsegold CA | 77.00 | ||
1.66 | 4 | Roger Doughman - Michael Crawford, San Diego CA; Leonard Ernst, Las Vegas NV; Chester Johnson, Chicago IL; John Kissinger - Susan Kissinger, San Clemente CA | 76.00 | ||
1.09 | 5/6 | Leo Bell, Long Beach CA; John Jones, Hacienda Hgts CA; Sidney Brownstein, Santa Monica CA; John Swanson, Mission Viejo CA | 68.00 | ||
1.09 | 5/6 | Martin Schiff Jr - Kenneth Badertscher, Tucson AZ; Darrell Keel - Steve Bruno, Peoria AZ; Joe Harris, Albuquerque NM; Gerry McCully, Victoria BC | 68.00 |
1st Fri Strat 299er Pairs 31.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.93 | 1 | Robert Houghton, Fair Oaks CA; Robert Locke, Sacramento CA | 64.77% | ||
4.53 | 2 | 1 | 1 | Jacqui Larkin, Newport Beach CA; Madge Nusenow, Huntington Bch CA | 62.31% |
3.40 | 3 | 2 | Thomas Zosel - Cheri Zosel, Sun Lakes AZ | 62.12% | |
2.50 | 4 | Norma Jean Frink, Hoover AL; Nancy West, Birmingham AL | 60.80% | ||
2.55 | 5 | 3 | 2 | Joyce Henderson - Jane Reid, Long Beach CA | 60.04% |
1.98 | 6 | 4 | Martin Hurwitz, Woodland Hls CA; Anne Hurwitz, Woodland Hills CA | 59.92% | |
1.43 | 5 | Claire Young - Wallace McOuat, San Anselmo CA | 59.09% | ||
1.74 | 6 | 3 | Robert Byrne - Carol Byrne, Cincinnati OH | 57.95% | |
1.31 | 4 | Diane Krall, Del Mar CA; Jane Tahara, Solana Beach CA | 57.77% | ||
0.98 | 5/6 | Susanne Lee - Dana Lee, Corona Del Mar CA | 56.63% | ||
0.86 | 5/6 | Gary Winston - Shari Winston, Houston TX | 56.63% |
1st Fri Strat 49er Pairs 7.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.79 | 1 | 1 | Bruce Hanson, Sqan Diego CA; Barbara Hanson, San Diego CA | 57.22% | |
1.34 | 2 | 2 | Gayle Lewis - Karen Brown, Denton TX | 55.42% | |
1.01 | 3 | 3 | John Dusharme - Linda Dusharme, Bonita CA | 54.58% | |
0.76 | 4 | 4 | Leita Payton - Barbara Parr, San Diego CA | 54.54% | |
0.57 | 5 | Richard Olsen - Sallie Olsen, Oakland CA | 54.25% |
1st Fri 0-5 Pairs 6.0 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
0.93 | 1 | Julie Curtis - Chris Curtis, Los Angeles CA | 66.88% | ||
0.70 | 2 | Carolyn Heyn, Pls Vds Estates CA; Marty Stephen, Rodondo Beach CA | 63.75% | ||
0.52 | 3 | Michael Shindler - Bobby Liu, Los Angeles CA | 54.38% | ||
0.39 | 4 | John Dillingham - Karen Dillingham, Indian Wells CA | 53.13% |
Friday AFT Side Game 29.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.92 | 1 | Larry Mori, Clearwater FL; Leonard Melander, West Bloomfield MI | 67.99% | ||
4.44 | 2 | Geoffrey Brod, West Palm Beach FL; Pat McDevitt, Brookline MA | 66.29% | ||
5.01 | 3 | 1 | Matthew Hoskins - Elizabeth Hoskins, Shoreham-By-Sea England | 66.10% | |
2.50 | 4 | Steve Shirey - Darlene Shirey, Fort Worth TX | 61.74% | ||
1.98 | 5/6 | Mark Itabashi, Murrieta CA; Bruce Noda, Corte Madera CA | 60.23% | ||
3.76 | 5/6 | 2 | Suzi Hutchinson - David Walton, Thousand Oaks CA | 60.23% | |
2.82 | 3 | Avinash Lagu - Mary Lagu, Carmel IN | 59.66% | ||
3.49 | 4 | 1 | Betty Jones, Pinellas Park FL; Barbara Gray, Treasure Island FL | 57.20% | |
1.59 | 5 | Ronald Heller, La Jolla CA; Marion Yonke, Manhasset NY | 56.63% | ||
2.62 | 6 | 2 | Claude Le Feuvre - Roberta Le Feuvre, Van Nuys CA | 55.87% | |
1.96 | 3 | Michele Zuniga, San Diego CA; Roberta Massey, Encinitas CA | 54.73% | ||
1.47 | 4 | Jack Chang - Nolan Chang, San Gabriel CA | 54.17% | ||
0.97 | 5/6 | Carol Boyd - Richard Neumeyer, Los Angeles CA | 53.98% | ||
1.37 | 5/6 | Alan Bostrom, San Francisco CA; Rita Todd, Longmont CO | 53.98% |
FRI DAYLIGHT OPEN 44.0 Tables / Based on 41 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
17.85 | 1 | Sally Karbelnig, Beverly Hills CA; Danny Kleinman, Los Angeles CA | 66.93% | ||
13.39 | 2 | Phyllis Rakevich - Robert Rakevich, Elma WA | 64.75% | ||
10.04 | 3 | Bob Hamman, Dallas TX; Don Krauss, Beverly Hills CA | 63.02% | ||
7.53 | 4 | Aileen Osofsky, Phoenix AZ; Alan Sontag, Gaithersburg MD | 59.27% | ||
5.53 | 5/6 | Shirley Matthews, Lindale TX; Erez Hendelman, New York NY | 58.72% | ||
5.53 | 5/6 | Barry Rigal, New York NY; Alex Ornstein, Roslyn Heights NY | 58.72% | ||
4.46 | 7 | Cleland Nelson, Murrieta CA; Laurie Rowe, Eugene OR | 58.36% | ||
3.97 | 8 | Gary Robinson, Forestville CA; Laurence Hansen, Healdsburg CA | 57.46% | ||
3.57 | 9 | John Veltri, Bradenton FL; Sandra Gagnon, Sarasota FL | 57.16% | ||
3.25 | 10 | Andrew Tylman, Toronto ON; Wendy Dooley, Mississauga ON | 57.13% | ||
2.98 | 11 | Timothy Flaherty, San Diego CA; Velma Graham, Germantown TN | 56.67% | ||
12.24 | 1 | Tony Viidik - Joan Viidik, Waterloo ON | 56.02% | ||
9.18 | 2 | Dee Wilson - Nancy Wilson, Des Moines IA | 55.78% | ||
6.89 | 3 | Leila Greenfield, Studio City CA; Michael Klemens, Tarzana CA | 55.66% | ||
5.16 | 4 | Michael Weber, Jamul CA; Joseph Rubin, La Mesa CA | 55.46% | ||
4.08 | 5 | Masaharu Wakasa - Nobuko Wakasa, Tokyo Japan | 55.05% | ||
6.18 | 6 | 1 | Ejaz Qureshi, Scarsdale NY; Bonnie Taylor, Menands NY | 54.55% | |
3.06 | 7 | Bob Dingle, Altadena CA; Barbara Rees, Island View NB | 54.36% | ||
2.72 | 8 | Elaine Chan, La Jolla CA; Michael Mezin, San Diego CA | 53.86% | ||
4.64 | 9 | 2 | Ted Applegate - Joja Applegate, Carlsbad CA | 53.71% | |
3.48 | 3 | Paul Alesu, San Diego CA; Pat Matsumoto, Solana Beach CA | 53.26% | ||
2.61 | 4 | R Turner, Los Angeles CA; Alyssa Kennedy, Marina Del Rey CA | 53.11% | ||
2.81 | 5 | Walter Hutton - Rena Hansch, Fort Collins CO | 52.95% | ||
2.86 | 6 | Gerri Soffa Carlson - Ronald Carlson, Ranch Pls Vrd CA | 52.79% |
Friday AM Side Game 15.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.79 | 1 | 1 | Adam Kaplan, New Port Richey FL; Sean Gannon, Atlanta GA | 64.96% | |
2.84 | 2 | Li-Hsiang Kou, Taipei City; Kun Chieh Wang, West Lafayette IN | 62.50% | ||
2.13 | 3 | Ahmed Sorathia, Chino CA; R Bruce Martin, Paia HI | 61.55% | ||
2.51 | 4 | 2 | Lorna Johnson, Ridgeway ON; John Mackay, St Catharines ON | 60.80% | |
1.63 | 5 | Audrey Ventura - Lance Shull, Raleigh NC | 60.61% | ||
2.05 | 6 | 3 | Markle Vandervort, Monrovia CA; Edward Schwartz, Pasadena CA | 58.71% | |
1.44 | 4 | Lily Andre - James Andre, Sugar Land TX | 56.82% | ||
2.12 | 5 | 1 | Glenn Mason - Judith Mason, Honolulu HI | 55.11% | |
1.03 | 6 | Irene Harlow, Reno NV; Steve Kaessner, Yuba City CA | 54.73% | ||
1.59 | 2 | Charles Burns, Vancouver WA; Robert Hope, Provost AB | 54.55% | ||
1.19 | 3 | Louis Di Orio - Megan DiOrio, Providence RI | 49.62% |
1st Friday Morn 0-5 Pairs 6.0 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
0.93 | 1 | B J Amini, San Diego CA; Sara Fassihi, La Jolla CA | 60.48% | ||
0.70 | 2 | Kristen Pernicano, La Jolla CA; Betty Black, San Diego CA | 54.69% | ||
0.52 | 3 | Barbara London, La Jolla CA; Ann Dunn, San Diego CA | 54.60% | ||
0.39 | 4 | Bonnie Reed, Fullerton CA; Linda Bryant, Anaheim CA | 53.44% |
1st Fri Morn 20/50 Pairs 6.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.68 | 1 | Allan Thomas, Wallaceburg ON; Barbara Tuck, Chatham ON | 66.63% | ||
1.26 | 2 | 1 | James Kirby - Sheri Kirby, Placentia CA | 60.25% | |
0.95 | 3 | Nancy Helsper - Margon Edney, Coronado CA | 59.88% | ||
0.71 | 4 | Bill Teer - Pat Teer, Fairfax VA | 54.88% | ||
0.84 | 2 | Elizabeth Piazzoni - Gary Piazzoni, Chula Vista CA | 53.50% |
1st Friday Morn 299er Prs 21.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.52 | 1 | 1 | Lawrence Erickson - Lee Erickson, Carlsbad CA | 67.26% | |
3.39 | 2 | 2 | Jane Dadant - Andy Dadant, Orange CA | 67.10% | |
2.54 | 3 | Pamela Klosky, Carlsbad CA; Lowell Klosky, Carsbad CA | 62.50% | ||
2.02 | 4 | 3 | Keith Dawson - David Denomy, Chatham ON | 62.20% | |
2.38 | 5 | 4 | 1 | Will Sutherland - Ann Sutherland, North York ON | 60.38% |
1.07 | 6 | Robert Locke, Sacramento CA; Robert Houghton, Fair Oaks CA | 57.95% | ||
1.14 | 5 | Martin Hurwitz, Woodland Hls CA; Anne Hurwitz, Woodland Hills CA | 57.83% | ||
1.79 | 6 | 2 | Diane Krall, Del Mar CA; Jane Tahara, Solana Beach CA | 57.74% | |
1.34 | 3 | Luther Dearborn - Ginny Dearborn, Rancho Santa Fe CA | 57.32% | ||
1.00 | 4 | Francesca Luzuriaga, Rancho Mirage CA; Gina Kirk, San Luis Obispo CA | 55.40% | ||
0.75 | 5 | Vicki Pein, Indio CA; Charles McCune, Palm Springs CA | 52.14% | ||
0.89 | 6 | Jane Reid - Joyce Henderson, Long Beach CA | 51.79% |
Fri Morn Comp KOS Brkt I 9 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
11.95 | 1 | Robert Baker - Melissa Baker, West Harrison NY; Farley Mawyer - Jill Marshall, Rye NY | |||
8.37 | 2 | Fay Teal, Mesa AZ; Merle Stetser, Honolulu HI; Alan Walters, Naples FL; Keith White, Fort Myers FL | |||
5.38 | 3 | Douglas H Scott - Norman Holthouse - Tom Ottley - Edward Rais, Anchorage AK | |||
4.18 | 4 | Dick Wilson - Marilyn Goldman, Rochester NY; Phillip Cummins, Iowa City IA; Cherif Khoury, Santa Barbara CA |
Fri Morn Comp KOS Brkt II 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
6.53 | 1 | Viktor Anikovich - Gloria Sherwood, Los Angeles CA; Marion Tumen, Pacific Palis CA; Kathy Harouche, Beverly Hills CA | |||
4.57 | 2 | Elene Solomon - Lynne Newman - Joanie Knight, San Diego CA; Toby Cohen, Rancho Santa Fe CA | |||
2.94 | 3 | John Tolson - Lynne Tolson, Bedford NS; Sheila Puz, Sun City Center FL; Marion Yonke, Manhasset NY | |||
2.29 | 4 | Barb Holles - Stephanie Rake - Nancy Kingman, San Diego CA; Moyra Woodward, La Jolla CA |
Fri Morn Comp KOS BrktIII 13 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
4.00 | 1 | Stephen Chiarello - Barbara Lotief, Las Vegas NV; Marilyn Painter, Pittsburgh PA; Carol Stonis, Natrona Heights PA | |||
2.80 | 2 | William Anderson - Elana Anderson, Seattle WA; Tom Colwell - Paula Colwell, Deer Isle ME | |||
1.80 | 3 | Robert Riley, San Diego CA; Patricia Hertz - Wendy Merget, Sebastopol CA; Jackie Ives, La Jolla CA | |||
1.40 | 4 | Virginia Wofford - Mary Scott Knoll - Joan Flagg - Doris Philamalee, San Diego CA |
CHARGERS GOLDEN KO BKT 1 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
56.39 | 1 | James Cayne, New York NY; Michael Seamon, Hollywood FL; Alfredo Versace - Lorenzo Lauria, Rome Italy; Krzysztof Jassem, Puszczykoud Poland; Krzysztof Martens, Rzeszow 35- Poland | |||
39.47 | 2 | Jim Mahaffey, Winter Park FL; Peter Weichsel, Carlsbad CA; Fu Zhong, Beijing People's Republic of China; Jie Zhao, Tianjin People's Republic of China; Jacek Pszczola, Chapel Hill NC; Sam Lev, New York NY | |||
22.56 | 3/4 | Dano De Falco, 35030 Rubano (P Italy; Gabriella Olivieri, Alessandria Italy; Patricia Cayne - Jacqui Mitchell, New York NY; Charles Weed, Shreveport LA | |||
22.56 | 3/4 | Martin De Knijff, Las Vegas NV; Frederic Wrang, Stockholm 1 Sweden; Bjorn Fallenius, New York NY; Peter Fredin, Malmo Sweden; Peter Bertheau, Taby Sweden |
CHARGERS GOLDEN KO BKT 2 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
29.51 | 1 | Robert Neuhart, Troy NY; Bernard Neuhart, Niskayuna NY; Claude Tremblay - Muriel Tremblay, Niagara On Lake ON | |||
20.66 | 2 | Cynthia Berenson, Boston MA; Leslie Strong, Santa Ynez CA; V Everett Boyer, San Bruno CA; Steve Clark - Sally Clark, Carlsbad CA | |||
11.80 | 3/4 | Gloria McCain, Orlando FL; John Long, Casselberry FL; Pam Himes - Jerry Himes, Merritt Island FL | |||
11.80 | 3/4 | Jerry Fleming, Los Alamos NM; Bill Harlan - Phyllis Harlan, Oklahoma City OK; Donald Mamula, Mill Creek WA |
CHARGERS GOLDEN KO BKT 3 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
23.59 | 1 | Hao Ge, Bay Village OH; Linda Harrison, Calgary AB; Nongyu Li, Sunnyvale CA; Weidong Pei, Brea CA; Wei-Bung Wang, Riverside CA; Hui Lin Zhu, Chongqing People's Republic of China | |||
16.51 | 2 | Bobbi Wiltsek - Herb Wiltsek - Don Friedman - Roz Kahn, San Francisco CA | |||
9.44 | 3/4 | Mahmoud Elguindy, Newport Beach CA; Vicki Jane Erickson, Anaheim CA; Thomas Howell, Reno NV; Paul Blumberg, Sparks NV | |||
9.44 | 3/4 | Jonathan Shute - L. Anne Posch, Sackville NB; Anne Mahoney - Leo Mahoney, Moncton NB |
CHARGERS GOLDEN KO BKT 4 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
17.67 | 1 | David Hunt - Ashok Sethi, San Diego CA; Freda Anderson, La Jolla CA; Charles Gilman, Encinitas CA | |||
12.37 | 2 | Jan Fischer - Diane Palmer - Carolyn Kish, San Diego CA; Minnie Williams, Escondido CA | |||
7.07 | 3/4 | Diane K.M. Gordon, St Davids ON; Lorna Johnson, Ridgeway ON; Kathy Morrison, Welland ON; John Mackay, St Catharines ON | |||
7.07 | 3/4 | Raymond Curtiss, Escondido CA; William Butler - Thomas Nolan Jr, San Marcos CA; Nikki Gilberg, San Diego CA |
CHARGERS GOLDEN KO BKT 5 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
14.69 | 1 | Bill Brooks, Fountain Valley CA; Carol Murakoshi, Cypress CA; Emma Trepinski, Huntington Bh CA; Lavonne McQuilkin, Long Beach CA | |||
10.28 | 2 | Norma Huhn - C. Jane Shipman, San Diego CA; Albert Zagury, Mont-Royal QC; Marie Duval, Montreal QC | |||
5.88 | 3/4 | Gordon Gair - Penny McQuarrie, Calgary AB; Shirley Liss, Fairbanks AK; Phyllis Vierra, San Jose CA | |||
5.88 | 3/4 | Diana McGinn, Tucson AZ; Bing Wines, Oklahoma City OK; Allan Quaile, Cedar Valley ON; David Pingel, Kentwood MI |
CHARGERS GOLDEN KO BKT 6 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
11.77 | 1 | Kathy Rolfe, Lake Winnebago MO; Eric Rolfe, Kansas City MO; Danna Dudnick - Solis Dudnick, Northbrook IL | |||
8.24 | 2 | Connie Unger - Richard Unger, San Diego CA; Janice Joerger, Rancho Santa Fe CA; Marilyn Kalabsa, Salona Beach CA | |||
4.71 | 3/4 | Carol Turner - Maureen Fischer - Beverly Larson, San Diego CA; Carol Reinhart, Escondido CA | |||
4.71 | 3/4 | Carolyn Crabtree - Howard Crabtree - Joan Maden - Kenneth Maden, Coronado CA |
CHARGERS GOLDEN KO BKT 7 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
9.43 | 1 | Chuck Abramo - Jo Murray, Ketchum ID; Barbara Bayer - Doris Lange, Calgary AB | |||
6.60 | 2 | Kevin Chaisson - Patricia Bischoff, San Diego CA; Jo An Reid, Danville CA; Roberta Monahan, Alamo CA | |||
3.77 | 3/4 | Matthew Kidd - Ursula Kantor, San Diego CA; Gary Ansok, Camarillo CA; Thomas Kelly II, Denver CO | |||
3.77 | 3/4 | Ron Kollmansberger, Escondido CA; Terry Brown, Eddyville IA; Gary Washington, San Diego CA; Ron Malashock, La Jolla CA |
CHARGERS GOLDEN KO BKT 8 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
6.42 | 1 | Alain Fleurot, Manhattan Beach CA; Phillip Alfandary, Mahattan Bch CA; Karen McKittrick - Mike McKittrick, Torrance CA | |||
4.49 | 2 | Tim White - Renae Gunstone-White - James Green - Jane Green, Mercer Island WA | |||
2.57 | 3/4 | Robin Beddis - Cyd O'Callaghan - Mary Lou McCormick - Gail Gorman, Calgary AB | |||
2.57 | 3/4 | Camille Collver - Marilyn Swadron - Gail Bews - Caroline Colliver, Calgary AB |
Eliza Bidlittle Open Pair 35.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.75 | 1 | Carol Stewart, Henderson NV; Paul Ivaska, Las Vegas NV | 60.33% | ||
11.81 | 2 | Robert Teel Jr - Jane Teel, Birmingham AL | 59.65% | ||
8.86 | 3 | Frank Wharton, London Nw3 1en England; Anthony Mutukisna, Middlesex United Kingdom | 59.02% | ||
9.18 | 4 | 1 | Raymond Hickey, Gulf Breeze FL; Carla Hickey, Pensacola FL | 58.93% | |
6.89 | 5 | 2 | 1 | Steve Hirsch, Brea CA; T Applegate, Whittier CA | 58.15% |
4.50 | 6 | Philip Pearl, Fountain Valley CA; Jimmy Pelham, North Baldwin NY | 57.02% | ||
5.16 | 7 | 3 | Alan Walters, Naples FL; Keith White, Fort Myers FL | 56.71% | |
5.13 | 8 | Elaine Landow - Craig Robinson, Lansdale PA | 55.98% | ||
3.59 | 9 | Tom Urso - Nancy Urso, Aston PA | 55.93% | ||
2.86 | 10 | Tony Miller, Ridgecrest CA; Diane Miller, San Bernardino CA | 55.89% | ||
3.87 | 4 | 2 | Janice L Wild, Briarcliff NY; R Steinberg, Los Angeles CA | 55.39% | |
3.06 | 5 | Carole Coveney, Montreal QC; Barbara Hastings, Pointe-Claire QC | 55.23% | ||
3.59 | 6 | John Pringle - Susan Pringle, Rio Verde AZ | 54.76% | ||
2.50 | 3 | Liliane Kirchhoff, San Francisco CA; Margarete Carioba, Cardiff CA | 51.32% | ||
1.88 | 4 | Terrence Rawlings, Prescott Valley AZ; Robert Hope, Provost AB | 51.04% | ||
2.07 | 5 | Jane Youngberg, Surrey BC; Ann Hung, Vancouver BC | 50.39% |
Friday Eve Side Pairs 33.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.52 | 1 | 1 | Yoko Yamazaki, Tokyo 156- Japan; Kazuko Nakagawa, Tokyo 152- Japan | 64.39% | |
4.89 | 2 | Nancy Rassbach - Laura Rassbach, Westminster CO | 64.09% | ||
3.67 | 3 | William Chan - Molan Chan, Van Buren ME | 60.80% | ||
2.75 | 4 | B Horiguchi - Chiye Horiguchi, Gardena CA | 60.08% | ||
2.43 | 5 | Ned Irving, Hot Sprgs Vlg AR; Ronald Murray, Redondo Beach CA | 58.90% | ||
3.87 | 6 | 2 | Dee Wilson - Nancy Wilson, Des Moines IA | 58.71% | |
2.90 | 3 | Matthew Hoskins - Elizabeth Hoskins, Shoreham-By-Sea England | 56.40% | ||
2.73 | 4 | 1 | Pat Matsumoto, Solana Beach CA; Paul Alesu, San Diego CA | 55.87% | |
2.15 | 5 | Jack Alhale - Rozi Alhale, New York NY | 55.68% | ||
1.44 | 6 | Wayne Stewart - Cathy Stewart, Lac Du Bonnet MB | 55.61% | ||
2.05 | 2 | Kevin Choi, Chicago IL; Terry Dunne, Rncho Sta Marga CA | 53.79% | ||
1.54 | 3 | Raymond Jung, Hamilton ON; Ranjan Bhaduri, Dundas ON | 53.22% | ||
1.15 | 4 | Susan Seitz - Michael Smith, Des Moines IA | 52.46% | ||
1.15 | 5 | Jane Clark, Stephenville TX; Suellen Solodar, Palm Beach Gdns FL | 51.93% |
1st Fri Eve Swiss Team 69 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.25 | 1 | Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA; Rick Rowland, Wilmington DE; Thomas Weik, Reading PA | 109.00 | ||
8.44 | 2 | John Russell, North Barringto IL; Valentin Kovachev, Stony Brook NY; Bob Carteaux, Fort Wayne IN; G Gard Hays, Veradale WA | 101.00 | ||
6.33 | 3 | Anita Torrence, Bexley OH; Edwin Malmuth, Cardiff CA; Lowell Andrews, Huntington Bch CA; John Coufal, La Jolla CA | 97.00 | ||
4.75 | 4 | Yeshayahu Levit, Tel-Aviv Israel; Amos Kaminski, New York NY; Fred Hamilton, Las Vegas NV; Arnold Fisher, Clementon NJ; George Mittelman, Toronto ON; Allan Graves, Barnet VT | 95.00 | ||
8.65 | 5 | 1 | Bruce Scott, San Jose CA; Eileen Kotecki, Saratoga CA; Edwin Feldmann, Beverly Hills CA; Carolyn Taff, Los Angeles CA | 94.00 | |
2.67 | 6 | Rammohan Sarangan, Arlington VA; Dick Benson, Le Roy IL; Richard Anderson - Janice Anderson, Regina SK | 91.00 | ||
1.58 | 7/9 | Lou Ann O'Rourke, Scottsdale AZ; Antonio Sementa, Parma PR 43100 Italy; Giorgio Duboin, Torino Italy; Eddie Wold, Houston TX; Marc Jacobus, Las Vegas NV; Roger Bates, Mesa AZ | 86.00 | ||
1.58 | 7/9 | Leonard Melander, West Bloomfield MI; Richard Budd, Portland ME; Mel Colchamiro, Merrick NY; Larry Mori, Clearwater FL | 86.00 | ||
1.58 | 7/9 | James Fowlkes - Patricia Fowlkes, Garner NC; Shirley Seals, Ponte Vedra FL; Josephine Grabow, Grey Forest TX | 86.00 | ||
6.49 | 2 | 1 | Lee Sporleder, North Salt Lake UT; Thomas Reeves, Lehi UT; David Moody, Salt Lake City UT; Coleen Cronin, Holladay UT | 82.00 | |
4.26 | 3/4 | 2/3 | Philippe Lamoise, Solana Beach CA; Ruth Aronsohn - Linda Gu, San Diego CA; Herman Lin, Rancho Santa Fe CA | 73.00 | |
4.26 | 3/4 | 2/3 | Sheila Kim, Minnetonka MN; Eric Mueller, Minneapolis MN; Mary Lemmons, St Paul MN; Judy Hansen, Eagan MN | 73.00 | |
2.74 | 5 | Raymond Yuenger, Campbell CA; Shaun Chooi, Dallas TX; Ian Friedland, Mountain View CA; Melanie Kakalec, Fremont CA | 69.00 | ||
1.58 | 6/8 | Lamar Marutani, Vallejo CA; Daniel McGuire - Molly Hosford, Las Vegas NV; Laurence Grey, Chandler AZ | 68.00 | ||
2.69 | 6/8 | 4 | Sally Blewett, Beaumont TX; Patsy Pierce, Hardin TX; Ann Blohm - Phyllis Ogden, Houston TX | 68.00 | |
1.58 | 6/8 | Michael Moffatt - Vicki Moffatt - Andy Hellquist, Surrey BC; Greg Morse, Richmond BC | 68.00 | ||
1.77 | 5/6 | Katie Belden - James Belden, Santa Barbara CA; Nedra Sims - Junene Johnson, Fort Worth TX | 67.00 | ||
1.77 | 5/6 | Olivia Brown - Arline Rubin, San Antonio TX; Judith Lorber, Long Beach CA; Susan Hernandez, Fair Oaks Ranch TX | 67.00 |
Non LM Pairs 2 sess 13.0 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
7.83 | 1 | Stephen Drodge, McLean VA; Dan Emmons, Pasadena CA | 65.73% | ||
5.87 | 2 | John Naber, Somerville MA; Sandra Naber, Victoria BC | 59.33% | ||
4.40 | 3 | Tom Colwell - Paula Colwell, Deer Isle ME | 57.55% | ||
3.30 | 4 | Evan Price, Walnut Creek CA; Andrew Van Wye, Orinda CA | 57.17% | ||
3.77 | 5 | Gerald Kibbey, La Mesa CA; Richard Hill, San Diego CA | 56.72% | ||
1.95 | 6 | Gonzalo Herrera - Maribel Herrera, New York NY | 56.39% |
1st Fri Eve 299er Pairs 9.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.68 | 1 | Myra Crone - James Crone, Sylvan Lake AB | 58.93% | ||
2.40 | 2 | 1 | 1 | Phyllis Selig-Kerns, Pacific Plsds CA; Marsha Kerns, Marina Del Rey CA | 58.04% |
1.51 | 3 | Eleonore Freihofer, Monument Bch MA; Dennis Walsh, Mashpee MA | 57.44% | ||
1.80 | 4 | 2 | 2 | Xingping Kang, El Monte CA; Symone Scales, Richmond VA | 56.85% |
1.35 | 5 | 3 | Addie Mattox, Walnut Creek CA; Daisy Lennon, Danville CA | 55.06% | |
1.01 | 4 | 3 | John Burgoin, Brownsville TX; Kate Horricks, Menlo Park CA | 54.76% | |
0.76 | 5 | Sue Bailey, Stockport United Kingdom; Brian Klein, San Francisco CA | 52.68% |
1st Fri Eve 49er Pairs 6.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.68 | 1 | 1 | 1 | Judith Farber-Weissman - Jerry Weissman, Playa Del Rey CA | 73.77% |
1.26 | 2 | 2 | 2 | Nancy Rosser - Stephanie Young, Los Angeles CA | 56.76% |
0.95 | 3 | 3 | Mark Marontate - James McEachern, Palm Springs CA | 54.45% | |
0.71 | 4 | 4 | Carolyn Heyn, Pls Vds Estates CA; Marty Stephens, Rodondo Beach CA | 52.11% |
1st Fri Eve. 299er Swiss 6 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.26 | 1 | 1 | Lynne White - John White - Piper Smith, Lincoln CA; Alan Munro, Vienna VA | 90.00 | |
1.70 | 2 | Jacqui Larkin, Newport Beach CA; Madge Nusenow, Huntington Bch CA; Louise Sperr, Long Beach CA; Cooie Dampman, Seal Beach CA | 65.00 |
Seniors KO Teams 36 Tables |
|||||
---|---|---|---|---|---|
Names | |||||
Richard DeMartino, Riverside CT; John Stiefel, Wethersfield
CT; Pat McDevitt, Brookline MA; Geoffrey Brod, West Palm Beach FL vs Stephen Shane, White Plains NY; Eugene Davidson, Boynton Beach FL; Sedat Nassi, Hollywood FL; N Schwartz, San Marcos CA |
|||||
