Day 3- Sunday: 7/22-8/2/2009
Sun/Mon Morn Comp KO B1 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
15.72 | 1 | David Metcalf - Adam Grossack, Newton MA; Lewis Gamerman, Westwood MA; Adam Kaplan, New Port Richey FL | |||
11.00 | 2 | Judy Isenberg - Ellen Miller, Highland Park IL; Janie Strauss, Northbrook IL; Nancy Frank, Glencoe IL | |||
7.07 | 3 | Ken Gee, Regina SK; Bob Carteaux, Fort Wayne IN; Edward White, Grand Blanc MI; Bill Parks, Macungie PA | |||
5.50 | 4 | Lorraine Hinds, White Plains NY; William Wood, Jr, Hartsdale NY; Rosemarie Letourneau, Amagansett NY; Rich Letourneau, Bonita Springs FL |
Sun/Mon Morn Comp KO BII 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
7.02 | 1 | James Mullen, Oak Island NC; Allen Smith, Southport NC; Arnold Kritz, Bethlehem PA; Cerona Stevens, Marquette MI | |||
4.91 | 2 | Wayne Gergen - Thomas Racciatti, Minneapolis MN; Sam Dodson, Houston TX; William Cummings, Monticello MN | |||
3.16 | 3 | Giorgia Botta, Rome 00189 Italy; Peggyann Klein - Ludmila Antonova, New York NY; Igor Savchenko, Morris Plains NJ | |||
2.46 | 4 | Brenda Woodman, Mount Pearl NL; Darleen Bates, Durham NC; Shirley Rodenborn, Oakland CA; Patsy Fitzpatrick, Piedmont CA |
Sun/Mon Morn Comp KO BIII 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
5.30 | 1 | Lewis Shapiro - Stuart Horwitz, Baltimore MD; Boris Parkhomovsky, Pikesville MD; Ronald Destefano, Cockeysville MD | |||
3.71 | 2 | Joshua Parks, New York NY; Brady Hixson, Salt Lake Cty UT; Max Aeschbacher, Salt Lake City UT; Alex Dezieck, Seattle WA | |||
2.39 | 3 | Tanya Maurelli, Buena NJ; Leia Berla, Old Greenwich CT; Charles Pierce, New York NY; Dorothy Jackson, Egg Harbor City NJ | |||
1.86 | 4 | Mary Ann Bond, Fargo ND; Nancy Gaunt - Beverly Nikolajewski - Billie Brown, Evansville IN |
Sun/Mon AM Comp Consol I 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
3.73 | 1 | Dale Shepherd - Jody Castillo, Lexington VA; Ruth Zowader, Madison NJ; Doree Sobel, Fair Lawn NJ |
Sun/Mon AM Comp Consol II 7 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
1.60 | 1 | Richard Goad - Tamah Goad, Lake Charles LA; Nirmala Chintapalli - Prasad Chintapalli, Apex NC | |||
0.85 | 2 | Loring Knoblauch, Chicago IL; Mary Brown, Golden Valley MN; William Drake, Minneapolis MN; John Crouch, Edina MN |
SunMon AM Comp Consol III 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
1.52 | 1 | George Green, Mc Lean VA; Edward Maser, Garnet Valley PA; Sandi Henshaw, Sandston VA; Donna Stoker, Fairfax VA |
1st Sunday AM Side Game 21.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.70 | 1 | Gerald Lackner, San Rafael CA; Senta Kurschel-Lackne, Austria Austria | 63.39% | ||
3.53 | 2 | 1 | 1 | Richard Wan, Point Pleasant NJ; Victor Huebner, New Port Richey FL | 63.10% |
2.64 | 3 | Fred Schenker, Pittsburgh PA; Saleh Fetouh, Buffalo NY | 61.31% | ||
2.51 | 4 | 2 | Jill Marshall, Rye NY; John Babb, Scottsdale AZ | 61.18% | |
1.96 | 5 | Buddhadeb Biswas, Lexington MA; Peter Morse, North Vancouver BC | 59.65% | ||
1.88 | 6 | 3 | George Van Amburg - Helen Van Amburg, Dewitt MI | 58.63% | |
1.94 | 4 | 2 | Sean Gannon - Rick Gannon, Atlanta GA | 56.55% | |
1.06 | 5 | Sathya Bettadapura, Campbell CA; Michael Bodell, Santa Clara CA | 55.14% | ||
1.04 | 6 | Bruce Gantner - Larry Anderson, Farmington NM | 53.27% | ||
1.49 | 3 | Russell Craft, Smiths Fl Bx Bermuda; Dee Craft, Smith's Bermuda | 52.51% | ||
1.09 | 4 | Thomas Hirsch, Virginia Beach VA; Thomas Hirsch, Glen Allen VA | 50.30% | ||
0.82 | 5 | Cora Robey, Reno NV; John Young, Sparks NV | 49.70% |
1Sun AM 100/200/300 Pairs 16.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.82 | 1 | 1 | Margaret Matheson - Rebecca Bray, Glen Allen VA | 67.34% | |
2.87 | 2 | 2 | Jason Stewart, Arlington VA; James Key, Brookeville MD | 65.98% | |
2.15 | 3 | 3 | 1 | Rochelle Hilton, Arlington VA; Rachelle Sladoff, Washington DC | 64.11% |
1.61 | 4 | 4 | Gunhild Alius, Beachwood OH; Ildiko Baxter, Cleveland Hghts OH | 58.96% | |
1.21 | 5 | Rita Bertsch - Rhea Dickson, Rochester MN | 57.55% | ||
1.34 | 6 | 5 | Nurit Lavy - Jake Marantz, Cooper City FL | 57.52% | |
0.96 | 6 | Nelle Lucas - Jim Lucas, Idaho Falls ID | 57.36% | ||
1.34 | 2 | Georgette Weiss, Fort Washington MD; Ike Oren, Alexandria VA | 53.53% | ||
1.01 | 3 | Janet Sylvester, Canton MI; Patti Stoner, Wayne MI | 49.17% | ||
0.76 | 4 | Nancy Wanicur - David Wanicur, Potomac MD | 47.69% |
1Sun AM 10/30/50 Pairs 8.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.89 | 1 | 1 | 1 | Jonathan Luk - Ilya Vinogradov, Princeton NJ | 62.50% |
1.42 | 2 | Jenny Carr, Christchurch New Zealand; Cindy Reid, Rochester NY | 62.08% | ||
1.13 | 3 | 2 | Donna Kenski, Libertyville IL; Joseph McCormack, Tallahassee FL | 60.83% | |
0.85 | 4 | 3 | Heide Blaker, Chevy Chase MD; Susan Morris, Bethesda MD | 58.33% | |
0.60 | 5 | Ewing Walker, Alexandria VA; Mary McFadden, Vienna VA | 55.83% | ||
0.64 | 4 | Kelly Skalicky, New York NY; Patricia Costello, West New York NJ | 55.42% | ||
0.71 | 2 | John Hoffman - Janetta Hoffman, Greenwich CT | 48.33% |
1Sun AM 299er Swiss Teams 4 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
1.98 | 1 | H Phillip Davis, Fayetteville PA; Robert Knuff, Chambersburg PA; Bill Teer - Pat Teer, Fairfax VA | 40.00 |
Bridge+ 8.5 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
1.05 | 1 | Diane Daum, Bethesda MD; Sandra El-Khodary, Washington DC | 80.38% | ||
0.79 | 2 | Susan Agger - Agatha Aurbach, Washington DC | 69.60% | ||
0.59 | 3 | Marilyn Courtot, Bethesda MD; Claudia Rathbone, Rockville MD | 61.90% | ||
0.44 | 4 | Cheri Hayes - Thayer Baine, Washington DC | 59.78% | ||
0.33 | 5 | B Hughes, Camilla GA; R Nelson, Betheseda MD | 58.65% |
1st Sunday Daylight Open 82.0 Tables / Based on 80 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
27.32 | 1 | Charles Boteler Jr, Rockville MD; Alfred Duncker, Alexandria VA | 66.48% | ||
20.49 | 2 | Alan Osofsky, Palm Beach FL; Alan Sontag, Gaithersburg MD | 64.11% | ||
15.37 | 3 | David Better, Doylestown PA; Daisy Goecker, Yardley PA | 62.88% | ||
17.71 | 4 | 1 | Jim Gaarder, Columbia MD; Jimmy Ritzenberg, Bethesda MD | 61.36% | |
13.28 | 5 | 2 | William Garrard Jr - Donna Garrard, Irving TX | 61.08% | |
7.81 | 6 | Dalia Kende, Rockville MD; Marjorie Gazzola, Arlington VA | 60.80% | ||
6.45 | 7/8 | Irwin Green - Linda Green, Delray Beach FL | 60.23% | ||
6.45 | 7/8 | Joan Anderson, West Des Moines IA; Harriet Byers, Clive IA | 60.23% | ||
5.46 | 9 | Scott Levine - Aaron Silverstein, New York NY | 59.71% | ||
4.97 | 10 | Shome Mukherjee, Randolph MA; Bill Irvine, Quincy MA | 59.66% | ||
4.55 | 11 | Lila Panahpour, London Swiw England; Espen Erichsen, London England | 58.57% | ||
9.96 | 12 | 3 | 1 | Jeff Olson - Jake Olson, Blaine MN | 58.52% |
7.47 | 13 | 4 | 2 | Andrew Fusco - Andrew Cockburn, Morgantown WV | 58.23% |
3.64 | 14 | Jacqueline Kovacs, Andover MA; Lawrence Newman, Wellfleet MA | 57.98% | ||
3.42 | 15 | Kenneth Davis, Alexandria VA; Bruce Houston, Mc Lean VA | 57.95% | ||
5.90 | 16/17 | 5 | Varghese George, Martinez GA; Dinesh Doshi, Evans GA | 57.86% | |
3.20 | 16/17 | Aidan Schofiold, Bristol United Kingdom; Nelson Stephens, Penarth United Kingdom | 57.86% | ||
3.22 | 18 | Ethan Stein, Irvington NY; Halina Jamner, Hawthorne NY | 57.73% | ||
4.48 | 6/8 | Suanne Blair, Morehead KY; John Jensen, Maysville KY | 56.72% | ||
4.48 | 6/8 | David Amsterdam, Wayne PA; Brad Barry, Phoenixville PA | 56.72% | ||
5.15 | 6/8 | 3 | Scott Ellis, Pittsburgh PA; John Hudson, Fairfax Station VA | 56.72% | |
3.75 | 9/10 | Robert Taylor - Anne Taylor, Newark DE | 56.63% | ||
3.86 | 9/10 | 4 | James Beller, Washington DC; Lawrence Heinen, Rockville MD | 56.63% | |
3.05 | 11 | 5 | Allan Palansky, Sherman Oaks CA; James Gardner, Northridge CA | 56.25% | |
3.34 | 12 | Linda Green, Westport CT; David Blackburn, Fairfield CT | 55.76% | ||
2.90 | 13 | 6 | Jerzy Badak - Przemek Iwonski, Philadelphia PA | 55.59% | |
3.69 | 14 | Janet McCloskey, Cockeysville MD; Witold Palosz, Coockeyville MD | 55.11% | ||
3.01 | 7 | Douglas Fox, Oak Hill VA; James Sandefur, Arlington VA | 54.55% | ||
2.55 | 8 | Sulaiman Ghaussy, Fairfax VA; Shirley Sherak, New York NY | 53.22% |
1 Sunday 299er Pairs 28.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.37 | 1 | 1 | 1 | Jenny Carr, Christchurch New Zealand; Cindy Reid, Rochester NY | 66.07% |
4.03 | 2 | 2 | Gary Cox - Kay Cox, Georgetown TX | 63.39% | |
3.02 | 3 | Jack Baugh - Patricia Baugh, Voorheesville NY | 62.20% | ||
2.27 | 4 | Ruth Woods, Fort Washington MD; Ann Seeboth, Clinton MD | 61.31% | ||
2.32 | 5 | 3 | Richard Jeng - Andrew Jeng, Johns Creek GA | 59.23% | |
1.74 | 6 | 4 | Gail Stanley, Lansdowne VA; Albert Casabona, Leesburg VA | 58.63% | |
1.31 | 5 | Betty Kowalzyk - Dennis Kowalzyk, Fayetteville GA | 57.14% | ||
1.88 | 6/7 | 2 | Ann Atcheson, Fairfax VA; Cathy Vivona, Reston VA | 56.25% | |
0.86 | 6/7 | Margaret Matheson - Rebecca Bray, Glen Allen VA | 56.25% | ||
1.41 | 3 | Deanna Shuman - Lawrence Shuman, Fairfax VA | 54.46% | ||
1.05 | 4 | Herb Schulken, Pawleys Island SC; Suzanne Kilczewski, Potomac MD | 52.68% | ||
0.79 | 5 | Ike Oren, Alexandria VA; Georgette Weiss, Fort Washington MD | 52.08% | ||
1.06 | 6 | Sandy Kazlow, Brooklyn NY; Henry Harmon, Laurinburg NC | 51.49% |
1 Sunday Aft 49er Pair 10.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.10 | 1 | 1 | Tim Rauen - Jonathan Haley, Alexandria VA | 63.10% | |
1.58 | 2 | Elinor Stolar, Washington DC; Diane Liebman, Bethesda MD | 61.61% | ||
1.18 | 3 | Geane Schubert - Mary Iglehart, Bethesda MD | 60.42% | ||
0.89 | 4 | Assunta Gerretsen - John Gerretsen, Kingston ON | 59.23% | ||
0.66 | 5 | Gerald Stone - Donna Stone, Boynton Beach FL | 54.17% | ||
1.04 | 6 | 2 | 1 | Jason Miller, Tampa FL; Randy Pan, Beijing People's Republic of China | 53.57% |
0.78 | 3 | Les Klein - Lane Klein, Boca Raton FL | 51.49% | ||
0.51 | 4/5 | Norman Mitchell - Sandy Mitchell, Potomac MD | 49.11% | ||
0.76 | 4/5 | 2 | Lynn Frankenfield - Debby Bailine, Great Falls VA | 49.11% | |
0.57 | 3 | Betsy Hundert - Susan Bellis, Leonardtown MD | 47.62% |
1SunAft 100/200/300 Swiss 14 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.39 | 1 | 1 | Tony Tabell - Ellen Tabell, Torrington CT; Mary Kelley - Paul Kelley, Plymouth MA | 72.00 | |
2.54 | 2 | H Phillip Davis, Fayetteville PA; Bill Teer, Fairfax VA; Kenneth Marshall, Winchester VA; Robert Knuff, Chambersburg PA | 53.00 | ||
2.00 | 3 | 2 | Robert Dorosin, Fairfax VA; Michael Canes, McLean VA; Eldon Compton, Odenton MD; Gabriel Cornett, Laurel MD | 51.00 | |
0.98 | 4/7 | Alexander Frey - Helen Frey, Oceanside CA; Charles Wheeler - Lynn Wheeler, Miami FL | 42.00 | ||
0.98 | 4/7 | Christine Greenberg, Byron MN; Rhea Dickson - Rita Bertsch - Judith Harris, Rochester MN | 42.00 | ||
0.98 | 4/7 | William Dillon, Crofton MD; Paul Neiswander, Fairfax VA; Loretta Westler, Philadelphia PA; Charlotte Hennessey, S Lake Tahoe CA | 42.00 | ||
1.50 | 4/7 | 3 | George Stone - Patricia Stone, Alexandria VA; Jerome Gumbiner - Erika Emery, Washington DC | 42.00 | |
1.12 | 4 | Sidney Graves - Janet Smith Bourne, Alexandria VA; Amelia Montjoy, Washington DC; Judith Heit, McLean VA | 38.00 | ||
1.79 | 1 | Gay Pirozzi, Washington DC; Gail Delente - Jacques Delente, Kensington MD; Sharona Sapoznikow, Potomac MD | 37.00 | ||
1.34 | 2 | Alexander Gretsinger - Joy Rodman, Washington DC; Jennifer McKay, Greenbelt MD; Patrick Domico, Lakeland TN | 30.00 |
Rosemary O'Leary Side Srs 34.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.67 | 1 | Andrew Gumperz, Castro Valley CA; Michael Crawford, San Diego CA | 71.76% | ||
5.00 | 2 | David Temkin, Lincolnwood IL; Robb Gordon, Sedona AZ | 66.32% | ||
3.75 | 3 | Gerald Szymski, Westmont IL; Charlotte Anderson, Madison WI | 61.75% | ||
2.81 | 4 | Yatindra Sahae, Carmel Valley CA; Teresa Thurman, Lakeport CA | 60.88% | ||
4.70 | 5 | 1 | Carol Akers Paterson - Donald Paterson, Cordova TN | 59.49% | |
3.64 | 6 | 2 | 1 | Lawrence Latto - Roslyn Latto, Arlington VA | 59.26% |
2.73 | 3 | 2 | Jennifer Gu, Sunnyvale CA; Adam Portley, San Francisco CA | 59.03% | |
1.75 | 4/5 | Andre Asbury, Warner Robins GA; Matthew Dyer, Chicago IL | 58.63% | ||
2.05 | 4/5 | 3 | Alan Gross, Cherry Hill NJ; Joanne Smith, Westmont NJ | 58.63% | |
1.96 | 6 | Linda Logan, Thornhill ON; Carol Netchvolodoff, Washington DC | 57.18% | ||
1.54 | 4 | Ronald Destefano, Cockeysville MD; Boris Parkhomovsky, Pikesville MD | 56.94% | ||
1.59 | 5 | Richard Hartman, Chesapeake VA; Claudia McDonald, Williamsburg VA | 52.29% | ||
1.24 | 6 | Stuart Horwitz - Lewis Shapiro, Baltimore MD | 51.16% |
1ST SAT MIDNIGHT KNOCKOUT 14 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
3.64 | 1 | Adam Kaplan, New Port Richey FL; Steven Wallis, Tampa FL; Bob Lyon - Matt Cory, Indianapolis IN | |||
2.55 | 2 | Andrew Hoskins, Mountain View CA; McKenzie Myers, Portland OR; Theresa Andino, Tallahassee FL; Garth Yettick, Denver CO | |||
1.46 | 3/4 | Lee Ohliger - Matthew O'Connor, Ridgewood NJ; Jonathan Ohliger, El Cerrito CA; James Sundstrom, Wyckoff NJ | |||
1.46 | 3/4 | Jay Helekar, Newport Beach CA; Allen Golbert, Anaheim CA; Sabrina Frean - Paul Frean, New York NY |
Piedmont Va Sun-Mon KOs A 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
27.41 | 1 | Nancy Maidman - David Maidman - Marin Marinov, New York NY; Rumen Trendafilov - Kalin Karaivanov, Varna Bulgaria | |||
19.19 | 2 | Ronald Orr, Falling Waters WV; Robert Priest - Linda Ivanoff, Harrisburg PA; Jeff Koltenuk, New Castle DE | |||
10.96 | 3/4 | William Higgins - Nancy Sachs - Amitabh Raturi, Cincinnati OH; Yauheni Siutsau, Loveland OH; Norman Coombs, Brookville IN | |||
10.96 | 3/4 | Carole Weinstein, Acton MA; Jill Fisch - John Gassenheimer, Wynnewood PA; Toni Bales, Pickerington OH |
Piedmont Va Sun-Mon KOs B 10 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
15.31 | 1 | Laurie Hamachek, Huntley IL; Audrey Danocup, Beloit WI; Joan Renzoni, Toronto ON; Veronica Peacock, Vancouver BC | |||
10.72 | 2 | Rudi Cataldi, Rolling Hills CA; Paul Lindauer Jr, Varna IL; Norman Marks II, Jacksonville FL; Norman Marks, Oakland CA | |||
6.12 | 3/4 | Nancy Gamber, Annandale VA; Iris Wilson, Sarasota FL; Alan Breed - Janet Breed, Mc Lean VA | |||
6.12 | 3/4 | Michael Zeller - Kelly Zeller, York PA; Angela Reiner, Palmyra PA; Romeo Bodrogi-Podoaba, Mechanicsburg PA |
Piedmont VA Sun-Mon Kos C 11 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
12.12 | 1 | Allan Sitterson, Leesburg VA; Barbara DiCicco, Burke VA; Elias Arbel - Joe Leighton, Reston VA | |||
8.48 | 2 | Kathrine Loh, Vienna VA; David Loken, Mc Lean VA; Rosalind Juo - Gerald Cunha, Walnut Creek CA | |||
4.85 | 3/4 | Sally Blewett, Beaumont TX; Patsy Pierce, Hardin TX; Ann Blohm - Faye Baker, Houston TX | |||
4.85 | 3/4 | Jane Drevo, Lewes DE; Nancy Steele - Jane Myers, Rehoboth Beach DE; James Kee, Washington DC |
Piedmont VA Sun-Mon KOs D 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
11.29 | 1 | Eric Schulz, Reynoldsburg OH; Surendra Mandava, Saratoga CA; Joyce McWilliams - Floyd McWilliams, Paris IL | |||
7.90 | 2 | Robert Leedom - Jacqueline Leedom, Glenwood MD; Steven Shauck - Cheryl Shauck, Crofton MD | |||
4.52 | 3/4 | Alex Brough, St Marys GA; Robert Abbo, Washington DC; Dorothy Russell, St Simons Is GA; John Flynn, Rockville MD | |||
4.52 | 3/4 | Lily Chew, Kanata ON; Susan Powers, Newport Beach CA; Paul Cuneo, Houston TX; Kathryn Luft, Yorba Linda CA |
1st Sun Board-A-Match 80 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.02 | 1 | Neil Montague, Swampscott MA; Bob Gorsey, Bedford MA; Joyce Pearson, Framingham MA; Jeffrey David, Rutland MA | 17.00 | ||
7.53 | 2/4 | Krzysztof Buras, Warszawa Poland; Grzegorz Narkiewicz, Bielsk Poland; Josef Blass - Jerzy Zaremba, Chapel Hill NC | 16.50 | ||
7.53 | 2/4 | Michael Halvorsen, Champaign IL; Walter Fontaine, North Providenc RI; Mickie Chambers, Atlanta GA; Dick Benson, Le Roy IL | 16.50 | ||
7.53 | 2/4 | Gail Levy - Joan Asheroff, Melville NY; Reisha Berkowsky, Huntingtn Sta NY; David Paull, East Meadow NY | 16.50 | ||
3.61 | 5/6 | Neal Satten, Wynnewood PA; Ken Cohen, Philadelphia PA; Rick Rowland, Wilmington DE; Thomas Weik, Reading PA | 15.50 | ||
3.61 | 5/6 | Keith Garber, Las Vegas NV; Lee De Simone, Paso Robles CA; Kay Enfield, Santa Fe NM; Cameron Doner, Richmond BC | 15.50 | ||
2.03 | 7/8 | Steven Blomstedt, West Chester PA; Rose-Marie Loughnane, Lafayette Hill PA; Estelle Ronderos - Alvaro Ronderos, Plymouth Mtng PA | 15.00 | ||
2.03 | 7/8 | Ruth Stober, Great Neck NY; Diana Schuld, Glen Head NY; Mimi Bieber, Armonk NY; Eileen Paley, Scarsdale NY | 15.00 | ||
5.02 | 1/3 | Nan Massie - Betty Scott, Charlottesville VA; Eugene Meyung - Ann Shelton, Charlottesvle VA | 14.00 | ||
5.02 | 1/3 | Ragi El-Hoss - M-Christine El-Hoss, Toronto ON; Saad Dahdouh - Diana Dahdouh, Whitby ON | 14.00 | ||
5.02 | 1/3 | Jack Alhale - Randi Adelman - Jess Jurkovic, New York NY; Dilip Thadani, Hoboken NJ | 14.00 | ||
3.07 | 4/6 | 1/2 | Judy Hansen, Eagan MN; Mary Sass, Apple Valley MN; Jeff Olson - Jake Olson, Blaine MN | 13.50 | |
2.12 | 4/6 | Terry Mitchell, Reston VA; Mehmet Goncer, Jacksonville FL; William Pruiett, Lansdowne VA; Albert Dimillio, Leesburg VA | 13.50 | ||
3.07 | 4/6 | 1/2 | Gary Hinson, Springfield VA; Bruce Kasold, Alexandria VA; Taraneh Shahin - Bahman Shahin, Great Falls VA | 13.50 | |
1.97 | 3 | Daniel Sachs, Cockeysville MD; Harold Mendelson, Pikesville MD; Harriet Kline, Baltimore MD; Diane Wolf, Owings Mills MD | 12.50 | ||
1.48 | 4 | Paul Saunders - John Pinner III, Suffolk VA; Paul Chassy - Reina Chassy, Kensington MD | 12.00 |
YOUNG LM-1500 Pairs 6 ses 20.0 Tables / Based on 64 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
50.00 | 1 | Paul Gutterman, Eagan MN; Peter Litchfield, St Louis Park MN | 636.67 | ||
37.50 | 2 | David Schulman, Atlanta GA; Steve Callaham, Woodstock GA | 596.04 | ||
28.13 | 3 | Charles Bilich, Hewlett NY; Norman Trabulus, Port Washington NY | 569.72 | ||
23.08 | 4 | Thomas Proulx, Norwalk CT; Jason Rotenberg, Fairfield CT | 568.19 | ||
21.43 | 5 | Edward Rothenheber, Ellicott City MD; John Moser, Norristown PA | 564.74 | ||
20.00 | 6 | Saeed Shah - Shahnaz Shah, Cordova TN | 557.11 | ||
18.75 | 7 | Peter Manzon, Waltham MA; Robert Bertoni, Haverhill MA | 543.40 | ||
17.65 | 8 | Patrick Corn, Lexington Park MD; Megan McLemore, Athens GA | 542.35 | ||
16.67 | 9 | Mel Yudkin, Annandale VA; Christon Johnson, Falls Church VA | 540.00 | ||
15.79 | 10 | Larry Brafman - John Christensen, Baltimore MD | 534.57 | ||
15.00 | 11 | Fabrizio Biasiolo, Oakland Gardens NY; Paul Sidikman, Livingston NJ | 532.13 | ||
14.29 | 12 | Ben Feinswog, Coconut Grove FL; Robert Lurie, Wayland MA | 531.21 | ||
13.64 | 13 | Kathy Coop - Peter Boyd-Bowman, Greensboro NC | 531.07 | ||
13.04 | 14 | Richard Franklin, New Canaan CT; David Venetianer, Chadds Ford PA | 519.10 | ||
12.50 | 15 | Leo Cardillo - Frank Cardillo, Fairfax VA | 516.79 | ||
12.00 | 16 | Robert Wright - Olga Wright, Calgary AB | 514.15 | ||
11.54 | 17 | Tom Kaufmann, Pine Brook NJ; Martin Lesh, Montville NJ | 513.04 | ||
11.11 | 18 | Lon Sunshine, Framingham MA; Ivanie Yeo, Brighton MA | 508.24 | ||
10.71 | 19 | Stanley Weiner, Las Vegas NV; Terry Jones, Falls Church VA | 507.94 | ||
10.88 | 20 | Matthew Bribitzer-Stull - Jason Bribitzer-Stull, Minneapolis MN | 507.46 | ||
10.00 | 21 | Marlene Mandell - Seymour Mandell, Southfield MI | 506.01 | ||
9.68 | 22 | Suzanne Abrams, Washington DC; David Grabiner, Columbia MD | 505.23 | ||
9.38 | 23 | Robert Brady, McLean VA; Greg Humphreys, Charlottesville VA | 504.19 | ||
9.09 | 24 | Daniel Feldman, Alexandria VA; Daniel Koch, Chevy Chase MD | 498.61 | ||
8.82 | 25 | Steven Goodman - Laurence Mayer, Overland Park KS | 488.43 | ||
8.57 | 26 | Jane Ball, Doylestown PA; Jerome Blumenthal, Yardley PA | 488.04 | ||
8.33 | 27 | Cristal Nell, Redmond WA; Kim Eng, Issaquah WA | 487.55 | ||
8.57 | 28 | Jesse Fussell, Edgewater MD; David Chinn, Elk Grove CA | 486.27 | ||
8.21 | 29 | Jack Bierig, Chicago IL; Thomas Crawley, Ellicott City MD | 482.15 | ||
7.69 | 30 | Ferd Bernjak - Richard Zillman, Winnipeg MB | 470.59 | ||
11.48 | 31 | Kurt Simmons - Scott Needham, Boulder CO | 461.58 | ||
7.32 | 32 | Claybourne Waldrop Jr, Arlington TX; Virginia Sherman, Dallas TX | 460.78 | ||
7.14 | 33 | Margot Hirsch, Arlington TX; Mary Skavaril, Columbus OH | 459.59 | ||
6.98 | 34 | Catherine Miller - Hugh Miller, Houston TX | 457.00 | ||
8.88 | 35 | Lenore Cavallero, Hillsborough CA; Robert Roman, Greenbrae CA | 454.62 | ||
6.67 | 36 | Lowell Phillips, North Potomac MD; Samuel Phillips, Saint Augustine FL | 437.76 | ||
6.52 | 37 | William Thorp, Dana Point CA; Dorothy Conway, Ottawa ON | 416.13 | ||
6.38 | 38 | Robert Boorman, Chevy Chase MD; William Goldman, Bethesda MD | 404.20 | ||
6.25 | 39 | Fran Smith, Glen Ellyn IL; Donald Prior, Manasquan NJ | 403.74 | ||
6.12 | 40 | Joe Angermeier, St Petersburg FL; Ralph Angermeier, Annandale VA | 354.61 |
Bruce Lm-5000 Pairs 26.0 Tables / Based on 97 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
75.00 | 1 | George Fox - Carolyne Fox, Manvel TX | 787.65 | ||
56.25 | 2 | Cindy Sealy - Owen Lynch, Huntsville AL | 785.25 | ||
42.19 | 3 | James Melville, Springfield IL; Stephen Stewart, Shawnee Msn KS | 783.86 | ||
34.62 | 4 | Harvey Charkatz, Pikesville MD; Mark Laken, Glyndon MD | 772.01 | ||
32.14 | 5 | William Schreiber, Van Nuys CA; David Sokolow, Austin TX | 763.84 | ||
30.00 | 6 | Nancy Koffler - A Koffler, Saint-Laurent QC | 751.09 | ||
28.13 | 7 | Michael McGuire, Hernando MS; Ned Irving, Hot Sprgs Vlg AR | 742.15 | ||
26.47 | 8 | Mark Jones - Doug Levene, Birmingham AL | 740.15 | ||
25.00 | 9 | John Hadreas, Santa Rosa CA; Crispin Barrere, Berkeley CA | 718.19 | ||
23.68 | 10 | Paul Nason, Los Angeles CA; Joseph De Gaetano, Atkinson NH | 715.77 | ||
22.50 | 11 | John Klayman, Haymarket VA; Thomas Lavender, Arlington VA | 714.48 | ||
21.43 | 12 | Jonathan Cohen, Prior Lake MN; Randy Okubo, Saint Paul MN | 714.06 | ||
20.45 | 13 | Jane Marshall - Ronald Franck, Pittsburgh PA | 705.44 | ||
19.57 | 14 | Patrick Williams, Greenbrier TN; Marc Leventhal, Franklin TN | 703.31 | ||
18.75 | 15 | Julie Cohan, Montville NJ; Richard Hyken, Morristown NJ | 701.03 | ||
18.00 | 16 | Al Blinder, Torrance CA; Tarun Badiani, Middlesex England | 699.19 | ||
17.31 | 17 | Robert Bernstein, Albuquerque NM; Kenneth Stuckey, Arvada CO | 699.06 | ||
16.67 | 18 | Mary Poplawski - Harry Nuckols, Vestal NY | 697.77 | ||
16.07 | 19 | Frimann Stefansson, Akureyri Iceland; Rosemary Shaw, Silver Spring MD | 696.50 | ||
